Difference between revisions of "Smash Brothers CCG Set"
From Dvorak - A Blank-Card Game
Jump to navigationJump to search
Line 10: | Line 10: | ||
==Special Rules== | ==Special Rules== | ||
Under Construction<BR> | Under Construction<BR> | ||
You can decide on how many lives to start with, or what point total to reach, or whoever has the most points after X turns/minutes wins, or whatever. KOs are worth 1 point, falls are -1 point. Or something. Teams are optional. | You can decide on how many lives to start with, or what point total to reach, or whoever has the most points after X turns/minutes wins, or whatever. KOs are worth 1 point, falls are -1 point. Or something. Teams are optional.<BR>Damage won't kill you, but higher damage decreases your chance of surviving the next hit. | ||
Line 18: | Line 18: | ||
===Characters=== | ===Characters=== | ||
{{card|title=Mario|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6<BR>}} | {{card|title=Mario|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6<BR>}} | ||
{{card|title=Luigi|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6}} | {{card|title=Luigi|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6<BR>}} | ||
{{card|title=Peach|type=Thing - Character|creator=ChippyYYZ|text=ST 3<BR>WT 3<BR>DX 7}} | {{card|title=Peach|type=Thing - Character|creator=ChippyYYZ|text=ST 3<BR>WT 3<BR>DX 7<BR>}} | ||
{{card|title=Bowser|type=Thing - Character|creator=ChippyYYZ|text=ST 9<BR>WT 9<BR>DX 3}} | {{card|title=Bowser|type=Thing - Character|creator=ChippyYYZ|text=ST 9<BR>WT 9<BR>DX 3<BR>}} | ||
{{card|title=Link|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 6<BR>DX 5}} | {{card|title=Link|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 6<BR>DX 5<BR>}} | ||
{{card|title=Ganondorf|type=Thing - Character|creator=ChippyYYZ|text=ST 9<BR>WT 7<BR>DX 3}} | {{card|title=Ganondorf|type=Thing - Character|creator=ChippyYYZ|text=ST 9<BR>WT 7<BR>DX 3<BR>}} | ||
{{card|title=Zelda|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 4<BR>DX 5}} | {{card|title=Zelda|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 4<BR>DX 5<BR>}} | ||
{{card|title=Shiek|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 4<BR>DX 7}} | {{card|title=Shiek|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 4<BR>DX 7<BR>}} | ||
{{card|title=Toon Link|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6}} | {{card|title=Toon Link|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 6<BR>}} | ||
{{card|title=Donkey Kong|type=Thing - Character|creator=ChippyYYZ|text=ST 8<BR>WT 8<BR>DX 7}} | {{card|title=Donkey Kong|type=Thing - Character|creator=ChippyYYZ|text=ST 8<BR>WT 8<BR>DX 7<BR>}} | ||
{{card|title=Diddy Kong|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 7}} | {{card|title=Diddy Kong|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 5<BR>DX 7<BR>}} | ||
{{card|title=Yoshi|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 6<BR>DX 8}} | {{card|title=Yoshi|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 6<BR>DX 8<BR>}} | ||
{{card|title=Wario|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 6<BR>DX 5}} | {{card|title=Wario|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 6<BR>DX 5<BR>}} | ||
{{card|title=Captain Olimar|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 2<BR>DX 6<BR>}} | {{card|title=Captain Olimar|type=Thing - Character|creator=ChippyYYZ|text=ST 5<BR>WT 2<BR>DX 6<BR>}} | ||
{{card|title=Captain Falcon|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 6<BR>DX 7<BR>}} | {{card|title=Captain Falcon|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 6<BR>DX 7<BR>}} | ||
Line 56: | Line 56: | ||
{{card|title=Ice Climbers|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 5<BR>DX 5<BR>}} | {{card|title=Ice Climbers|type=Thing - Character|creator=ChippyYYZ|text=ST 7<BR>WT 5<BR>DX 5<BR>}} | ||
{{card|title=ROB|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 6<BR>DX 5<BR>}} | {{card|title=ROB|type=Thing - Character|creator=ChippyYYZ|text=ST 6<BR>WT 6<BR>DX 5<BR>}} | ||
<br clear=all> | |||
===Items=== | |||
{{card|title=Smash Ball|type=Thing - Item|creator=ChippyYYZ|text=When this item has taken ? damage, the last player to hit it gets it. Their standard special is now their final smash. Discard this after using the final smash.}} |
Revision as of 22:00, 11 July 2008
Smash Brothers CCG Set | |
---|---|
Designer | ChippyYYZ |
Date | 5/24/2008 |
Players | 2-4 |
This is a CCG set, a set of cards which can be used to construct personalised decks, in the style of a collectable card game. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck Generate MUSHcode | |
This deck is under construction. Anyone is welcome to contribute - check the talk page to find out more. |
Smash Brothers deck
This CCG is based on the game Super Smash Brothers Brawl, in which characters from different video games join together to beat the snot out of each other. Just for the record, % means "points of damage" and has nothing to do with 100. There is no reason it should be a %. It might as well be $ or # or k.
Special Rules
Under Construction
You can decide on how many lives to start with, or what point total to reach, or whoever has the most points after X turns/minutes wins, or whatever. KOs are worth 1 point, falls are -1 point. Or something. Teams are optional.
Damage won't kill you, but higher damage decreases your chance of surviving the next hit.
Card List
Characters
Items
Smash Ball
Thing - Item
When this item has taken ? damage, the last player to hit it gets it. Their standard special is now their final smash. Discard this after using the final smash.
Card by ChippyYYZ