Difference between revisions of "Time Cube deck"
(4 player practical cap based on Corners limit, total deck size.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| designer=[[User:Kevan|Kevan]] | | designer=[[User:Kevan|Kevan]] | ||
| date=11th February 2002 | | date=11th February 2002 | ||
| players=2 | | players=2-4 | ||
| status=Playable | | status=Playable | ||
}} | }} | ||
Line 12: | Line 12: | ||
===Corners=== | ===Corners=== | ||
At the start of the game, each | At the start of the game, each player takes one Corner from the deck and puts it into play under their control. If a player only has one Corner in play, that Corner cannot be destroyed or otherwise taken from them. If a player ever controls more than four Corners, excess Corners are immediately destroyed. | ||
===Corner Actions=== | ===Corner Actions=== | ||
Some Actions have one or more 'Corner Numbers', shown in the top right corners of the cards - they can only be played by a player who controls one of the specified numbers of Corners. (For example, ''Cubic Power'' is an action that can be played by a player with two, three or four Corners, but not by a player with one.) | Some Actions have one or more 'Corner Numbers', shown in the top right corners of the cards - they can only be played by a player who controls one of the specified numbers of Corners. (For example, ''Cubic Power'' is an action that can be played by a player with two, three or four Corners, but not by a player with one.) | ||
<br clear=all> | |||
==Card list== | ==Card list== | ||
Line 21: | Line 21: | ||
|title=Time Cube | |title=Time Cube | ||
|type=Thing | |type=Thing | ||
|text=Time Cube empowers wisdom above all gods and educators. One-Cornered | |text=Time Cube empowers wisdom above all gods and educators. One-Cornered players may not play the Time Cube. Any player who has four Corners wins the game. | ||
|bgcolor=009 | |bgcolor=009 | ||
|creator=Kevan | |creator=Kevan | ||
Line 31: | Line 31: | ||
|cornervalue=1 | |cornervalue=1 | ||
|type=Action | |type=Action | ||
|text=You may play another Action this turn. If you destroy the Time Cube or force it from the hand of a four-Cornered | |text=You may play another Action this turn. If you destroy the Time Cube or force it from the hand of a four-Cornered player, with that Action, you win the game. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 130: | Line 130: | ||
|title=I Am The Wisest Human Of All | |title=I Am The Wisest Human Of All | ||
|type=Action | |type=Action | ||
|text=The | |text=The player with most cards in their hand may draw three cards. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 147: | Line 147: | ||
|title=Indoctrination Stupidity | |title=Indoctrination Stupidity | ||
|type=Action | |type=Action | ||
|text=Each | |text=Each player discards down to X cards, where X is the number of Corners they have. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 156: | Line 156: | ||
|cornervalue=2/3/4 | |cornervalue=2/3/4 | ||
|type=Action | |type=Action | ||
|text=Without metamorphosis - no adults. Give control of any Corner to any | |text=Without metamorphosis - no adults. Give control of any Corner to any player. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 165: | Line 165: | ||
|cornervalue=2/3/4 | |cornervalue=2/3/4 | ||
|type=Action | |type=Action | ||
|text=Search the draw pile for a card; reveal it to all | |text=Search the draw pile for a card; reveal it to all players and put it into your hand. Then discard a card at random. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 174: | Line 174: | ||
|cornervalue=1/2 | |cornervalue=1/2 | ||
|type=Action | |type=Action | ||
|text=Academia is Big Brother's Ministry of Obscurantism. Each | |text=Academia is Big Brother's Ministry of Obscurantism. Each player destroys a Corner they control. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 199: | Line 199: | ||
{{card | {{card | ||
|title=I Am Personified Pyramid | |title=I Am Personified Pyramid | ||
|longtitle=1 | |||
|cornervalue=2/3/4 | |cornervalue=2/3/4 | ||
|type=Action | |type=Action | ||
Line 209: | Line 210: | ||
|title=God Lets Little Children Starve | |title=God Lets Little Children Starve | ||
|type=Action | |type=Action | ||
|text=The | |text=The player with fewest cards in their hand must discard their hand. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 218: | Line 219: | ||
|cornervalue=1 | |cornervalue=1 | ||
|type=Action | |type=Action | ||
|text=Each | |text=Each player discards X cards, where X is the number of Corners they have. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 227: | Line 228: | ||
|cornervalue=2/3/4 | |cornervalue=2/3/4 | ||
|type=Action | |type=Action | ||
|text=Every multi-Cornered | |text=Every multi-Cornered player draws a card. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 236: | Line 237: | ||
|cornervalue=2/3/4 | |cornervalue=2/3/4 | ||
|type=Action | |type=Action | ||
|text=Baby, child, parent, grandparent. Every | |text=Baby, child, parent, grandparent. Every player reveals their hand; all Corners are put into play. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 245: | Line 246: | ||
|cornervalue=3/4 | |cornervalue=3/4 | ||
|type=Action | |type=Action | ||
|text=If the Time Cube is in play, or you choose to reveal it from your hand, all single-Cornered | |text=If the Time Cube is in play, or you choose to reveal it from your hand, all single-Cornered players must discard their hands in confusion and terror. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 269: | Line 270: | ||
|title=Evil Cubeless Singularity | |title=Evil Cubeless Singularity | ||
|type=Thing | |type=Thing | ||
|text=At the start of each | |text=At the start of each player's turn, that player destroys a Corner they control. When each player is one-Cornered, the Singularity collapses into the discard pile. | ||
|bgcolor=009 | |bgcolor=009 | ||
|creator=Kevan | |creator=Kevan | ||
Line 301: | Line 302: | ||
|title=Tower of Babble | |title=Tower of Babble | ||
|type=Thing | |type=Thing | ||
|text=Actions you play cannot affect other | |text=Actions you play cannot affect other players, and actions played by other players cannot affect you. | ||
|bgcolor=009 | |bgcolor=009 | ||
|creator=Kevan | |creator=Kevan | ||
Line 309: | Line 310: | ||
|title=Ignore Time Cube, Attack Messenger | |title=Ignore Time Cube, Attack Messenger | ||
|type=Action | |type=Action | ||
|text=Discard a Corner or the Time Cube from your hand; a chosen | |text=Discard a Corner or the Time Cube from your hand; a chosen player discards two cards at random. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 317: | Line 318: | ||
|title=Do You Enjoy Being Stupid? | |title=Do You Enjoy Being Stupid? | ||
|type=Action | |type=Action | ||
|text=View the hand of a | |text=View the hand of a player with fewer Corners than you. Force them to discard a card of your choice. | ||
|bgcolor=900 | |bgcolor=900 | ||
|creator=Kevan | |creator=Kevan | ||
Line 326: | Line 327: | ||
|type=Thing | |type=Thing | ||
|text='''Action:''' Destroy a non-Corner Thing. | |text='''Action:''' Destroy a non-Corner Thing. | ||
|bgcolor= | |bgcolor=009 | ||
|creator=Kevan | |creator=Kevan | ||
}} | }} | ||
Line 346: | Line 347: | ||
|creator=Kevan | |creator=Kevan | ||
}} | }} | ||
Latest revision as of 17:43, 16 September 2022
Time Cube | |
---|---|
Designer | Kevan |
Date | 11th February 2002 |
Players | 2-4 |
This is a playable deck - it's finished, tested and ready to play. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
"You are educated stupid and can't compute a Time Cube." Disinterested science versus delusional paranoia - all terminology, card titles and quotations are taken from timecube.com.
Special rules
Corners
At the start of the game, each player takes one Corner from the deck and puts it into play under their control. If a player only has one Corner in play, that Corner cannot be destroyed or otherwise taken from them. If a player ever controls more than four Corners, excess Corners are immediately destroyed.
Corner Actions
Some Actions have one or more 'Corner Numbers', shown in the top right corners of the cards - they can only be played by a player who controls one of the specified numbers of Corners. (For example, Cubic Power is an action that can be played by a player with two, three or four Corners, but not by a player with one.)