Difference between revisions of "Legend of Zelda: CCG Card Set/Final Confrontation (TP)"
(18 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
|longtext=true | |longtext=true | ||
}} | }} | ||
{{card | |||
|title=Tingle {1} | |||
|type=Good(Hylian) [0] | |||
|text= [[Image:Tingle.JPG]] <br> | |||
No players may declare attack whilst tingle is in play. At the start of the third turn tingle has been in play, he is destroyed. | |||
|cornervalue=1/1 | |||
|bgcolor=FFD700 | |||
|longtext=true | |||
}}{{card | |||
|title=Tingle {1} | |||
|type=Good(Hylian) [0] | |||
|text= [[Image:Tingle.JPG]] <br> | |||
No players may declare attack whilst tingle is in play. At the start of the third turn tingle has been in play, he is destroyed. | |||
|cornervalue=1/1 | |||
|bgcolor=FFD700 | |||
|longtext=true | |||
}}{{card | |||
|title=Tingle {1} | |||
|type=Good(Hylian) [0] | |||
|text= [[Image:Tingle.JPG]] <br> | |||
No players may declare attack whilst tingle is in play. At the start of the third turn tingle has been in play, he is destroyed. | |||
|cornervalue=1/1 | |||
|bgcolor=FFD700 | |||
|longtext=true | |||
}} {{card | |||
|title=Dungeon Map | |||
|type=Good - Action | |||
|text=[[Image:Dungeon map.jpg]] | |||
Search your deck for a location. Put it into play. | |||
|cornervalue= | |||
|bgcolor=880000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Dungeon Map | |||
|type=Good - Action | |||
|text=[[Image:Dungeon map.jpg]] | |||
Search your deck for a location. Put it into play. | |||
|cornervalue= | |||
|bgcolor=880000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Dungeon Map | |||
|type=Good - Action | |||
|text=[[Image:Dungeon map.jpg]] | |||
Search your deck for a location. Put it into play. | |||
|cornervalue= | |||
|bgcolor=880000 | |||
|longtext=true | |||
}} | |||
{{card | {{card | ||
|title=Master Sword | |title=Master Sword | ||
Line 86: | Line 142: | ||
|longtext=true | |longtext=true | ||
}} | }} | ||
{{card | |||
|title=Zelda's Blessing | |||
|type=Good - Response | |||
|text=[[Image:180px-Tp lightarrow1-1-.jpg]]<br>If a character you control would be destroyed by the effect of an action, you may choose a new target that your opponent controls and destroy it instead.|cornervalue= | |||
|bgcolor=880066 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Zelda's Blessing | |||
|type=Good - Response | |||
|text=[[Image:180px-Tp lightarrow1-1-.jpg]]<br>If a character you control would be destroyed by the effect of an action, you may choose a new target that your opponent controls and destroy it instead.|cornervalue= | |||
|bgcolor=880066 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Zelda's Misfortune | |||
|type=Good - Response | |||
|text=[[Image:180px-Robbed Figure-1-.jpg]]<br>If a character you control would destroy another character by attacking, you may flip a coin. If heads, destroy another. If tails, destroy the attacking character instead.|cornervalue= | |||
|bgcolor=880066 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Zelda's Misfortune | |||
|type=Good - Response | |||
|text=[[Image:180px-Robbed Figure-1-.jpg]]<br>If a character you control would destroy another character by attacking, you may flip a coin. If heads, destroy another. If tails, destroy the attacking character instead.|cornervalue= | |||
|bgcolor=880066 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Hyrule Castle | |||
|type=Location | |||
|text= [[Image:Hcastle.JPG]] | |||
All Good get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Hyrule Castle | |||
|type=Location | |||
|text= [[Image:Hcastle.JPG]] | |||
All Good get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Hyrule Castle | |||
|type=Location | |||
|text= [[Image:Hcastle.JPG]] | |||
All Good get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Hyrule Castle | |||
|type=Location | |||
|text= [[Image:Hcastle.JPG]] | |||
All Good get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Lost Woods | |||
|type=Location | |||
|text=[[Image:LWoods.JPG]] | |||
As long as Lost Woods is in play, no Life-Force may be spent. | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}}{{card | |||
|title=Lost Woods | |||
|type=Location | |||
|text=[[Image:LWoods.JPG]] | |||
As long as Lost Woods is in play, no Life-Force may be spent. | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Treasure Chest | |||
|type=Item | |||
|text=[[Image:TChest.JPG]] | |||
Draw two cards. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} | |||
{{card | |||
|title=Treasure Chest | |||
|type=Item | |||
|text=[[Image:TChest.JPG]] | |||
Draw two cards. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} | |||
{{card | |||
|title=Yellow Potion | |||
|type=Item | |||
|text=[[Image:Yellow.JPG]]<br>Fully restore the Life-Force and HP of a character you control. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Yellow Potion | |||
|type=Item | |||
|text=[[Image:Yellow.JPG]]<br>Fully restore the Life-Force and HP of a character you control. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} {{card | |||
|title=Yellow Potion | |||
|type=Item | |||
|text=[[Image:Yellow.JPG]]<br>Fully restore the Life-Force and HP of a character you control. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Yellow Potion | |||
|type=Item | |||
|text=[[Image:Yellow.JPG]]<br>Fully restore the Life-Force and HP of a character you control. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Light Arrow | |||
|type=Item | |||
|text= [[Image:LArrow.JPG]] | |||
Destroy your opponents Active Commander if they are in Play. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Light Arrow | |||
|type=Item | |||
|text= [[Image:LArrow.JPG]] | |||
Destroy your opponents Active Commander if they are in Play. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Light Arrow | |||
|type=Item | |||
|text= [[Image:LArrow.JPG]] | |||
Destroy your opponents Active Commander if they are in Play. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Light Arrow | |||
|type=Item | |||
|text= [[Image:LArrow.JPG]] | |||
Destroy your opponents Active Commander if they are in Play. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}}{{card | |||
|title=Heart Container | |||
|type=Item | |||
|text=[[Image:Heart.JPG]] | |||
Increase a characters HP by one. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} | |||
{{card | |||
|title=Heart Container | |||
|type=Item | |||
|text=[[Image:Heart.JPG]] | |||
Increase a characters HP by one. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} | |||
{{card | |||
|title=Telescope | |||
|type=Item | |||
|text=[[Image:Telesope.JPG]] | |||
Your opponent reveals his or her hand to you. | |||
|cornervalue= | |||
|bgcolor=8B4500 | |||
}} | |||
{{card | |||
|title=Ending Blow | |||
|type=Attack - Link | |||
|text=[[Image:Link 070618a.jpg]] | |||
Destroy Ganondorf. He cannot be saved by the effects of cards. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ending Blow | |||
|type=Attack - Link | |||
|text=[[Image:Link 070618a.jpg]] | |||
Destroy Ganondorf. He cannot be saved by the effects of cards. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ending Blow | |||
|type=Attack - Link | |||
|text=[[Image:Link 070618a.jpg]] | |||
Destroy Ganondorf. He cannot be saved by the effects of cards. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ending Blow | |||
|type=Attack - Link | |||
|text=[[Image:Link 070618a.jpg]] | |||
Destroy Ganondorf. He cannot be saved by the effects of cards. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
<br clear=all> | <br clear=all> | ||
Line 96: | Line 382: | ||
====Visual Spoiler==== | ====Visual Spoiler==== | ||
<br clear=all> | <br clear=all>{{card | ||
|title=King of Evil, Ganondorf {10} | |||
|type=Evil - Commander (Gerudo) [8] | |||
|text=[[Image:Hidden09 080318d-1-.jpg]] | |||
'''''[10]''''' | |||
Ganondorf may attack as though he were a Deity<br> | |||
| longtext =true | |||
|cornervalue=12/9 | |||
|bgcolor=000000 | |||
}} | |||
{{card | |||
|title=King Bulblin {6} | |||
|type= | |||
Evil - Commander (Minion) [0] | |||
|text= [[Image:Kbulblin.JPG]]'''''[6]''''' | |||
<br>All Minions get +5/+3 for the first turn you play King Bulblin | |||
|cornervalue=4/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Bulblin Army {5} | |||
|type=Evil(Minion) [0] | |||
|text=[[Image:Bulblinarmy.JPG]] | |||
'''''[3]''''' | |||
Can attack twice per turn. | |||
|cornervalue=5/1 | |||
|bgcolor=000000 | |||
| | |||
}} | |||
{{card | |||
|title=Bulblin Army {5} | |||
|type=Evil(Minion) [0] | |||
|text=[[Image:Bulblinarmy.JPG]] | |||
'''''[3]''''' | |||
Can attack twice per turn. | |||
|cornervalue=5/1 | |||
|bgcolor=000000 | |||
| | |||
}} | |||
{{card | |||
|title=Bulblin Army {5} | |||
|type=Evil(Minion) [0] | |||
|text=[[Image:Bulblinarmy.JPG]] | |||
'''''[3]''''' | |||
Can attack twice per turn. | |||
|cornervalue=5/1 | |||
|bgcolor=000000 | |||
| | |||
}} | |||
{{card | |||
|title=Bulblin Army {5} | |||
|type=Evil(Minion) [0] | |||
|text=[[Image:Bulblinarmy.JPG]] | |||
'''''[3]''''' | |||
Can attack twice per turn. | |||
|cornervalue=5/1 | |||
|bgcolor=000000 | |||
| | |||
}} | |||
{{card | |||
|title=Bulblin {1} | |||
|type= | |||
Evil(Minion) [0] | |||
|text=[[Image:Bulblin.JPG]] | |||
Bulblin +1/+1 for each other Bulblin | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Bulblin {1} | |||
|type= | |||
Evil(Minion) [0] | |||
|text=[[Image:Bulblin.JPG]] | |||
Bulblin +1/+1 for each other Bulblin | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Bulblin {1} | |||
|type= | |||
Evil(Minion) [0] | |||
|text=[[Image:Bulblin.JPG]] | |||
Bulblin +1/+1 for each other Bulblin | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Bulblin {1} | |||
|type= | |||
Evil(Minion) [0] | |||
|text=[[Image:Bulblin.JPG]] | |||
Bulblin +1/+1 for each other Bulblin | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Shadow Tingle {1} | |||
|type=Evil(Hylian) [0] | |||
|text=[[Image:Dtingle.JPG]] | |||
No players may declare attack whilst Shadow Tingle is in play. At the start of the third turn shadow tingle has been in play, he is destroyed. | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Shadow Tingle {1} | |||
|type=Evil(Hylian) [0] | |||
|text=[[Image:Dtingle.JPG]] | |||
No players may declare attack whilst Shadow Tingle is in play. At the start of the third turn shadow tingle has been in play, he is destroyed. | |||
|cornervalue=1/1 | |||
|bgcolor=000000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Forbidden Fortress | |||
|type=Location | |||
|text=[[Image:FFortress.JPG]] | |||
All Evil get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}}{{card | |||
|title=Forbidden Fortress | |||
|type=Location | |||
|text=[[Image:FFortress.JPG]] | |||
All Evil get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}}{{card | |||
|title=Forbidden Fortress | |||
|type=Location | |||
|text=[[Image:FFortress.JPG]] | |||
All Evil get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}}{{card | |||
|title=Forbidden Fortress | |||
|type=Location | |||
|text=[[Image:FFortress.JPG]] | |||
All Evil get +1/+1 | |||
|cornervalue= | |||
|bgcolor=008800 | |||
}} | |||
{{card | |||
|title=Dark Energy | |||
|type=Evil - Action | |||
|text=[[Image:Darkblast.jpg]] | |||
Search your deck for an Attack or Transformation card and put it into your hand. Draw a Card. | |||
|bgcolor=880000 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Energy | |||
|type=Evil - Action | |||
|text=[[Image:Darkblast.jpg]] | |||
Search your deck for an Attack or Transformation card and put it into your hand. Draw a Card. | |||
|bgcolor=880000 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Energy | |||
|type=Evil - Action | |||
|text=[[Image:Darkblast.jpg]] | |||
Search your deck for an Attack or Transformation card and put it into your hand. Draw a Card. | |||
|bgcolor=880000 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Energy | |||
|type=Evil - Action | |||
|text=[[Image:Darkblast.jpg]] | |||
Search your deck for an Attack or Transformation card and put it into your hand. Draw a Card. | |||
|bgcolor=880000 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Dark Beast, Ganon | |||
|type=Transformation - Ganondorf | |||
|text=[[Image:Ganon.jpg]] | |||
Ganondorf gets +5/+5 and can attack 3 times per turn. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} {{card | |||
|title=Dark Beast, Ganon | |||
|type=Transformation - Ganondorf | |||
|text=[[Image:Ganon.jpg]] | |||
Ganondorf gets +5/+5 and can attack 3 times per turn. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Beast, Ganon | |||
|type=Transformation - Ganondorf | |||
|text=[[Image:Ganon.jpg]] | |||
Ganondorf gets +5/+5 and can attack 3 times per turn. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Beast, Ganon | |||
|type=Transformation - Ganondorf | |||
|text=[[Image:Ganon.jpg]] | |||
Ganondorf gets +5/+5 and can attack 3 times per turn. | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Ganon's Puppet, Zelda | |||
|type=Transformation - Zelda | |||
|text=[[Image:GPZ.jpg]] | |||
Ganon's Puppet Zelda is controlled by the Evil Player. Zelda get's +3/-1 | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ganon's Puppet, Zelda | |||
|type=Transformation - Zelda | |||
|text=[[Image:GPZ.jpg]] | |||
Ganon's Puppet Zelda is controlled by the Evil Player. Zelda get's +3/-1 | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ganon's Puppet, Zelda | |||
|type=Transformation - Zelda | |||
|text=[[Image:GPZ.jpg]] | |||
Ganon's Puppet Zelda is controlled by the Evil Player. Zelda get's +3/-1 | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Ganon's Puppet, Zelda | |||
|type=Transformation - Zelda | |||
|text=[[Image:GPZ.jpg]] | |||
Ganon's Puppet Zelda is controlled by the Evil Player. Zelda get's +3/-1 | |||
|cornervalue= | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Dark Dive | |||
|type=Attack - Ganondorf | |||
|text=[[Image:darkdive.jpg]] | |||
Destroy Link. He cannot be saved by the effects of cards. This attack only works if Link is in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Dive | |||
|type=Attack - Ganondorf | |||
|text=[[Image:darkdive.jpg]] | |||
Destroy Link. He cannot be saved by the effects of cards. This attack only works if Link is in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Dark Dive | |||
|type=Attack - Ganondorf | |||
|text=[[Image:darkdive.jpg]] | |||
Destroy Link. He cannot be saved by the effects of cards. This attack only works if Link is in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Warlock Punch | |||
|type=Attack - Ganondorf | |||
|text=[[Image:warlock'spunch.jpg]] | |||
This attack is activated when your opponents active commander comes into play: Destroy your opponent's active commander. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Warlock Punch | |||
|type=Attack - Ganondorf | |||
|text=[[Image:warlock'spunch.jpg]] | |||
This attack is activated when your opponents active commander comes into play: Destroy your opponent's active commander. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Warlock Punch | |||
|type=Attack - Ganondorf | |||
|text=[[Image:warlock'spunch.jpg]] | |||
This attack is activated when your opponents active commander comes into play: Destroy your opponent's active commander. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Flame Choke | |||
|type=Attack - Ganondorf | |||
|text=[[Image:flamechoke.jpg]] | |||
Your opponent's active commander loses all of their Life-Force. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Flame Choke | |||
|type=Attack - Ganondorf | |||
|text=[[Image:flamechoke.jpg]] | |||
Your opponent's active commander loses all of their Life-Force. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Flame Choke | |||
|type=Attack - Ganondorf | |||
|text=[[Image:flamechoke.jpg]] | |||
Your opponent's active commander loses all of their Life-Force. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
{{card | |||
|title=Wizard's Foot | |||
|type=Attack - Ganondorf | |||
|text=[[Image:wizard'sfoot.jpg]] | |||
Your opponent's active commander loses half of their starting HP. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Wizard's Foot | |||
|type=Attack - Ganondorf | |||
|text=[[Image:wizard'sfoot.jpg]] | |||
Your opponent's active commander loses half of their starting HP. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}}{{card | |||
|title=Wizard's Foot | |||
|type=Attack - Ganondorf | |||
|text=[[Image:wizard'sfoot.jpg]] | |||
Your opponent's active commander loses half of their starting HP. This attack works even if your opponent's active commander isn't in play. | |||
|bgcolor=AAAA00 | |||
|longtext=true | |||
}} | |||
<br clear=all> | <br clear=all> | ||
Latest revision as of 14:37, 6 April 2009
Palace of Twilight Deck | |
---|---|
Designer | Jgr_94 |
Date | 04-04-09 |
Players | 2 |
This is a CCG deck, a deck of cards constructed from a CCG set, to be played against other decks from that set. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Good
Decklist
Visual Spoiler
Strategy
The Strategy for the Good Side is simple; your opponent using the evil deck will be playing Ganondorf at the very beginning, so you have to use cards such as Light Arrow to take him down. They are likely to play Transformation Cards, like Dark Beast Ganon and Ganon's Puppet Zelda to stop him from being killed. You have a choice in this deck; Link or Zelda as your active commander? If you pick Zelda and bring her into play, your opponent just has to play Ganon's Puppet Zelda and they win. If you choose Link and bring him into play, he can play Warlock Crush, which will kill straight away. Therefore it might be a smart move to choose one of them, and never take them out of the Command Post. Without Link's high stats, the game will be much harder to win, so it may be better to choose Zelda and not play her. To finish off the game, you should play Final Blow and Light Arrow to take down Ganondorf.
Evil
Decklist
Visual Spoiler
Strategy
The Strategy for the Evil Side is harder; your opponent using the good deck might not ever play their active commander at the very beginning! You, however, rely on playing Ganondorf on turn one to take down all of their characters. Remember, you can win if your opponent runs out of cards or has no characters, both of which are things you want to do. Play cards to force them to discard cards from their deck, and use Ganondorf to destroy the few characters in their deck. If your opponent plays a card that would destroy ganondorf, use the transformation cards Dark Beast, Ganon and Ganon's Puppet, Zelda to destroy the transformation card instead of him. If your opponent's active commander is Zelda, as soon as she comes into play, you can play Ganon's Puppet, Zelda to take control of her. This, in effect, destroys her, meaning your opponent loses! If they chose link as their commander, you can transform into Dark Beast, Ganon and tak him down. With your high power, they are unlikely to play their active commander. Just follow these tips and use Ganondorf's high stats and you stand a fantastic chance at winning!