Difference between revisions of "Ninjas vs Pirates deck"
Lifeinsepia (talk | contribs) |
Lifeinsepia (talk | contribs) |
||
Line 33: | Line 33: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 39: | Line 39: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 45: | Line 45: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 51: | Line 51: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 57: | Line 57: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 63: | Line 63: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 69: | Line 69: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 75: | Line 75: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 81: | Line 81: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 87: | Line 87: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 93: | Line 93: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 99: | Line 99: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 105: | Line 105: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 111: | Line 111: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 117: | Line 117: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 123: | Line 123: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
Line 251: | Line 251: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 257: | Line 257: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 263: | Line 263: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 269: | Line 269: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 275: | Line 275: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 281: | Line 281: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 287: | Line 287: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 293: | Line 293: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 299: | Line 299: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 305: | Line 305: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 311: | Line 311: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 317: | Line 317: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 323: | Line 323: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 329: | Line 329: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 335: | Line 335: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
Line 341: | Line 341: | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 |
Revision as of 17:48, 2 September 2008
Ninjas vs Pirates deck | |
---|---|
Designer | LifeInSepia |
Date | 2/09/2008 |
Players | 2 - 8 |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
This game is the embodiment of the Ninjas Vs Pirates war.
Special Rules
At the start of the game, each player must pledge allegiance to either the Pirates or the Ninjas. The teams can be distributed evenly, or in a biased manner, its up to the players.
Energy Tokens
In order to perform attacks, the card must have enough energy tokens to perform that attack. When the action is triggered, the required number of tokens to perform that attack are discarded.
Life Force
Each card has a set number of life points. If these are all extinguished, then the card is discarded.
Moves
At the start of a players turn, he or she must play a moves card. This card represents the number of actions the player can make in one turn. Actions include attacking, playing cards, or anything else the player does. If a player has no moves card, they cannot go.
Hands
A player must always have 5 cards in his or her hand. At the end of a turn, the player must redraw cards until they have 5 cards again.
Card List
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.