Difference between revisions of "The Riverside Deck"
Line 291: | Line 291: | ||
{{card|title=Pent Up Aggression|type=Item|bgcolor=090|text=Actions made by the owner are immune to Denial and Takings Sides.}} | {{card|title=Pent Up Aggression|type=Item|bgcolor=090|text=Actions made by the owner are immune to Denial and Takings Sides.}} | ||
{{card|title=Gorgeous Gams|type=Item|bgcolor=090|text=Owner can pick 3 cards per turn instead of the normal 2.}} | |||
{{card|title=Fat Rolls|type=Item|bgcolor=090|text=Owner can hold up to 7 cards in his hand instead of the normal 5.}} | |||
{{card|title=Crystal Meth|type=Item|bgcolor=090|text=Owner can use 2 actions per turn instead of 1.}} | |||
{{card|title=Astrology Book|type=Item|bgcolor=090|text=All boosters played by the owner get a +1 bonus.}} | |||
{{card|title=Backpack|type=Item|bgcolor=090|text=Owner can play limitless items per turn, and may own up to 7 items instead of the normal 5.}} | |||
{{card|title=Expensive Lock|type=Item|bgcolor=090|text=Owner's items cannot be stolen (but can still be destroyed).}} | |||
{{card|title=Force Field|type=Item|bgcolor=090|text=Owner's items cannot be destroyed (but can still be stolen).}} | |||
{{card|title=Fairy Wand|type=Item|bgcolor=090|text=Owner is immune to curses.}} | |||
{{card|title=Sobriety Token|type=Item|bgcolor=090|text=Owner is immune to Wine, Insomnia and Date Rape.}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+1 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+1 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+1 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+1 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+2 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+2 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+2 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+2 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+3 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+3 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+3 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+3 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+4 Talent}} | |||
{{card|title=Epiphany|type=Booster|bgcolor=099|text=+4 Talent}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+1 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+1 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+1 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+1 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+2 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+2 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+2 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+2 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+3 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+3 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+3 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+3 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+4 Intellect}} | |||
{{card|title=Deep Thought|type=Booster|bgcolor=099|text=+4 Intellect}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+1 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+1 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+1 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+1 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+2 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+2 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+2 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+2 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+3 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+3 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+3 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+3 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+4 Ambition}} | |||
{{card|title=High Hopes|type=Booster|bgcolor=099|text=+4 Ambition}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+1 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+1 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+1 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+1 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+2 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+2 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+2 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+2 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+3 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+3 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+3 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+3 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+4 Luck}} | |||
{{card|title=Good Fortune|type=Booster|bgcolor=099|text=+4 Luck}} |
Revision as of 09:04, 25 February 2008
The Riverside Deck | |
---|---|
Designer | Gregory Nabours |
Date | 24/02/2008 |
Players | 2+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
The "Riverside" deck is a game based on the city that I live in: Riverside, CA. While a lot of the cards are based on inside jokes, the game is still very relateable for anyone who understands how difficult it can be to escape their roots. The basic goal of the game is to beat your friends out for jobs.
Special Rules
The object of the game is to get the job in the center of the table. Each job requires a certain amount of Talent, Intellect, Ambition and Luck. If your character has AT LEAST the number required, they get the job. Short game: The first player to get 2 jobs wins. Long game: Select a certain number of jobs and play until they are all assigned.
Character Cards
The game is played with a set of characters, each with their own strengths and weaknesses. Each player should choose 1 character card randomly at the beginning of the game (OR make your own character, allocating 14 points between the 4 categories)
Job Cards
Job cards are all assigned 4 numbers: Talent, Intellect, Ambition and Luck. If a character meets all of the requirements using Items and Boosters on their turn, they can take the job and end the round.
Boosters
Boosters give you temporary stat boosts. Any number of boosters can be used on your turn, but as soon as you are done, your stats drop back to whatever they were without the boosters. Like in real life, once a job is obtained, you no longer have to meet the requirements you put forth in the interview.
Instants
Instants can be played any time, usually in response to an action being played against you.
Curses
Curses affect you the moment they are picked in your draw phase. Immediately present it face up, it will affect you until you can get rid of it with another card.
Card List
Intellect - 5
Ambition - 4
Luck - 6Intellect - 6
Ambition - 5
Luck - 6Intellect - 8
Ambition - 7
Luck - 3Intellect - 2
Ambition - 8
Luck - 7Intellect - 3
Ambition - 9
Luck - 6Intellect - 4
Ambition - 5
Luck - 6Intellect - 2
Ambition - 5
Luck - 2Intellect - 3
Ambition - 3
Luck - 3Intellect - 4
Ambition - 7
Luck - 6Intellect - 9
Ambition - 4
Luck - 5Intellect - 2
Ambition - 3
Luck - 7Intellect - 7
Ambition - 4
Luck - 2Intellect - 5
Ambition - 7
Luck - 8Intellect - 7
Ambition - 6
Luck - 2Intellect - 3
Ambition - 6
Luck - 7Intellect - 2
Ambition - 7
Luck - 4Intellect - 8
Ambition - 4
Luck - 2Intellect - 5
Ambition - 2
Luck - 9Intellect - 7
Ambition - 6
Luck - 5Intellect - 5
Ambition - 8
Luck - 6Intellect - 5
Ambition - 3
Luck - 1Intellect - 5
Ambition - 1
Luck - 5Intellect - 4
Ambition - 5
Luck - 2Intellect - 5
Ambition - 2
Luck - 2Intellect - 4
Ambition - 3
Luck - 3Intellect - 3
Ambition - 4
Luck - 5