Difference between revisions of "Game Development"
From Dvorak - A Blank-Card Game
Jump to navigationJump to search
Zaratustra (talk | contribs) |
Zaratustra (talk | contribs) |
||
Line 88: | Line 88: | ||
|text=1: +3 Engine<br>2: +3 Gameplay<br>3: +3 Writing<br>4: +3 Art<br>5: +3 Bugs<br>6: Destroy this. | |text=1: +3 Engine<br>2: +3 Gameplay<br>3: +3 Writing<br>4: +3 Art<br>5: +3 Bugs<br>6: Destroy this. | ||
|bgcolor=03f | |bgcolor=03f | ||
}} | |||
{{card | |||
|title=Documentation | |||
|type=Thing - Work | |||
|text=Assign this to a Developer. They generate +1 Gameplay each turn instead of their regular output. | |||
|bgcolor=0c6 | |||
}} | |||
{{card | |||
|title=Betatesting | |||
|type=Thing - Work | |||
|text=Assign this to a Developer. They generate -1 Bugs each turn instead of their regular output. | |||
|bgcolor=0c6 | |||
}} | |||
{{card | |||
|title=Physics Engine | |||
|type=Action | |||
|cornervalue=2 | |||
|text=Add +5 Engine, +5 Gameplay and +1d6 Bugs. | |||
|bgcolor=f30 | |||
}} | |||
{{card | |||
|title=3D Engine | |||
|type=Action | |||
|cornervalue=5 | |||
|text=Add +10 Engine, +5 Gameplay, +5 Art and +2d6 Bugs. | |||
|bgcolor=f30 | |||
}} | |||
{{card | |||
|title=Network Engine | |||
|type=Action | |||
|cornervalue=3 | |||
|text=Add +10 Gameplay and +1d6 Bugs. | |||
|bgcolor=f30 | |||
}} | |||
{{card | |||
|title=Model Library | |||
|type=Action | |||
|cornervalue=1 | |||
|text=Add +5 Art. | |||
|bgcolor=f30 | |||
}} | |||
{{card | |||
|title=Bandwagoning | |||
|type=Action | |||
|text=Pick any Genre and Theme cards an opponent used to make a Game since your last turn. | |||
|bgcolor=f30 | |||
}} | }} | ||
Line 93: | Line 146: | ||
|title=Puzzle | |title=Puzzle | ||
|type=Thing - Genre | |type=Thing - Genre | ||
| | |text=Cost - 10 Gameplay, 10 Engine<br>Reward - 3d6<br>Market x2, Fanbase x1 | ||
|text=Cost - | |bgcolor=08f | ||
}} | |||
{{card | |||
|title=Casual | |||
|type=Thing - Genre | |||
|text=Cost - 20 Gameplay, 5 Engine<br>Reward - 4d6<br>Market x3, Fanbase x1 | |||
|bgcolor=08f | |||
}} | |||
{{card | |||
|title=Platformer | |||
|type=Thing - Genre | |||
|text=Cost - 30 Gameplay, 20 Engine<br>Reward - 5d6<br>Market x2, Fanbase x2 | |||
|bgcolor=08f | |||
}} | |||
{{card | |||
|title=MMORPG | |||
|type=Thing - Genre | |||
|text=Cost - 20 Gameplay, 50 Engine<br>Reward - 10d6<br>Market x2, Fanbase x5 | |||
|bgcolor=08f | |bgcolor=08f | ||
}} | }} | ||
Line 101: | Line 174: | ||
|title=Pirate | |title=Pirate | ||
|type=Thing - Theme | |type=Thing - Theme | ||
| | |text=Cost - 10 Writing, 10 Art<br>Reward - 3d6<br>Market x1, Fanbase x1 | ||
|text=Cost - 10 Writing, | |bgcolor=80f | ||
}} | |||
{{card | |||
|title=High Fantasy | |||
|type=Thing - Theme | |||
|text=Cost - 10 Writing, 40 Art<br>Reward - 6d6<br>Market x2, Fanbase x2 | |||
|bgcolor=80f | |||
}} | |||
{{card | |||
|title=Indie | |||
|type=Thing - Theme | |||
|text=Cost - 30 Writing or 30 Art<br>Reward - 5d6<br>Market x1/2, Fanbase x3 | |||
|bgcolor=80f | |bgcolor=80f | ||
}} | }} |
Revision as of 19:06, 16 March 2011
Game Development | |
---|---|
Designer | Zaratustra |
Date | 2011 |
Players | 2+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Special Rules
For each Developer in play, roll a dice and follow the instructions in the card.
You can release a Game if you have at least one Genre and one Theme in play. Collect the added rewards and subtract one Money for each Bug still around.
Card List
0
Intern ProgrammerThing - Developer
1: +1 Engine
2: +1 Gameplay
3: -
4: +1 Bugs
5: +1 Bugs
6: All your Programmers lose their output this turn.
2: +1 Gameplay
3: -
4: +1 Bugs
5: +1 Bugs
6: All your Programmers lose their output this turn.
1
Junior ProgrammerThing - Developer
1: +2 Engine
2: +1 Engine
3: +1 Gameplay
4: -
5: +1 Bugs
6: +1 Bugs
2: +1 Engine
3: +1 Gameplay
4: -
5: +1 Bugs
6: +1 Bugs
2
Full ProgrammerThing - Developer
1: +2 Engine
2: +2 Engine or -1 Bug
3: +1 Engine, +1 Gameplay
4: +2 Gameplay or -1 Bug
5: +1 Bugs
6: +2 Bugs
2: +2 Engine or -1 Bug
3: +1 Engine, +1 Gameplay
4: +2 Gameplay or -1 Bug
5: +1 Bugs
6: +2 Bugs
3
Senior ProgrammerThing - Developer
1: +3 Engine
2: +2 Engine, +1 Gameplay
3: +2 Engine or -2 Bugs
4: +2 Gameplay or -2 Bugs
5: +2 Bugs
6: +3 Bugs
2: +2 Engine, +1 Gameplay
3: +2 Engine or -2 Bugs
4: +2 Gameplay or -2 Bugs
5: +2 Bugs
6: +3 Bugs
0
Intern DesignerThing - Developer
1: +1 Writing
2: +1 Gameplay
3: -
4: -1 Writing
5: -1 Gameplay
6: -5 to a stat of your choice.
2: +1 Gameplay
3: -
4: -1 Writing
5: -1 Gameplay
6: -5 to a stat of your choice.
1
Junior DesignerThing - Developer
1: +2 Writing
2: +1 Writing
3: +1 Gameplay
4: -
5: -1 Writing
6: +1 Bugs
2: +1 Writing
3: +1 Gameplay
4: -
5: -1 Writing
6: +1 Bugs
2
Full DesignerThing - Developer
1: +2 Writing
2: +2 Writing or +1 Gameplay
3: +1 Gameplay, +1 Art
4: +1 Gameplay or +1 Art
5: -1 Design, -1 Gameplay
6: +1 Bugs
2: +2 Writing or +1 Gameplay
3: +1 Gameplay, +1 Art
4: +1 Gameplay or +1 Art
5: -1 Design, -1 Gameplay
6: +1 Bugs
3
Senior DesignerThing - Developer
1: +3 Writing
2: +2 Writing, +1 Gameplay
3: +1 Writing, +2 Gameplay
4: +2 Gameplay or +2 Art
5: -2 Design or -2 Gameplay
6: +2 Bugs
2: +2 Writing, +1 Gameplay
3: +1 Writing, +2 Gameplay
4: +2 Gameplay or +2 Art
5: -2 Design or -2 Gameplay
6: +2 Bugs
1
Indie DeveloperThing - Developer
1: +3 Engine
2: +3 Gameplay
3: +3 Writing
4: +3 Art
5: +3 Bugs
6: Destroy this.
2: +3 Gameplay
3: +3 Writing
4: +3 Art
5: +3 Bugs
6: Destroy this.
Documentation
Thing - Work
Assign this to a Developer. They generate +1 Gameplay each turn instead of their regular output.
Betatesting
Thing - Work
Assign this to a Developer. They generate -1 Bugs each turn instead of their regular output.
2
Physics EngineAction
Add +5 Engine, +5 Gameplay and +1d6 Bugs.
5
3D EngineAction
Add +10 Engine, +5 Gameplay, +5 Art and +2d6 Bugs.
3
Network EngineAction
Add +10 Gameplay and +1d6 Bugs.
1
Model LibraryAction
Add +5 Art.
Bandwagoning
Action
Pick any Genre and Theme cards an opponent used to make a Game since your last turn.
Puzzle
Thing - Genre
Cost - 10 Gameplay, 10 Engine
Reward - 3d6
Market x2, Fanbase x1
Reward - 3d6
Market x2, Fanbase x1
Casual
Thing - Genre
Cost - 20 Gameplay, 5 Engine
Reward - 4d6
Market x3, Fanbase x1
Reward - 4d6
Market x3, Fanbase x1
Platformer
Thing - Genre
Cost - 30 Gameplay, 20 Engine
Reward - 5d6
Market x2, Fanbase x2
Reward - 5d6
Market x2, Fanbase x2
MMORPG
Thing - Genre
Cost - 20 Gameplay, 50 Engine
Reward - 10d6
Market x2, Fanbase x5
Reward - 10d6
Market x2, Fanbase x5
Pirate
Thing - Theme
Cost - 10 Writing, 10 Art
Reward - 3d6
Market x1, Fanbase x1
Reward - 3d6
Market x1, Fanbase x1
High Fantasy
Thing - Theme
Cost - 10 Writing, 40 Art
Reward - 6d6
Market x2, Fanbase x2
Reward - 6d6
Market x2, Fanbase x2
Indie
Thing - Theme
Cost - 30 Writing or 30 Art
Reward - 5d6
Market x1/2, Fanbase x3
Reward - 5d6
Market x1/2, Fanbase x3