Difference between revisions of "User:Inyista"
Line 11: | Line 11: | ||
In addition to playing an action and a thing, a player can also place one materia from his/her hand into a materia slot of a hero he/she owns, or remove one materia from a materia slot of a hero he/she owns to place it back in his/her hand. | In addition to playing an action and a thing, a player can also place one materia from his/her hand into a materia slot of a hero he/she owns, or remove one materia from a materia slot of a hero he/she owns to place it back in his/her hand. | ||
Each hero controlled by a player may use the effect of one materia during that player's turn if no materia was placed at or removed from that hero during the turn. | Each hero controlled by a player may either use the effect of one materia during that player's turn if no materia was placed at or removed from that hero during the turn, or make an attack. Attack deals 1 damage to a target hero if no weapon is equiped, or 2 damage if a weapon is equiped. | ||
If a hero reaches 0 HP, that hero is knocked out. Any materia that is placed in the materia slots at that hero are discarded. | If a hero reaches 0 HP, that hero is knocked out. Any materia that is placed in the materia slots at that hero are discarded. | ||
Line 17: | Line 17: | ||
If a thing used by a hero is destroyed or discarded, any materia placed in any materia slots in that thing are also destroyed or discarded. | If a thing used by a hero is destroyed or discarded, any materia placed in any materia slots in that thing are also destroyed or discarded. | ||
A hero can only use one weapon and one jewelry at a time. | |||
Every hero has an armor with one materia slot. This armor can't be affected in any way and stays with the hero at all times. | |||
If a player controls 3 heroes that are not dead, knocked out, petrified or stopped for 3 full rounds that player wins the game. | |||
<br clear=all /> | <br clear=all /> | ||
Line 93: | Line 98: | ||
|title=Buster Sword | |title=Buster Sword | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A large sword. Only Cloud Strife can use this weapon. This weapon has | |text=A large sword. Only Cloud Strife can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 99: | Line 104: | ||
|title=Organics | |title=Organics | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A large sword. Only Cloud Strife can use this weapon. This weapon has | |text=A large sword. Only Cloud Strife can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 105: | Line 110: | ||
|title=Ragnarok | |title=Ragnarok | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A large sword. Only Cloud Strife can use this weapon. This weapon has | |text=A large sword. Only Cloud Strife can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Leather Glove | |title=Leather Glove | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has | |text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 118: | Line 122: | ||
|title=Platinum Fist | |title=Platinum Fist | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has | |text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 124: | Line 128: | ||
|title=Premium Heart | |title=Premium Heart | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has | |text=A fighting glove. Only Tifa Lockheart can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Gatling Gun | |title=Gatling Gun | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has | |text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 137: | Line 140: | ||
|title=Heavy Vulcan | |title=Heavy Vulcan | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has | |text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 143: | Line 146: | ||
|title=Missing Score | |title=Missing Score | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has | |text=A gun which can be attached to your arm. Only Barret Wallace can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Mythril Clip | |title=Mythril Clip | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A comb. Only Red XIII can use this weapon. This weapon has | |text=A comb. Only Red XIII can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 156: | Line 158: | ||
|title=Hairpin | |title=Hairpin | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A comb. Only Red XIII can use this weapon. This weapon has | |text=A comb. Only Red XIII can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 162: | Line 164: | ||
|title=Limited Moon | |title=Limited Moon | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A comb. Only Red XIII can use this weapon. This weapon has | |text=A comb. Only Red XIII can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Guard Stick | |title=Guard Stick | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has | |text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 175: | Line 176: | ||
|title=Prism Staff | |title=Prism Staff | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has | |text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 181: | Line 182: | ||
|title=Princess Guard | |title=Princess Guard | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has | |text=A staff. Only Aeris Gainsborough can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Slash Lance | |title=Slash Lance | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A spear. Only Cid Highwind can use this weapon. This weapon has | |text=A spear. Only Cid Highwind can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 194: | Line 194: | ||
|title=Viper Halberd | |title=Viper Halberd | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A spear. Only Cid Highwind can use this weapon. This weapon has | |text=A spear. Only Cid Highwind can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 200: | Line 200: | ||
|title=Venus Gospel | |title=Venus Gospel | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A spear. Only Cid Highwind can use this weapon. This weapon has | |text=A spear. Only Cid Highwind can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Pinwheel | |title=Pinwheel | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has | |text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 213: | Line 212: | ||
|title=Crystal Cross | |title=Crystal Cross | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has | |text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 219: | Line 218: | ||
|title=Oritsuru | |title=Oritsuru | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has | |text=A shuriken. Only Yuffie Kisaragi can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Yellow M-phone | |title=Yellow M-phone | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A megaphone. Only Cait Sith can use this weapon. This weapon has | |text=A megaphone. Only Cait Sith can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 232: | Line 230: | ||
|title=Trumpet Shell | |title=Trumpet Shell | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A megaphone. Only Cait Sith can use this weapon. This weapon has | |text=A megaphone. Only Cait Sith can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 238: | Line 236: | ||
|title=Starlight Phone | |title=Starlight Phone | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A megaphone. Only Cait Sith can use this weapon. This weapon has | |text=A megaphone. Only Cait Sith can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | }} | ||
{{card | {{card | ||
|title=Quicksilver | |title=Quicksilver | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A pistal. Only Vincent Valentine can use this weapon. This weapon has | |text=A pistal. Only Vincent Valentine can use this weapon. This weapon has 1 materia slots. | ||
}} | }} | ||
Line 251: | Line 248: | ||
|title=Peacemaker | |title=Peacemaker | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A pistol. Only Vincent Valentine can use this weapon. This weapon has | |text=A pistol. Only Vincent Valentine can use this weapon. This weapon has 2 materia slots. | ||
}} | }} | ||
Line 257: | Line 254: | ||
|title=Death Penalty | |title=Death Penalty | ||
|type=Thing - Weapon | |type=Thing - Weapon | ||
|text=A pistol. Only Vincent Valentine can use this weapon. This weapon has 4 materia | |text=A pistol. Only Vincent Valentine can use this weapon. This weapon has 2 materia slots, and attacks with this weapon deal 1 extra damage. | ||
}} | |||
<br clear=all /> | |||
==Jewelry== | |||
{{card | |||
|title=Power Wrist | |||
|type=Thing - Jewelry | |||
|text=Weapon attacks do 1 more damage. | |||
}} | |||
{{card | |||
|title=Circlet | |||
|type=Thing - Jewelry | |||
|text=Magic attacks do 1 more damage. | |||
}} | |||
{{card | |||
|title=Touph Ring | |||
|type=Thing - Jewelry | |||
|text=Weapon damage receiced is reduced by 1. | |||
}} | |||
{{card | |||
|title=Talisman | |||
|type=Thing - Jewelry | |||
|text=Magic damage receiced is reduced by 1. | |||
}} | |||
{{card | |||
|title=Jem Ring | |||
|type=Thing - Jewelry | |||
|text=Grants immunity to Petrify, Slow-numb, and Paralysis. | |||
}} | |||
{{card | |||
|title=Ribbon | |||
|type=Thing - Jewelry | |||
|text=Grants immunity to Sleepel, Poison, Sadness, Fury, Confusion, Silence, Toad, Minimum, Slow-numb, Petrify, Condemned, Berserk, Paralysis, and Darkness | |||
}} | |||
{{card | |||
|title=Curse Ring | |||
|type=Thing - Jewelry | |||
|text=Increases all outgoing damage by 2, but also increases all incoming damage by 2. | |||
}} | |||
{{card | |||
|title=Cat's Bell | |||
|type=Thing - Jewelry | |||
|text=Recover 2 HP each round. | |||
}} | |||
{{card | |||
|title=Sneak Glove | |||
|type=Thing - Jewelry | |||
|text=Steal materia is not discarded after using it to steal one thing. | |||
}} | |||
{{card | |||
|title=HypnoCrown | |||
|type=Thing - Jewelry | |||
|text=Increases the duration of Manipulate by 2 rounds. | |||
}} | |||
{{card | |||
|title=Reflect Ring | |||
|type=Thing - Jewelry | |||
|text=Any spell cast on the hero wielding this thing will affect a random other hero instead, unless that spell cannot be reflected. | |||
}} | |||
<br clear=all /> | |||
==Materia== | |||
{{card | |||
|title=Recovery | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Cure or Regen on one hero. Cure restores 5 HP. Regen restores 1 HP each round. | |||
}} | |||
{{card | |||
|title=Heal | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Esuna on one hero. Esuna removes all detrimental effects. | |||
}} | |||
{{card | |||
|title=Revive | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Life on one hero. Life will restore a knocked out hero to 3 HP. | |||
}} | |||
{{card | |||
|title=Time | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Slow or Stop on one hero. A slowed hero can't use any materia or action in the first turn after being slowed, and every other turn after that. A stopped hero can't use any materia or action until cured. | |||
If Stop is cast, the materia used to cast Stop is discarded. | |||
}} | |||
{{card | |||
|title=Destruct | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast DeSpell or Death on one hero. DeSpell will remove any beneficial effects on that hero. Death will instantly reduce that hero to 0 HP. | |||
If Death is cast, the materia used to cast Death is discarded. | |||
}} | |||
{{card | |||
|title=FullCure | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast FullCure on one hero. FullCure will revive and restore a hero to full health and remove any detrimental effects. | |||
If FullCure is cast, the materia used to cast FullCure is discarded. | |||
}} | |||
{{card | |||
|title=Gravity | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Demi on one hero. Demi deals damage equal to half the target's HP (round down). | |||
}} | |||
{{card | |||
|title=Mystify | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Confusion or Berserk on one hero. Confusion will make that hero attack a random hero each round, but is cured when the confused hero takes any damage. Berserk will disable the ability to cast spells for one hero, but any weapon attacks made by that hero will deal 1 extra damage. | |||
}} | |||
{{card | |||
|title=Poison | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Bio on one hero. Bio deals 2 damage to and poison one hero. Poison deals 1 damage to the poisoned hero at the start of each round. | |||
}} | |||
{{card | |||
|title=Seal | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Sleepel on one hero. Sleepel will make one hero fall asleep. A sleeping hero can't use any actions or materia. Any damage to a sleeping hero will wake that hero up. | |||
}} | |||
{{card | |||
|title=Transform | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Mini on one hero. Mini will shrink one hero. A shrunken hero will do 2 less damage with weapon attacks. | |||
}} | |||
{{card | |||
|title=Ultima | |||
|type=Materia - Green | |||
| bgcolor = 060 | |||
|text=Use this materia to cast Ultima on all heroes. Ultima deals 4 damage and cannot be reflected. | |||
If Ultima is cast, the materia used to cast Ultima is discarded. | |||
}} | |||
{{card | |||
|title=Manipulate | |||
|type=Materia - Yellow | |||
| bgcolor = 060 | |||
|text=Use this materia to Manipulate one hero. You can control that hero instead of controlling yourself for 3 rounds. Any damage on the manipulated hero will break the effect. | |||
}} | |||
{{card | |||
|title=Steal | |||
|type=Materia - Yellow | |||
| bgcolor = 060 | |||
|text=Use this materia to steal one thing from a player. Steal materia is discarded after using it to succesfully steal one or more things. | |||
}} | |||
{{card | |||
|title=Mime | |||
|type=Materia - Yellow | |||
| bgcolor = 060 | |||
|text=Use this materia to mimic the effect of the last materia used, but on a target of your choice. | |||
}} | |||
{{card | |||
|title=Slash-all | |||
|type=Materia - Yellow | |||
| bgcolor = 060 | |||
|text=Use this materia to damage all heroes of one player in the same attack. | |||
}} | |||
{{card | |||
|title=Counter Attack | |||
|type=Materia - Pink | |||
| bgcolor = 060 | |||
|text=If a hero who has this materia equiped is damaged by a spell or an attack, that hero will attack the hero that used that spell or attack. | |||
}} | |||
{{card | |||
|title=Cover | |||
|type=Materia - Pink | |||
| bgcolor = 060 | |||
|text=If a hero controlled by the player who also controls the hero with this materia is damaged by an attack, the hero with this materia may take the damage instead. | |||
}} | |||
{{card | |||
|title=HP plus | |||
|type=Materia - Pink | |||
| bgcolor = 060 | |||
|text=The hero with this materia equiped will have 3 more maximum HP. | |||
}} | |||
{{card | |||
|title=Added Cut | |||
|type=Materia - Blue | |||
| bgcolor = 060 | |||
|text=When equiped together with any green materia, the hero will randomly attack in addition to using that green materia. | |||
}} | |||
{{card | |||
|title=All | |||
|type=Materia - Blue | |||
| bgcolor = 060 | |||
|text=When equiped together with any green materia, the spell cast with that materia will affect all heroes controlled by a player instead of one hero. | |||
}} | |||
{{card | |||
|title=Final Attack | |||
|type=Materia - Blue | |||
| bgcolor = 060 | |||
|text=When equiped together with any green materia, the hero can use that materia at the time he would get knocked out or killed. | |||
}} | |||
{{card | |||
|title=HP absorb | |||
|type=Materia - Blue | |||
| bgcolor = 060 | |||
|text=When equiped together with any green materia, the spell cast with that materia will also heal the casting hero for 1 HP. | |||
}} | }} |
Revision as of 13:05, 20 November 2010
Inyista | |
---|---|
Designer | Inyista Trelao |
Date | 19/11/2010 |
Players | 6+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Special Rules
Every player draws 2 cards at the start of his/her turn.
In addition to playing an action and a thing, a player can also place one materia from his/her hand into a materia slot of a hero he/she owns, or remove one materia from a materia slot of a hero he/she owns to place it back in his/her hand.
Each hero controlled by a player may either use the effect of one materia during that player's turn if no materia was placed at or removed from that hero during the turn, or make an attack. Attack deals 1 damage to a target hero if no weapon is equiped, or 2 damage if a weapon is equiped.
If a hero reaches 0 HP, that hero is knocked out. Any materia that is placed in the materia slots at that hero are discarded.
If a thing used by a hero is destroyed or discarded, any materia placed in any materia slots in that thing are also destroyed or discarded.
A hero can only use one weapon and one jewelry at a time.
Every hero has an armor with one materia slot. This armor can't be affected in any way and stays with the hero at all times.
If a player controls 3 heroes that are not dead, knocked out, petrified or stopped for 3 full rounds that player wins the game.
Card List
Heroes
Weapons
Jewelry