Difference between revisions of "Silk Market deck"
(→Card List: Changed Shopping List cards) |
(→Card List: Changed point values (x10)) |
||
Line 114: | Line 114: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=The only way to make sure no one else will be wearing it. | |flavortext=The only way to make sure no one else will be wearing it. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 123: | Line 123: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext="Trendy" is in this season... | |flavortext="Trendy" is in this season... | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 156: | Line 156: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=The only way to make sure no one else will be wearing it. | |flavortext=The only way to make sure no one else will be wearing it. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 165: | Line 165: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext="Trendy" is in this season... | |flavortext="Trendy" is in this season... | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 198: | Line 198: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=The only way to make sure no one else will be wearing it. | |flavortext=The only way to make sure no one else will be wearing it. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 207: | Line 207: | ||
|type=Product - Accessories | |type=Product - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext="Trendy" is in this season... | |flavortext="Trendy" is in this season... | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 240: | Line 240: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=Press X to not die. | |flavortext=Press X to not die. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 249: | Line 249: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=There's a market for that. | |flavortext=There's a market for that. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 282: | Line 282: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=Press X to not die. | |flavortext=Press X to not die. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 291: | Line 291: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=There's a market for that. | |flavortext=There's a market for that. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 324: | Line 324: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=Press X to not die. | |flavortext=Press X to not die. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 333: | Line 333: | ||
|type=Product - Entertainment | |type=Product - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=There's a market for that. | |flavortext=There's a market for that. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 366: | Line 366: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | |flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 375: | Line 375: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=So how much for the whole army? | |flavortext=So how much for the whole army? | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 408: | Line 408: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | |flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 417: | Line 417: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=So how much for the whole army? | |flavortext=So how much for the whole army? | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 450: | Line 450: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | |flavortext=They say it's not easy being green, but being a dragon made of stone ought to help. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 459: | Line 459: | ||
|type=Product - Souvenirs | |type=Product - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=So how much for the whole army? | |flavortext=So how much for the whole army? | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 492: | Line 492: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext="Made to fit you"? It should be after 17 fittings! | |flavortext="Made to fit you"? It should be after 17 fittings! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 501: | Line 501: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=Now I just need to head downstairs for some matching shoes! | |flavortext=Now I just need to head downstairs for some matching shoes! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 534: | Line 534: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext="Made to fit you"? It should be after 17 fittings! | |flavortext="Made to fit you"? It should be after 17 fittings! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 543: | Line 543: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=Now I just need to head downstairs for some matching shoes! | |flavortext=Now I just need to head downstairs for some matching shoes! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 576: | Line 576: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+20 | ||
|flavortext="Made to fit you"? It should be after 17 fittings! | |flavortext="Made to fit you"? It should be after 17 fittings! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 585: | Line 585: | ||
|type=Product - Clothing | |type=Product - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=+ | |cornervalue=+10 | ||
|flavortext=Now I just need to head downstairs for some matching shoes! | |flavortext=Now I just need to head downstairs for some matching shoes! | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 618: | Line 618: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue=0- | |cornervalue=0-20 | ||
|text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | |text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | ||
|longtext=true | |longtext=true | ||
Line 629: | Line 629: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue= | |cornervalue=10 | ||
|text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | |text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | ||
|flavortext=Foot massage? | |flavortext=Foot massage? | ||
Line 666: | Line 666: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue=0- | |cornervalue=0-20 | ||
|text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | |text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | ||
|longtext=true | |longtext=true | ||
Line 677: | Line 677: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue= | |cornervalue=10 | ||
|text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | |text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | ||
|flavortext=Foot massage? | |flavortext=Foot massage? | ||
Line 714: | Line 714: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue=0- | |cornervalue=0-20 | ||
|text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | |text=Play this card as Seller before haggling begins. If haggling is successful, the Buyer purchases this card. Otherwise, discard this card. At the end of the game, roll a 6-sided die. If you get 1 or 2, this card is worth 0 Buyer points. If you get 3 or 4, this card is worth 1 Buyer point. If you get 5 or 6, this card is worth 2 Buyer points. | ||
|longtext=true | |longtext=true | ||
Line 725: | Line 725: | ||
|type=Special | |type=Special | ||
|bgcolor=600 | |bgcolor=600 | ||
|cornervalue= | |cornervalue=10 | ||
|text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | |text=Play as Buyer after drawing cards. Give another player 1 Seller point to purchase this card. This card is worth 1 Buyer point. | ||
|flavortext=Foot massage? | |flavortext=Foot massage? | ||
Line 762: | Line 762: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 771: | Line 771: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 780: | Line 780: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 789: | Line 789: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 798: | Line 798: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 807: | Line 807: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 816: | Line 816: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 825: | Line 825: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 834: | Line 834: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 843: | Line 843: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 852: | Line 852: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 861: | Line 861: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 870: | Line 870: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 879: | Line 879: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 888: | Line 888: | ||
|type=Cost - Accessories | |type=Cost - Accessories | ||
|bgcolor=F00 | |bgcolor=F00 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 897: | Line 897: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 906: | Line 906: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 915: | Line 915: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 924: | Line 924: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 933: | Line 933: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 942: | Line 942: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 951: | Line 951: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 960: | Line 960: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 969: | Line 969: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 978: | Line 978: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 987: | Line 987: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 996: | Line 996: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,005: | Line 1,005: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,014: | Line 1,014: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,023: | Line 1,023: | ||
|type=Cost - Entertainment | |type=Cost - Entertainment | ||
|bgcolor=0C0 | |bgcolor=0C0 | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,032: | Line 1,032: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,041: | Line 1,041: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,050: | Line 1,050: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,059: | Line 1,059: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,068: | Line 1,068: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,077: | Line 1,077: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,086: | Line 1,086: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,095: | Line 1,095: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,104: | Line 1,104: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,113: | Line 1,113: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,122: | Line 1,122: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-10 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,131: | Line 1,131: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-20 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,140: | Line 1,140: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-30 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,149: | Line 1,149: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-40 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,158: | Line 1,158: | ||
|type=Cost - Souvenirs | |type=Cost - Souvenirs | ||
|bgcolor=00F | |bgcolor=00F | ||
|cornervalue=- | |cornervalue=-50 | ||
|text=Subtract the number of points shown on this card from your Seller score at the end of the game. | |text=Subtract the number of points shown on this card from your Seller score at the end of the game. | ||
|creator=R.Oldford | |creator=R.Oldford | ||
Line 1,167: | Line 1,167: | ||
|type=Cost - Clothing | |type=Cost - Clothing | ||
|bgcolor=CC0 | |bgcolor=CC0 | ||
|cornervalue=- | |cornervalue=-10 | ||
