Difference between revisions of "Slugfest CCG Set"
Aetherknight (talk | contribs) |
Aetherknight (talk | contribs) |
||
Line 100: | Line 100: | ||
->Draw a card | ->Draw a card | ||
<-Draw a card | <-Draw a card | ||
|bgcolor=003C00 | |||
|creator=Aetherknight}} | |creator=Aetherknight}} | ||
{{card | {{card | ||
Line 106: | Line 107: | ||
|text=->Target opponent draws a card<br> | |text=->Target opponent draws a card<br> | ||
Action, Discard a Swing card: Change the zone of a swing to low | Action, Discard a Swing card: Change the zone of a swing to low | ||
|bgcolor=003C00 | |||
|creator=Aetherknight}} | |creator=Aetherknight}} | ||
{{card | {{card | ||
Line 111: | Line 113: | ||
|type=Thing-Fan | |type=Thing-Fan | ||
|text=Action, Discard a Swing card; Change the zone of a swing to high | |text=Action, Discard a Swing card; Change the zone of a swing to high | ||
|bgcolor=003C00 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Rowdy Fan | |||
|type=Thing-Fan | |||
|text=Play only if you played no things this turn, Action: Instead of revealing cards for Swings discard them; doubling the slugging and average. | |||
|bgcolor=003C00 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Experienced Fan | |||
|type=Thing-Fan | |||
|text=Action, name a card type{swing or fan etc.) Pick a card at random in batter's hand. If found pitch gets +3\+3 | |||
|bgcolor=003C00 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Shortstop | |||
|type=Thing-Fielder | |||
|text=Action, Discard a card: Change a 2 base hit or more to a 1 base hit | |||
|bgcolor=00A000 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=First base man | |||
|type=Thing-Fielder | |||
|text=Action, Discard a fielder card: 1 base hit- Out | |||
|bgcolor=00A000 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Second base man | |||
|type=Thing-Fielder | |||
|text=Action, Discard a pitch card: Swing with 3 Slugging-Out | |||
|bgcolor=00A000 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Right fielder | |||
|type=Thing-Fielder | |||
|text=->Draw a card<br> | |||
Destroy this: Swing with 3 Average or less-Out | |||
|bgcolor=00A000 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Left fielder | |||
|text=->Opponent discards a card<br> | |||
Destroy this: Swing with 3 Slugging or less-Out | |||
|bgcolor=00A000 | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Third base man | |||
|type=Thing-Fielder | |||
|bgcolor=00A000 | |||
|text=->Destroy a fielder you control<br> | |||
Discard a card: Swing with less than 2 heat and 2 average-Out | |||
|creator=Aetherknight}} | |||
{{card | |||
|title=Center fielder | |||
|type=Thing-Fielder | |||
|bgcolor=00A000 | |||
|text=->Draw a card<br> | |||
Action, discard a fan card: Fieldcraze 2 | |||
|creator=Aetherknight}} | |creator=Aetherknight}} |
Revision as of 02:20, 29 December 2008
Slugfest CCG Set | |
---|---|
Designer | Aetherknight |
Date | 28 December 2008 |
Players | 2 (CCG Set) |
This is an unfinished deck. It is incomplete, and is not playable. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
![]() | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Description:
Pitch a few strikes, bat a few balls, play a few innings.
Special Rules
There are two types of actions: Pitch and Swing
and two types of things: Fan and Fielder.
Fanplay means how many fans have to be in play while Fielderhand means how many fielders you have to reveal in your hand in order to play the card. There is also a zone for each action: mid, high, low.
The trend line shows the relationship of the characteristics for the Swings.
<-Number of fans in play| Slugging Xx.oO Average | Number of fielders in play->
The corner value of swing cards are written Slugging/Average
This trend line shows the relationship of the characteristics for the Pitches.
<-Number of fans in hand| Heat Xx.oO Spin | Number of fielders in play->
The corner value of pitch cards are written Heat\Spin
Pitches that have more heat than a swing has slugging is a strike while a pitch that has more spin than a swing has average is a strike. A Swing attempted that is a different zone than a pitch that has more slugging than heat is a foul while less is an automatic strike. The flavor text of action cards are the weaker alternative.
The effect of a card follows the requirement where the first word is the trigger followed by a dash then the effect.
Fancraze 2= Means reveal the top 2 cards of the deck, put any fans into your hand and put all others at the bottom of the deck. Same goes for Fieldercraze for fielders for any number. <bg clear=all>
Card List
out-Fancraze 2
Fanhand 0: mid [0/-1]
out-Fieldcraze 2
Fielderhand 0: mid [-1/0]
strike-Batter discards
Fanhand 2: mid [1/0]
Strike=Draw
Fielderhand 2: mid [0/1]
hit- 2nd base
fanplay: mid [1/0]
hit-homerun
Fanplay 1: mid [1\0]
run-2 base
Fieldersplay 0: low [0\1]
hit-allow a steal
Fielderhand 1: high, low [0\1]
->Draw a card
<-Draw a cardAction, Discard a Swing card: Change the zone of a swing to low
Destroy this: Swing with 3 Average or less-Out
Destroy this: Swing with 3 Slugging or less-Out
Discard a card: Swing with less than 2 heat and 2 average-Out
Action, discard a fan card: Fieldcraze 2