Difference between revisions of "U-V-O! Deck"

From Dvorak - A Blank-Card Game
Jump to navigationJump to search
Line 9: Line 9:
{{card|title=Fire Bird|type=Monster|cornervalue=5HP|bgcolor=900|text='''Fire Pcik:''' Does 3 Damage to the target.}}
{{card|title=Fire Bird|type=Monster|cornervalue=5HP|bgcolor=900|text='''Fire Pcik:''' Does 3 Damage to the target.}}
{{card|title=Big Worm|type=Monster|cornervalue=10HP|bgcolor=400|text='''Dig:''' Does 15 Damage to the target, Big Worm takes 5 Damage.}}
{{card|title=Big Worm|type=Monster|cornervalue=10HP|bgcolor=400|text='''Dig:''' Does 15 Damage to the target, Big Worm takes 5 Damage.}}
{{card|title=Wind Blade|type=Monster|cornervalue=10HP|bgcolor=015|text='''Wind Whirl:''' Does 10 Damage to the target, Wind Blade takes 2 Damage.}}
{{card|title=Wind Blade|type=Monster|cornervalue=10HP|bgcolor=007FFF|text='''Wind Whirl:''' Does 10 Damage to the target, Wind Blade takes 2 Damage.}}
{{card|title=Magician of Earth|type=Monster|cornervalue=15HP|bgcolor=400|text='''Earth Heal:''' Does 5 Damage to the target, Attack + 5 to another target, Double the Attack of all Earth Monsters.}}
{{card|title=Magician of Earth|type=Monster|cornervalue=15HP|bgcolor=400|text='''Earth Heal:''' Does 5 Damage to the target, Attack + 5 to another target, Double the Attack of all Earth Monsters.}}
{{card|title=Octopus|type=Monster|cornervalue=8HP|bgcolor=005|text='''Water Twist:''' Does 10 Damage to the target, Octopus takes 3 Damage.}}
{{card|title=Octopus|type=Monster|cornervalue=8HP|bgcolor=005|text='''Water Twist:''' Does 10 Damage to the target, Octopus takes 3 Damage.}}
{{card|title=Flirdse|type=Monster|cornervalue=20HP*|bgcolor=007FFF|text='''Tornado:''' Does 9 Damage to the target.}}
{{card|title=Flirdse|type=Monster|cornervalue=20HP*|bgcolor=007FFF|text='''Kik:''' Does 10 Damage to the target.}}
{{card|title=Magician of Wind|type=Monster|cornervalue=20HP*|bgcolor=007FFF|text='''Tornado:''' Does 9 Damage to the target.}}
{{card|title=Electric Pan|type=Monster|cornervalue=8HP|bgcolor=Cyan|text='''Air Con:''' Does 7 Damage to the target, Electric Pan takes 1 Damage.}}
{{card|title=Magician of Water|type=Monster|cornervalue=15HP|bgcolor=Blue|text='''Water Dragon:''' Does 10 Damage to the target.}}
{{card|title=Water Blade|type=Monster|cornervalue=10HP|bgcolor=Blue|text='''Water Blast:''' Does 7 Damage to the target.}}
{{card|title=Mummy|type=Monster|cornervalue=1HP|bgcolor=Blue|text='''Tissue:''' Does 10 Damage to the target.}}

Revision as of 09:33, 28 July 2008

U-V-O! Deck
Designer Aldin Manaog
Date 14/07/2008
Players 2
This deck has not been categorised.
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.)
Cards.gif Print this deck

Telnet.gif Generate MUSHcode
Cards.gif Generate Lackey export

Padlock.gif
This deck is locked. Further cards should not be added - leave feedback on the talk page.

Card List

8HP
Stoony
Monster
Rocks: Does 4 Damage to the target.
5HP
Fire Bird
Monster
Fire Pcik: Does 3 Damage to the target.
10HP
Big Worm
Monster
Dig: Does 15 Damage to the target, Big Worm takes 5 Damage.
10HP
Wind Blade
Monster
Wind Whirl: Does 10 Damage to the target, Wind Blade takes 2 Damage.
15HP
Magician of Earth
Monster
Earth Heal: Does 5 Damage to the target, Attack + 5 to another target, Double the Attack of all Earth Monsters.
8HP
Octopus
Monster
Water Twist: Does 10 Damage to the target, Octopus takes 3 Damage.
20HP*
Flirdse
Monster
Kik: Does 10 Damage to the target.
20HP*
Magician of Wind
Monster
Tornado: Does 9 Damage to the target.
8HP
Electric Pan
Monster
Air Con: Does 7 Damage to the target, Electric Pan takes 1 Damage.
15HP
Magician of Water
Monster
Water Dragon: Does 10 Damage to the target.
10HP
Water Blade
Monster
Water Blast: Does 7 Damage to the target.
1HP
Mummy
Monster
Tissue: Does 10 Damage to the target.