Difference between revisions of "Empires Solo Deck"
The munter (talk | contribs) |
The munter (talk | contribs) |
||
Line 21: | Line 21: | ||
Some cards state that you lose half of a given type of card. In this case, round the number you lose up. | Some cards state that you lose half of a given type of card. In this case, round the number you lose up. | ||
Some cards tell you to plunder a type of card. This means that you can go through the discarded cards and add the stated type of card to your hand. | |||
You win by playing a Victory Action card and meeting the conditions on that card. You lose if you are reduced to having no Army Item cards AND no City Item cards in play. | You win by playing a Victory Action card and meeting the conditions on that card. You lose if you are reduced to having no Army Item cards AND no City Item cards in play. | ||
Line 85: | Line 87: | ||
|type=Thing - Item | |type=Thing - Item | ||
|text=costs 1 WOOD and 1 STONE to play. | |text=costs 1 WOOD and 1 STONE to play. | ||
}} | }} | ||
Line 132: | Line 128: | ||
|text=costs 1 IRON and 1 ARMY to play. | |text=costs 1 IRON and 1 ARMY to play. | ||
|flavortext=When Invading a Nation, add one to your die roll. | |flavortext=When Invading a Nation, add one to your die roll. | ||
}} | |||
{{card | |||
|title=FORTRESS | |||
|type=Thing - Item | |||
|text=costs 1 IRON and 1 STONE to play. | |||
|flavortext=If being Invaded by a Nation, add one to your die roll. | |||
}} | |||
{{card | |||
|title=ROADS | |||
|type=Thing - Item | |||
|text=costs 2 STONE to play. | |||
|flavortext=You may draw two cards per turn. If the second card is a disaster, you may discard it immediately. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=STONE | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=WOOD | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=IRON | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=IRON | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=IRON | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=GRAIN | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=GRAIN | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | |||
{{card | |||
|title=GRAIN | |||
|type=Thing - Resource | |||
|text=discard to play other cards. | |||
}} | }} |
Revision as of 19:55, 16 April 2008
Empires Solo Deck | |
---|---|
Designer | the munter |
Date | 16/04/2008 |
Players | 1 |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
This game is an attempt to create a balanced and enjoyable solo Dvorak deck themed around Civilization and similar empire-building games.
Card Types
There are 4 types of Thing card - Item, Resource, Nation and Advance. There are 3 types of Action card - Event, Disaster and Victory.
Special Rules
Take one City card and one Army card from the deck and place them in front of you. These represent your fledgling empire.
From your initial hand of 5 cards, discard any Disaster or Nation cards without them taking effect. From this point on, if you have any Disaster cards in your hand then you MUST play one of them as your Action this turn, and if you have any Nation cards in your hand, then you MUST play one of them as your Thing this turn.
Item, Advance and Event cards will often have a cost on them. For example, a City Item card costs 1 Wood Resource card and 1 Stone Resource card. This means that they can only be played if the player discards the required cards.
Resource cards can not normally be played in front of the player.
Some cards state that you lose half of a given type of card. In this case, round the number you lose up.
Some cards tell you to plunder a type of card. This means that you can go through the discarded cards and add the stated type of card to your hand.
You win by playing a Victory Action card and meeting the conditions on that card. You lose if you are reduced to having no Army Item cards AND no City Item cards in play.
Card List
You may Invade one Nation if you have an Army card in play. Roll a die.
1-2 Defeat. Discard your Army card. 3-5 Pillage. Plunder one Resource card.
6 Conquest. Put the Nation under your General.When Invading a Nation, add one to your die roll.
If being Invaded by a Nation, add one to your die roll.
You may draw two cards per turn. If the second card is a disaster, you may discard it immediately.