Difference between revisions of "User:Etterra"
Line 408: | Line 408: | ||
[[User:Etterra|Etterra]] ([[User talk:Etterra|talk]]) 20:19, 2 May 2018 (UTC) | [[User:Etterra|Etterra]] ([[User talk:Etterra|talk]]) 20:19, 2 May 2018 (UTC) | ||
---- | |||
===Skirmish Game Test Cards=== | ===Skirmish Game Test Cards=== | ||
{{AltCard | {{AltCard | ||
| title = | | title = Adam the Mighty | ||
| longtitle = | | longtitle = true | ||
| text = | |||
'''Power:''' 4<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 2<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Axe, Leather Armor<br/> | |||
'''''Ability - Rage:''''' If this character's current <font color=red>♥</font> is below his maximum <font color=red>♥</font>, then successful attacks deal +1d6 damage. | |||
<br/> | |||
| longtext = true | |||
| type = Adventurer - Fighter - Barbarian | |||
| bgcolor = 660000 | |||
| cornervalue =<font color=red>♥</font>12/<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Betty the Savage | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 5<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 2<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Longsword, Chainmail<br/> | |||
'''''Ability - Rage:''''' If this character's current <font color=red>♥</font> is below his maximum <font color=red>♥</font>, then successful attacks deal +1d6 damage. | |||
| longtext = true | |||
| type = Hero - Fighter - Barbarian | |||
| bgcolor = 660000 | |||
| cornervalue =<font color=red>♥</font>14/<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Charles the Brutal | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 5<br/> | |||
'''Skill:''' 4<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 2<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Greatsword, Chainmail<br/> | |||
'''''Ability - Rage:''''' If this character's current <font color=red>♥</font> is below his maximum <font color=red>♥</font>, then successful attacks deal +1d6 damage. | |||
| longtext = true | |||
| type = Elite - Fighter - Barbarian | |||
| bgcolor = 660000 | |||
| cornervalue =<font color=red>♥</font>16/<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Dave, Scourge of Worlds | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 6<br/> | |||
'''Skill:''' 4<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 2<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Battleaxe, Chainmail<br/> | |||
'''''Ability - Rage:''''' If this character's current <font color=red>♥</font> is below his maximum <font color=red>♥</font>, then successful attacks deal +1d6 damage. | |||
| longtext = true | |||
| type = Legendary - Fighter - Barbarian | |||
| bgcolor = 660000 | |||
| cornervalue =<font color=red>♥</font>18/<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>175 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Eve, Godslayer | |||
| longtitle = true | |||
| text = | | text = | ||
'''Power:''' 3<br/> | '''Power:''' 3<br/> | ||
'''Skill:''' 3<br/> | '''Skill:''' 3<br/> | ||
'''Mind:''' 1<br/> | |||
'''Armor:''' 3<br/> | '''Armor:''' 3<br/> | ||
'''Essence:''' 3<br/> | '''Essence:''' 3<br/> | ||
'''Ward:''' 3<br/> | '''Ward:''' 3<br/> | ||
---- | ---- | ||
'''''Equipment:''''' | '''''Equipment:''''' Giant's Sword, Chainmail<br/> | ||
'''''Ability:''''' | '''''Ability - Rage:''''' If this character's current <font color=red>♥</font> is below his maximum <font color=red>♥</font>, then successful attacks deal +1d6 damage. | ||
| longtext =true | | longtext = true | ||
| type = | | type = Epic - Fighter - Barbarian | ||
| bgcolor = 660000 | |||
| cornervalue =<font color=red>♥</font>20/<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>250 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Frenzy | |||
| longtitle = true | |||
| text = | |||
'''''Info:''''' Play on a character that has the ''Rage'' ability.<br/> | |||
'''''Ability:''''' Increase ''Rage'' damage by +1d6.<br/> | |||
| longtext = true | |||
| type = Attack Enhancement | |||
| bgcolor =990000 | |||
| cornervalue =<font color=blue><b>⌁</b></font>4<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Frank the Shadow | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 4<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 1<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Dagger, Tool Kit, Leather Armor<br/> | |||
'''''Ability - Stealth:''''' Any enemy or monster must pass a contested Skill check with this character in order to attack them directly.<br/> | |||
| longtext = true | |||
| type = Adventurer - Rogue - Thief | |||
| bgcolor = ff6600 | |||
| cornervalue =<font color=red>♥</font>6/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Genna Quick | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 5<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 1<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Short Sword, Tool Kit, Leather Armor<br/> | |||
'''''Ability - Stealth:''''' Any enemy or monster must pass a contested Skill check with this character in order to attack them directly.<br/> | |||
| longtext = true | |||
| type = Hero - Rogue - Thief | |||
| bgcolor = ff6600 | |||
| cornervalue =<font color=red>♥</font>8/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Hank the Hand | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 6<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 1<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Short Sword, Tool Kit, Buckler, Leather Armor<br/> | |||
'''''Ability - Stealth:''''' Any enemy or monster must pass a contested Skill check with this character in order to attack them directly.<br/> | |||
| longtext = true | |||
| type = Elite - Rogue - Thief | |||
| bgcolor = ff6600 | |||
| cornervalue =<font color=red>♥</font>10/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Ivy the Night Stalker | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 6<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 4<br/> | |||
'''Essence:''' 1<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Rapier, Tool Kit, Buckler, Leather Armor<br/> | |||
'''''Ability - Stealth:''''' Any enemy or monster must pass a contested Skill check with this character in order to attack them directly.<br/> | |||
| longtext = true | |||
| type = Legendary - Rogue - Thief | |||
| bgcolor = ff6600 | |||
| cornervalue =<font color=red>♥</font>12/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>175 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Joe; Just Joe | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 6<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 4<br/> | |||
'''Essence:''' 1<br/> | |||
'''Ward:''' 4<br/> | |||
---- | |||
'''''Equipment:''''' Rapier, Tool Kit, Buckler, Heavy Leather Armor<br/> | |||
'''''Ability - Stealth:''''' Any enemy or monster must pass a contested Skill check with this character in order to attack them directly.<br/> | |||
| longtext = true | |||
| type = Epic - Rogue - Thief | |||
| bgcolor = ff6600 | |||
| cornervalue =<font color=red>♥</font>12/<font color=blue><b>⌁</b></font>12<br/><br/><font color=orange>✪</font>250 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Sneak Attack | |||
| longtitle = true | |||
| text = | |||
'''''Info:''''' Play on any Rogue character.<br/> | |||
'''''Ability:''''' if your attack dice roll (before modifiers) is 9 or more AND the attack succeeds, deal +1d6 damage.<br/> | |||
| longtext = true | |||
| type = Attack Enhancement | |||
| bgcolor = ff9900 | |||
| cornervalue =<font color=blue><b>⌁</b></font>5<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Kylie the Powerful | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 4<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Wooden Wand, Wizard's Robes<br/> | |||
'''''Ability - Arcane Bolt:''''' Your Essence attacks deal both magical and physical damage.<br/> | |||
| longtext = true | |||
| type = Adventurer - Mage - Invoker | |||
| bgcolor =0000cc | |||
| cornervalue =<font color=red>♥</font>4/<font color=blue><b>⌁</b></font>12<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Larry the Lethal | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 5<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Wooden Wand, Wizard's Robes<br/> | |||
'''''Ability - Arcane Bolt:''''' Your Essence attacks deal both magical and physical damage.<br/> | |||
| longtext = true | |||
| type = Adventurer - Mage - Invoker | |||
| bgcolor =0000cc | |||
| cornervalue =<font color=red>♥</font>4/<font color=blue><b>⌁</b></font>14<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Marcie von Wrankle | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 6<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Wooden Wand, Wizard's Robes<br/> | |||
'''''Ability - Arcane Bolt:''''' Your Essence attacks deal both magical and physical damage.<br/> | |||
| longtext = true | |||
| type = Adventurer - Mage - Invoker | |||
| bgcolor =0000cc | |||
| cornervalue =<font color=red>♥</font>4/<font color=blue><b>⌁</b></font>16<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Norman of Whisperwood | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 2<br/> | |||
'''Mind:''' 3<br/> | |||
'''Essence:''' 7<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Wooden Wand, Wizard's Robes<br/> | |||
'''''Ability - Arcane Bolt:''''' Your Essence attacks deal both magical and physical damage.<br/> | |||
| longtext = true | |||
| type = Adventurer - Mage - Invoker | |||
| bgcolor =0000cc | | bgcolor =0000cc | ||
| cornervalue =<font color=red>♥</font> | | cornervalue =<font color=red>♥</font>4/<font color=blue><b>⌁</b></font>18<br/><br/><font color=orange>✪</font>175 | ||
| image = | | image = | ||
| imgback = | | imgback = | ||
Line 434: | Line 790: | ||
{{AltCard | {{AltCard | ||
| title = | | title =Olivia the Glorious | ||
| longtitle = | | longtitle = true | ||
| text = | | text = | ||
''' | '''Power:''' 2<br/> | ||
''' | '''Skill:''' 3<br/> | ||
''' | '''Armor:''' 2<br/> | ||
'''Mind:''' 3<br/> | |||
'''Essence:''' 8<br/> | |||
'''Ward:''' 3<br/> | |||
---- | ---- | ||
''''' | '''''Equipment:''''' Wooden Wand, Wizard's Robes<br/> | ||
'''''Ability:''''' | '''''Ability - Arcane Bolt:''''' Your Essence attacks deal both magical and physical damage.<br/> | ||
| longtext =true | | longtext = true | ||
| type = | | type = Adventurer - Mage - Invoker | ||
| bgcolor =0000cc | | bgcolor =0000cc | ||
| cornervalue =<font color=red>♥</font>10/<font color=blue><b>⌁</b></font> | | cornervalue =<font color=red>♥</font>4/<font color=blue><b>⌁</b></font>20<br/><br/><font color=orange>✪</font>250 | ||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Incendiary Boost | |||
| longtitle = true | |||
| text = | |||
'''''Info:''''' Play on any Mage character<br/> | |||
'''''Ability:''''' Whenever this character casts a spell, the spell's damage type gains fire in addition to its listed damage type or types.<br/> | |||
| longtext = true | |||
| type = Spell Enhancement | |||
| bgcolor =03f | |||
| cornervalue =<font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Peter the Blessed | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 2<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 4<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Cudgel, Chainmail, Wooden Icon<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Healing:''''' As an Action, heal one ally's HP by an amount equal to your Essence score.<br/> | |||
| longtext = true | |||
| type = Adventurer - Healer - Cleric | |||
| bgcolor = 003300 | |||
| cornervalue =<font color=red>♥</font>8/<font color=blue><b>⌁</b></font>8<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Quin Solaris | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 2<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 5<br/> | |||
'''Ward:''' 3<br/> | |||
---- | |||
'''''Equipment:''''' Mace, Chainmail, Silver Icon<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Healing:''''' As an Action, heal one ally's HP by an amount equal to your Essence score.<br/> | |||
| longtext = true | |||
| type = Hero - Healer - Cleric | |||
| bgcolor = 003300 | |||
| cornervalue =<font color=red>♥</font>9/<font color=blue><b>⌁</b></font>9<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Robert the Banner | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 2<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 5<br/> | |||
'''Ward:''' 4<br/> | |||
---- | |||
'''''Equipment:''''' War Mace, Chainmail, Silver Icon<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Healing:''''' As an Action, heal one ally's HP by an amount equal to your Essence score.<br/> | |||
| longtext = true | |||
| type = Elite - Healer - Cleric | |||
| bgcolor = 003300 | |||
| cornervalue =<font color=red>♥</font>10/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Sally the Fourth | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 2<br/> | |||
'''Armor:''' 3<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 6<br/> | |||
'''Ward:''' 4<br/> | |||
---- | |||
'''''Equipment:''''' War Mace, Chainmail, Silver Icon, Holy Relic<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Healing:''''' As an Action, heal one ally's HP by an amount equal to your Essence score.<br/> | |||
| longtext = true | |||
| type = Legendary - Healer - Cleric | |||
| bgcolor = 003300 | |||
| cornervalue =<font color=red>♥</font>11/<font color=blue><b>⌁</b></font>11<br/><br/><font color=orange>✪</font>175 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title =Timothy the Disciple | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 2<br/> | |||
'''Armor:''' 4<br/> | |||
'''Mind:''' 1<br/> | |||
'''Essence:''' 6<br/> | |||
'''Ward:''' 4<br/> | |||
---- | |||
'''''Equipment:''''' War Mace, Plate & Mail, Silver Icon, Holy Relic<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Healing:''''' As an Action, heal one ally's HP by an amount equal to your Essence score.<br/> | |||
| longtext = true | |||
| type = Epic - Healer - Cleric | |||
| bgcolor = 003300 | |||
| cornervalue =<font color=red>♥</font>12/<font color=blue><b>⌁</b></font>12<br/><br/><font color=orange>✪</font>250 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Purification | |||
| longtitle = true | |||
| text = | |||
'''''Info:''''' Play on one ally card that is affected by one or more Debuffs, then discard this card.<br/> | |||
'''''Ability:''''' Discard any Debuff effects on the target.<br/> | |||
| longtext = true | |||
| type = Lux Spell | |||
| bgcolor = 006600 | |||
| cornervalue =<font color=blue><b>⌁</b></font>9<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Ursula the Dramatic | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 1<br/> | |||
'''Mind:''' 4<br/> | |||
'''Essence:''' 3<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Instrument, Short Sword, Gambeson<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Hearten:''''' As an Action, grant all allied characters a +1 bonus to all die rolls until the beginning of your next turn.<br/> | |||
| longtext = true | |||
| type = Adventurer - Support - Bard | |||
| bgcolor =330033 | |||
| cornervalue =<font color=red>♥</font>8/<font color=blue><b>⌁</b></font>8<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Victor the Flamboyant | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 1<br/> | |||
'''Mind:''' 5<br/> | |||
'''Essence:''' 3<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Instrument, Short Sword, Gambeson, Performer's Cloak<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Hearten:''''' As an Action, grant all allied characters a +1 bonus to all die rolls until the beginning of your next turn.<br/> | |||
| longtext = true | |||
| type = Adventurer - Support - Bard | |||
| bgcolor =330033 | |||
| cornervalue =<font color=red>♥</font>8/<font color=blue><b>⌁</b></font>10<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Wanda Silvertongue | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 3<br/> | |||
'''Armor:''' 1<br/> | |||
'''Mind:''' 5<br/> | |||
'''Essence:''' 4<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Instrument, Short Sword, Tools, Gambeson, Performer's Cloak<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Hearten:''''' As an Action, grant all allied characters a +1 bonus to all die rolls until the beginning of your next turn.<br/> | |||
| longtext = true | |||
| type = Adventurer - Support - Bard | |||
| bgcolor =330033 | |||
| cornervalue =<font color=red>♥</font>9/<font color=blue><b>⌁</b></font>11<br/><br/><font color=orange>✪</font>100 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Xavier Charming | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 4<br/> | |||
'''Armor:''' 1<br/> | |||
'''Mind:''' 5<br/> | |||
'''Essence:''' 4<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Instrument, Rapier, Tools, Gambeson, Performer's Cloak<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Hearten:''''' As an Action, grant all allied characters a +1 bonus to all die rolls until the beginning of your next turn.<br/> | |||
| longtext = true | |||
| type = Adventurer - Support - Bard | |||
| bgcolor =330033 | |||
| cornervalue =<font color=red>♥</font>9/<font color=blue><b>⌁</b></font>13<br/><br/><font color=orange>✪</font>175 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Zelda Noylol | |||
| longtitle = true | |||
| text = | |||
'''Power:''' 2<br/> | |||
'''Skill:''' 4<br/> | |||
'''Armor:''' 1<br/> | |||
'''Mind:''' 6<br/> | |||
'''Essence:''' 4<br/> | |||
'''Ward:''' 2<br/> | |||
---- | |||
'''''Equipment:''''' Instrument, Rapier, Tools, Leather Armor, Performer's Cloak<br/> | |||
'''''<font color=blue><b>⌁</b></font>5 Hearten:''''' As an Action, grant all allied characters a +1 bonus to all die rolls until the beginning of your next turn.<br/> | |||
| longtext = true | |||
| type = Adventurer - Support - Bard | |||
| bgcolor =330033 | |||
| cornervalue =<font color=red>♥</font>10/<font color=blue><b>⌁</b></font>14<br/><br/><font color=orange>✪</font>250 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Ballad of the Gobbslayer | |||
| longtitle = true | |||
| text = | |||
'''Power:''' +2<br/> | |||
'''Skill:''' +2<br/> | |||
---- | |||
'''''Info:''''' Play on any Bard; if the Bard takes any other action, discard this card.<br/> | |||
'''''Gobbslayer:''''' While this Ability is in play, all allies gain these bonuses when attacking Gobbs, Hobbs, or Orggs.<br/> | |||
| longtext = true | |||
| type = Song Spell | |||
| bgcolor =990099 | |||
| cornervalue =<font color=blue><b>⌁</b></font>10<br/><br/><br/><font color=orange>✪</font>150 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Short Sword | |||
| longtitle = true | |||
| text = | |||
'''Power:''' +2<br/> | |||
'''Skill:''' +2<br/> | |||
'''Armor:''' +1<br/> | |||
---- | |||
'''''Info:''''' A short blade, ideal for fighting in close quarters.<br/> | |||
'''''Combat:''''' Grants bonuses to combat stats. | |||
'''''<font color=blue><b>⌁</b></font>3 Slash:''''' As an action, make one cutting melee attack against one target.<br/> | |||
'''''<font color=blue><b>⌁</b></font>3 Strike:''''' As an action, make one piercing melee attack against one target.<br/> | |||
| longtext = true | |||
| type = Physical Melee Weapon - 1-Hand | |||
| bgcolor =666 | |||
| cornervalue = <font color=red>♥</font>10<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Carved Flute | |||
| longtitle = true | |||
| text = | |||
'''Skill:''' +1<br/> | |||
'''Mind:''' +1<br/> | |||
---- | |||
'''''Info:''''' A rustic musical implement that a Bard can use to manifest magical effects.<br/> | |||
'''''Ability:''''' Song Spell effects that Buff allies' Skill and Mind gain these bonuses. <br/> | |||
| longtext = true | |||
| type = Instrument - 2-Hands | |||
| bgcolor =666 | |||
| cornervalue = <font color=red>♥</font>5<br/><br/><font color=orange>✪</font>25 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Shield | |||
| longtitle = true | |||
| text = | |||
'''Power:''' +1<br/> | |||
'''Skill:''' +1<br/> | |||
'''Armor:''' +2<br/> | |||
'''Ward:''' +2<br/> | |||
---- | |||
'''''Info:''''' Wooden planks reinforced with metal, <br/> | |||
'''''Combat:''''' Grants bonuses to combat stats. This item has no effect against Mind abilities. | |||
'''''<font color=blue><b>⌁</b></font>7 Cover:''''' As an action, increase your Armor and Ward by a further +2 until the beginning of your next turn. You cannot use attack Actions while using Cover.<br/> | |||
| longtext = true | |||
| type = Shield - 1-Hand | |||
| bgcolor =666 | |||
| cornervalue = <font color=red>♥</font>15<br/><br/><font color=orange>✪</font>50 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Chainmail | |||
| longtitle = true | |||
| text = | |||
'''Armor:''' +2<br/> | |||
'''Ward:''' +1<br/> | |||
---- | |||
'''''Info:''''' Tiny steel rings that are interlinked into an armored shirt.<br/> | |||
'''''Combat:''''' Grants bonuses to combat stats. This item has no effect against Mind abilities. | |||
'''''Specialty:''''' Gain a further +1 Armor against piercing and cutting attacks.<br/> | |||
| longtext = true | |||
| type = Armor - Body | |||
| bgcolor =666 | |||
| cornervalue = <font color=red>♥</font>25<br/><br/><font color=orange>✪</font>150 | |||
| image = | |||
| imgback = | |||
| flavortext = | |||
| creator = | |||
| minicard = | |||
}} | |||
{{AltCard | |||
| title = Ivory Wand | |||
| longtitle = true | |||
| text = | |||
'''Power:''' +3<br/> | |||
'''Skill:''' +3<br/> | |||
---- | |||
'''''Info:''''' A slender rod intricately carved from animal ivory.<br/> | |||
'''''Combat:''''' Grants bonuses to combat stats. | |||
'''''Magic Boost:''''' Add the above listed Power bonus to Lux Spells.<br/> | |||
| longtext = true | |||
| type = Ranged Magic Weapon - 1-Hand | |||
| bgcolor =666 | |||
| cornervalue = <font color=red>♥</font>5<br/><br/><font color=orange>✪</font>150 | |||
| image = | | image = | ||
| imgback = | | imgback = | ||
