Difference between revisions of "Living Fantasy LCG"
From Dvorak - A Blank-Card Game
Jump to navigationJump to search
Line 4: | Line 4: | ||
{{card | {{card | ||
|title= | |title=Fighty Stabby | ||
|type= | |type=Warrior | ||
|text= | |text= | ||
[[File:Ffc-warrior.png]] | [[File:Ffc-warrior.png]] | ||
*Melee | *1 - +1 Attack Token | ||
* | *2 - +2 Attack Tokens | ||
* | *3 - +2 Attack Tokens | ||
* | *4 - +3 Attack Tokens | ||
* | *5 - +2 Block Tokens | ||
*6 - +3 Block Tokens | |||
|flavortext=Tags: Melee Combat | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=Wizzy Blasty | |||
|type=Arcanist | |||
|text= | |||
[[File:FFRK_Black_Mage_Sprite.png]] | |||
*1 - +1 Magic Token | |||
*2 - +2 Magic Tokens | |||
*3 - +3 Magic Tokens | |||
*4 - +1 Aura Token | |||
*5 - +2 Aura Tokens | |||
*6 - +3 Aura Tokens | |||
|flavortext=Tags: Magic Specialist | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=Shooty Bowman | |||
|type=Archer | |||
|text= | |||
[[File:FFRK_Hunter_Sprite.png]] | |||
*1 - +1 Attack Token | |||
*2 - +1 Attack Token | |||
*3 - +2 Attack Tokens | |||
*4 - +1 Evade Token | |||
*5 - +2 Evade Token | |||
*6 - +2 Evade Token | |||
|flavortext=Tags: Ranged Combat | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=NAME | |||
|type=CLASS | |||
|text= | |||
[[File:Ffc-warrior.png]] | |||
*1 - +1 Attack Token | |||
*2 - | |||
*3 - | |||
*4 - +1 Block Token | |||
*5 - | |||
*6 - | |||
|flavortext= | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=NAME | |||
|type=CLASS | |||
|text= | |||
[[File:Ffc-warrior.png]] | |||
*1 - +1 Attack Token | |||
*2 - | |||
*3 - | |||
*4 - +1 Block Token | |||
*5 - | |||
*6 - | |||
|flavortext= | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=NAME | |||
|type=CLASS | |||
|text= | |||
[[File:Ffc-warrior.png]] | |||
*1 - +1 Attack Token | |||
*2 - | |||
*3 - | |||
*4 - +1 Block Token | |||
*5 - | |||
*6 - | |||
|flavortext= | |||
|cornervalue=3 | |||
|bgcolor=666 | |||
}} | |||
{{card | |||
|title=NAME | |||
|type=CLASS | |||
|text= | |||
[[File:Ffc-warrior.png]] | |||
*1 - +1 Attack Token | |||
*2 - | |||
*3 - | |||
*4 - +1 Block Token | |||
*5 - | |||
*6 - | |||
|flavortext= | |flavortext= | ||
|cornervalue= | |cornervalue=3 | ||
|bgcolor=666 | |bgcolor=666 | ||
}} | }} | ||
==== ==== | |||
{{card | {{card |
Revision as of 02:52, 26 August 2015
WIP Card Game
3
Fighty StabbyWarrior
3
Wizzy BlastyArcanist
3
Shooty BowmanArcher
Scroll of Fireball
Accessory, Magic Spell, Fire Element
Disruption
Leadership
Engage!