Difference between revisions of "Simplistic Wargame with four stats S.E.R.M."
Line 28: | Line 28: | ||
|title=Machine Gunner | |title=Machine Gunner | ||
|type=Soldier | |type=Soldier | ||
|text= | |text=Shoot2 Endure1 React0 Move1 | ||
|bgcolor=03f | |bgcolor=03f | ||
}} | }} | ||
Line 35: | Line 35: | ||
|title=Armor Plated | |title=Armor Plated | ||
|type=Soldier | |type=Soldier | ||
|text= | |text=Shoot1 Endure2 React0 Move1 | ||
|bgcolor=000 | |bgcolor=000 | ||
}} | }} | ||
Line 42: | Line 42: | ||
|title=Assault Commando | |title=Assault Commando | ||
|type=Soldier | |type=Soldier | ||
|text= | |text=Shoot1 Endure0 React1 Move2 | ||
|bgcolor=E50000 | |bgcolor=E50000 | ||
}} | }} | ||
Line 49: | Line 49: | ||
|title=Ranger | |title=Ranger | ||
|type=Soldier | |type=Soldier | ||
|text= | |text=Shoot1 Endure1 React1 Move1 | ||
|bgcolor=080 | |bgcolor=080 | ||
}} | }} | ||
Line 56: | Line 56: | ||
|title=Commander | |title=Commander | ||
|type=Soldier | |type=Soldier | ||
|text= | |text=Shoot1 Endure1 React2 Move1 | ||
|bgcolor=f90 | |bgcolor=f90 | ||
}} | }} |
Revision as of 09:37, 26 August 2011
Advanced Squid Leaver | |
---|---|
Designer | Coprolite Golem |
Date | 2010 |
Players | 2+ |
This is a playable deck - it's finished, tested and ready to play. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
"The squid must be left!" - Intercepted enemy transmission (meaning has not yet been decrypted).
Simple skirmish rules for a handfull of cards - aka "soldiers" per player.
Special Rules
Each soldier has 4 stats which are handily referred to as "SERM" (Shoot, Endure, React, Move).
Shoot - roll a D6 per number allocated the firing soldier and re-roll any sixes, adding towards a single total number that is compared to the target soldiers' Endure total (they also roll a D6 per number allocated for their Endure stat, re-roll any sixes, adding towards a single total number). A higher Shoot total eliminates the target soldier. In either case, the initiative would then pass to the next player in a clockwise order.
Endure - Explained above (only ever used in response to being the target of a Shoot activation).
React -
Move -