Difference between revisions of "Talk:Infinite Dvorak deck/Cards 101-200"
From Dvorak - A Blank-Card Game
Jump to navigationJump to search
m (→Statistics) |
Zaratustra (talk | contribs) |
||
Line 6: | Line 6: | ||
New victory conditions: 8, ''not'' counting eliminating all other players<br> | New victory conditions: 8, ''not'' counting eliminating all other players<br> | ||
Cards with cornervalues: 49<br> | Cards with cornervalues: 49<br> | ||
Cards with unusual colors: 8 | |||
Cards borrowed from other Dvorak decks: 3<br> | Cards borrowed from other Dvorak decks: 3<br> | ||
Statistics compiled by [[User:Bucky|Bucky]] | Statistics compiled by [[User:Bucky|Bucky]] |
Revision as of 05:59, 18 March 2007
Statistics
Statistics of cards 101-200.
Actions: 49
Things: 50
Other cards: 2
New victory conditions: 8, not counting eliminating all other players
Cards with cornervalues: 49
Cards with unusual colors: 8
Cards borrowed from other Dvorak decks: 3
Statistics compiled by Bucky