Difference between revisions of "Custom starship"
From Dvorak - A Blank-Card Game
Jump to navigationJump to search
Riskyliquid (talk | contribs) (Created page with '{{Infobox | designer = Pont | date = 7/06/2009 | players = 2+ | status = unfinished }} <br clear=all /> ==Card List== {{card |title=Commander |cornervalue=RR |bgcolor=FFF |type=…') |
Riskyliquid (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| designer = Pont | | designer = Pont | ||
| date = 7/ | | date = 7/30/2009 | ||
| players = 2+ | | players = 2+ | ||
| status = unfinished | | status = unfinished | ||
Line 17: | Line 17: | ||
{{card | {{card | ||
|title= | |title=Medical Officer | ||
|cornervalue=RR | |cornervalue=RR | ||
|bgcolor=FFF | |bgcolor=FFF | ||
|type=Officer | |type=Officer | ||
|text=When a 1 is rolled in combat with infantry the Medic prevents one loss. | |text=When a 1 is rolled in combat with infantry the Medic prevents one loss. | ||
}} | |||
{{card | |||
|title=Admiral | |||
|cornervalue=BB | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=Allows the player to add 1 to any one defense roll of the Admiral's ship each turn. | |||
}} | |||
{{card | |||
|title=Chief Engineer | |||
|cornervalue=BB | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=Allows the player to restore 1 Hull to the ship at the beginning of each turn. | |||
}} | |||
{{card | |||
|title=Scientist | |||
|cornervalue=YY | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=Allows the player to draw an additional card each turn. | |||
}} | |||
{{card | |||
|title=Explorer | |||
|cornervalue=YY | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=Allows the player peek at one unexplored sector and return that sector to play face down each turn. | |||
}} | |||
{{card | |||
|title=Diplomat | |||
|cornervalue=GG | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=A ship with a diplomat on board may not attack or be attacked. | |||
}} | |||
{{card | |||
|title=Trader | |||
|cornervalue=GG | |||
|bgcolor=FFF | |||
|type=Officer | |||
|text=Allows the player to gain 1 Spice of the color of a planet the Trader's ship orbits once per turn. | |||
}} | }} | ||
Line 38: | Line 86: | ||
|type=Structure | |type=Structure | ||
|text=Owner's units defend using d8s on the Fortress' planet. | |text=Owner's units defend using d8s on the Fortress' planet. | ||
}} | |||
{{card | |||
|title=Construction Bay | |||
|cornervalue=1BB | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Allows the player to work on constructing two ships at once. | |||
}} | |||
{{card | |||
|title=Warp Gate | |||
|cornervalue=1BB | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Allows the player to move infantry from one Warp Gate to another. If this is the first Warp Gate to be played the player may place two. | |||
}} | |||
{{card | |||
|title=Library | |||
|cornervalue=1YY | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Allows the player to hold an additional card in their hand. | |||
}} | |||
{{card | |||
|title=Ion Cannon | |||
|cornervalue=1YY | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=May fire at a ship orbiting the planet for 1d8 once per turn. | |||
}} | |||
{{card | |||
|title=Spice Refinery | |||
|cornervalue=1GG | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Generates 1 additional spice of the planet's color each turn. | |||
}} | |||
{{card | |||
|title=Embassy | |||
|cornervalue=1GG | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Ships orbiting the Embassy's planet may not attack or be attacked. | |||
}} | }} | ||
Line 119: | Line 215: | ||
<div align=center>Slots 4</div> | <div align=center>Slots 4</div> | ||
Shortrange ships may end their movement in the same sector as the Mothership. Structures may be built inside of the Mothership. | Shortrange ships may end their movement in the same sector as the Mothership. Structures may be built inside of the Mothership. | ||
}} | |||
{{card | |||
|title=Probe Class | |||
|cornervalue=1Y | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 1</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 0</td> <td>Weapon -</td></tr> | |||
<tr><td>Engine 3</td> <td>Capacity 0</td></tr> | |||
</table> | |||
<div align=center>Slots 1</div> | |||
}} | |||
{{card | |||
|title=Frigate Class | |||
|cornervalue=2YY | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 3</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 1</td> <td>Weapon d6</td></tr> | |||
<tr><td>Engine 1</td> <td>Capacity 6</td></tr> | |||
</table> | |||
<div align=center>Slots 4</div> | |||
}} | |||
{{card | |||
|title=Genesis Class | |||
|cornervalue=2YYY | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 4</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 1</td> <td>Weapon -</td></tr> | |||
<tr><td>Engine 1</td> <td>Capacity 0</td></tr> | |||
</table> | |||
<div align=center>Slots 2</div> | |||
}} | |||
{{card | |||
|title=Harvester Class | |||
|cornervalue=1GG | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 3</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 1</td> <td>Weapon d6</td></tr> | |||
<tr><td>Engine 1</td> <td>Capacity 3</td></tr> | |||
</table> | |||
<div align=center>Slots 3</div> | |||
May generate 1 random spice at the beginning of your turn if the Harvester is orbiting asteroid. | |||
}} | |||
{{card | |||
|title=Corvette Class | |||
|cornervalue=2G | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 2</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 1</td> <td>Weapon d6</td></tr> | |||
<tr><td>Engine 2</td> <td>Capacity 3</td></tr> | |||
</table> | |||
<div align=center>Slots 4</div> | |||
}} | |||
{{card | |||
|title=Planet Cracker Class | |||
|cornervalue=2GGG | |||
|bgcolor=FFF | |||
|type=Ship Hull | |||
|text=<table align=center> | |||
<tr><td>Hull 4</td> <td>Aiming 5+</td></tr> | |||
<tr><td>Shield 1</td> <td>Weapon -</td></tr> | |||
<tr><td>Engine 1</td> <td>Capacity 6</td></tr> | |||
</table> | |||
<div align=center>Slots 3</div> | |||
If the Planet Cracker begins your turn orbiting a planet you may place 1 counter on that planet. If that planet has 4 or more counters then that planet is destroyed. You gain 2d6 spice of that planet's color. | |||
}} | |||
{{card | |||
|title=Barracks | |||
|cornervalue=1RR | |||
|bgcolor=FFF | |||
|type=Structure | |||
|text=Produces 1 extra infantry on the Barrack's planet each turn. | |||
}} | }} |
Revision as of 02:07, 31 July 2009
Custom starship | |
---|---|
Designer | Pont |
Date | 7/30/2009 |
Players | 2+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Card List
RR
CommanderOfficer
When the Commander engages in combat with infantry he rolls a d8 to attack.
RR
Medical OfficerOfficer
When a 1 is rolled in combat with infantry the Medic prevents one loss.
BB
AdmiralOfficer
Allows the player to add 1 to any one defense roll of the Admiral's ship each turn.
BB
Chief EngineerOfficer
Allows the player to restore 1 Hull to the ship at the beginning of each turn.
YY
ScientistOfficer
Allows the player to draw an additional card each turn.
YY
ExplorerOfficer
Allows the player peek at one unexplored sector and return that sector to play face down each turn.
GG
DiplomatOfficer
A ship with a diplomat on board may not attack or be attacked.
GG
TraderOfficer
Allows the player to gain 1 Spice of the color of a planet the Trader's ship orbits once per turn.
1RR
BarracksStructure
Produces 1 extra infantry on the Barrack's planet each turn.
1RR
FortressStructure
Owner's units defend using d8s on the Fortress' planet.
1BB
Construction BayStructure
Allows the player to work on constructing two ships at once.
1BB
Warp GateStructure
Allows the player to move infantry from one Warp Gate to another. If this is the first Warp Gate to be played the player may place two.
1YY
LibraryStructure
Allows the player to hold an additional card in their hand.
1YY
Ion CannonStructure
May fire at a ship orbiting the planet for 1d8 once per turn.
1GG
Spice RefineryStructure
Generates 1 additional spice of the planet's color each turn.
1GG
EmbassyStructure
Ships orbiting the Embassy's planet may not attack or be attacked.
2R
Sloop ClassShip Hull
Hull 1 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 2 | Capacity 0 |
Slots 2
Short range: Sloop Class ships cannot end there turn in a sector not containing a planet or another ship with a Carrier Bay. Deploys three identical ships. 2RR
Frigate ClassShip Hull
Hull 3 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 1 | Capacity 6 |
Slots 4
3RR
DreadnoughtShip Hull
Hull 5 | Aiming 5+ |
Shield 1 | Weapon d6 x2 |
Engine 1 | Capacity 9 |
Slots 4
3B
Carrier ClassShip Hull
Hull 4 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 1 | Capacity 9 |
Slots 4
Shortrange ships may end their movement in the same sector as the Carrier. 2B
Corvette ClassShip Hull
Hull 2 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 2 | Capacity 3 |
Slots 4
3BB
Mothership ClassShip Hull
Hull 4 | Aiming 5+ |
Shield 2 | Weapon d6 |
Engine 1 | Capacity 9 |
Slots 4
Shortrange ships may end their movement in the same sector as the Mothership. Structures may be built inside of the Mothership. 1Y
Probe ClassShip Hull
Hull 1 | Aiming 5+ |
Shield 0 | Weapon - |
Engine 3 | Capacity 0 |
Slots 1
2YY
Frigate ClassShip Hull
Hull 3 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 1 | Capacity 6 |
Slots 4
2YYY
Genesis ClassShip Hull
Hull 4 | Aiming 5+ |
Shield 1 | Weapon - |
Engine 1 | Capacity 0 |
Slots 2
1GG
Harvester ClassShip Hull
Hull 3 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 1 | Capacity 3 |
Slots 3
May generate 1 random spice at the beginning of your turn if the Harvester is orbiting asteroid. 2G
Corvette ClassShip Hull
Hull 2 | Aiming 5+ |
Shield 1 | Weapon d6 |
Engine 2 | Capacity 3 |
Slots 4
2GGG
Planet Cracker ClassShip Hull
Hull 4 | Aiming 5+ |
Shield 1 | Weapon - |
Engine 1 | Capacity 6 |
Slots 3
If the Planet Cracker begins your turn orbiting a planet you may place 1 counter on that planet. If that planet has 4 or more counters then that planet is destroyed. You gain 2d6 spice of that planet's color. 1RR
BarracksStructure
Produces 1 extra infantry on the Barrack's planet each turn.