Difference between revisions of "Ninjas vs Pirates deck"
Lifeinsepia (talk | contribs) |
Lifeinsepia (talk | contribs) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| designer = LifeInSepia | | designer = LifeInSepia | ||
| date = 2/09/2008 | | date = 2/09/2008 | ||
| players = 2 - | | players = 2 - 16 | ||
| status = unfinished | | status = unfinished | ||
}} | }} | ||
This game is the embodiment of the Ninjas Vs Pirates war. | This game is the embodiment of the Ninjas Vs Pirates war. Character cards are cards with either "A Ninja" or "A Pirate" type. | ||
==Special Rules== | ==Special Rules== | ||
===Allegiance=== | |||
At the start of the game, each player must pledge allegiance to either the Pirates or the Ninjas. | At the start of the game, each player must pledge allegiance to either the Pirates or the Ninjas. | ||
The teams can be distributed evenly, or in a biased manner, its up to the players. | The teams can be distributed evenly, or in a biased manner, its up to the players. | ||
After this, the entire deck is split up into Pirate cards and Ninja cards. | |||
Only pirates may draw from the Pirate deck, and ninjas from the Ninja deck. | |||
===Energy Tokens=== | ===Energy Tokens=== | ||
In order to perform attacks, the | Energy tokens are played from the hand, onto a character, where they stay until discarded when needed. | ||
When the action is triggered, the required number of tokens to perform that attack are discarded. | The card can be placed either on top of the character or beneath it. | ||
In order to perform attacks, the character must have enough energy tokens to perform that attack. | |||
When the action is triggered, the required number of tokens to perform that attack are discarded from the character. | |||
Energy tokens count as neither a thing nor an action, and so as many as needed can be played per turn. | |||
===Thigns and Actions=== | |||
All characters are considered things. | |||
Up to 2 things may be played in one turn. | |||
All special moves are considered actions. | |||
Only 1 action may be played per turn. | |||
Attacks from a character are not considered as either. | |||
The number of attacks a single player can make per turn is limited to 3. | |||
===Life Force=== | ===Life Force=== | ||
Each | Each character has a set number of life points. If these are all extinguished, then the character is destroyed. | ||
===Hands=== | ===Hands=== | ||
A player must always have 5 cards in his or her hand. At the end of a turn, the player must redraw cards until they have 5 cards again. | A player must always have 5 cards in his or her hand. At the end of a turn, the player must redraw cards until they have 5 cards again. | ||
A player may NOT voluntarily discard a card from his or her hand. | |||
If between 8 and 16 people are playing, each person is automatically given 1 character card, on top of the 5 cards in their hand. | |||
Some swapping may be necessary. | |||
===Discarding cards=== | |||
When a card is discarded, it is placed in the discard pile. | |||
When the deck is empty, the discard pile is shuffled, and then takes the place of the deck. | |||
If all 8 of a team's character cards are destroyed, that team loses. | |||
===Victory Cards=== | |||
Victory cards are marked in green. | |||
Each team is given one victory card. | |||
If a victory card is played, then the person who played it may kill off 3 enemy characters. | |||
Victory cards are placed in the teams discard pile at the start of the game. | |||
As a result of this, they can only be activated once the deck has been gone through once. | |||
This card was included to make sure the game doesn't go on too long. | |||
The game can be played without a victory card. | |||
Victory cards count as both an action and a thing. | |||
<br clear=all /> | <br clear=all /> | ||
==Card List== | ==Card List== | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Ninja | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Ninja | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Ninja | | type = Ninja Energy | ||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | | bgcolor = 609 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Ninja Energy | | type = Ninja Energy | ||
| bgcolor = 609 | | bgcolor = 609 | ||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Ninja Energy | |||
| bgcolor = 609 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Ninja | |||
| text = Katana: 1: Deals out 1 point of damage to any living Pirate in play.<br> Shuriken: 3: Deals out 3 points of damage to any living Pirate in play. | |||
| type = A Ninja | |||
| bgcolor = 000 | |||
| cornervalue = 5 | |||
}} | }} | ||
{{Card | {{Card | ||
Line 65: | Line 214: | ||
| title = Shwing! | | title = Shwing! | ||
| text = Allows any Ninja to repeat an attack at no extra energy cost. | | text = Allows any Ninja to repeat an attack at no extra energy cost. | ||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Shwing! | |||
| text = Allows any Ninja to repeat an attack at no extra energy cost. | |||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Shwing! | |||
| text = Allows any Ninja to repeat an attack at no extra energy cost. | |||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Shwing! | |||
| text = Allows any Ninja to repeat an attack at no extra energy cost. | |||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Shwing! | |||
| text = Allows any Ninja to repeat an attack at no extra energy cost. | |||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Real Ultimate Power! | |||
| text = Choose a Ninja. That ninja totally flips out, and for the next 3 turns can attack without energy cards. | |||
| type = Ninja Special Move | | type = Ninja Special Move | ||
| bgcolor = 000 | | bgcolor = 000 | ||
Line 71: | Line 250: | ||
| title = Real Ultimate Power! | | title = Real Ultimate Power! | ||
| text = Choose a Ninja. That ninja totally flips out, and for the next 3 turns can attack without energy cards. | | text = Choose a Ninja. That ninja totally flips out, and for the next 3 turns can attack without energy cards. | ||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Stealth... | |||
| text = Choose a Ninja. That Ninja is out of play until the person who plays this card re-introduces it. | |||
| type = Ninja Special Move | |||
| bgcolor = 000 | |||
}} | |||
{{Card | |||
| title = Stealth... | |||
| text = Choose a Ninja. That Ninja is out of play until the person who plays this card re-introduces it. | |||
| type = Ninja Special Move | | type = Ninja Special Move | ||
| bgcolor = 000 | | bgcolor = 000 | ||
Line 82: | Line 273: | ||
{{Card | {{Card | ||
| title = Ninja Propaganda | | title = Ninja Propaganda | ||
| text = Choose a Pirate. | | text = Choose a Pirate. Destroy that pirate, and play a Ninja from either your hand or deck. | ||
| type = Ninja Special Move | | type = Ninja Special Move | ||
| bgcolor = 000 | | bgcolor = 000 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Pirate | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Pirate | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = | | title = Energy | ||
| text = | | text = Worth 1 point of energy. | ||
| type = Pirate | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
}} | }} | ||
{{Card | {{Card | ||
| title = Energy | | title = Energy | ||
| text = Worth 1 point of energy | | text = Worth 1 point of energy. | ||
| type = Pirate Energy | | type = Pirate Energy | ||
| bgcolor = F60 | | bgcolor = F60 | ||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Energy | |||
| text = Worth 1 point of energy. | |||
| type = Pirate Energy | |||
| bgcolor = F60 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | }} | ||
{{Card | {{Card | ||
Line 118: | Line 393: | ||
| bgcolor = 930 | | bgcolor = 930 | ||
| cornervalue = 5 | | cornervalue = 5 | ||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Pirate | |||
| text = Cudgel: 1: Deals out 1 point of damage to any living Ninja in play.<br> Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja. | |||
| type = A Pirate | |||
| bgcolor = 930 | |||
| cornervalue = 5 | |||
}} | |||
{{Card | |||
| title = Yar! | |||
| text = Allows any Pirate to repeat an attack at no extra energy cost. | |||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Yar! | |||
| text = Allows any Pirate to repeat an attack at no extra energy cost. | |||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Yar! | |||
| text = Allows any Pirate to repeat an attack at no extra energy cost. | |||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Yar! | |||
| text = Allows any Pirate to repeat an attack at no extra energy cost. | |||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | }} | ||
{{Card | {{Card | ||
| title = Yar! | | title = Yar! | ||
| text = Allows any Pirate to repeat an attack at no extra energy cost. | | text = Allows any Pirate to repeat an attack at no extra energy cost. | ||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Aft Cannons Fire! | |||
| text = Choose a Pirate. For the next 3 turns, all of that Pirates attacks do +2 damage. | |||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Aft Cannons Fire! | |||
| text = Choose a Pirate. For the next 3 turns, all of that Pirates attacks do +2 damage. | |||
| type = Pirate Special Move | | type = Pirate Special Move | ||
| bgcolor = 930 | | bgcolor = 930 | ||
Line 133: | Line 479: | ||
{{Card | {{Card | ||
| title = Pirate Lord | | title = Pirate Lord | ||
| text = Choose a Pirate. That Pirate is promoted to Pirate Lord. | | text = Choose a Pirate. That Pirate is promoted to Pirate Lord. This Pirate's health is fully restored, and upgraded to 6. This pirate can also use the move Cudgel without any energy points. | ||
| type = Pirate Special Move | |||
| bgcolor = 930 | |||
}} | |||
{{Card | |||
| title = Plunder and Pillage | |||
| text = Choose any other players hand, and discard a card from it. | |||
| type = Pirate Special Move | | type = Pirate Special Move | ||
| bgcolor = 930 | | bgcolor = 930 | ||
Line 139: | Line 491: | ||
{{Card | {{Card | ||
| title = Plunder and Pillage | | title = Plunder and Pillage | ||
| text = Choose any other players hand, and discard | | text = Choose any other players hand, and discard a card from it. | ||
| type = Pirate Special Move | | type = Pirate Special Move | ||
| bgcolor = 930 | | bgcolor = 930 | ||
}} | |||
{{Card | |||
| title = Chainsaw of Truth | |||
| text = You know what to do. | |||
| type = Victory card | |||
| bgcolor = 6F0 | |||
}} | |||
{{Card | |||
| title = Gatling Gun of Justice | |||
| text = You know what to do. | |||
| type = Victory card | |||
| bgcolor = 6F0 | |||
}} | }} |
Latest revision as of 11:18, 6 September 2008
Ninjas vs Pirates deck | |
---|---|
Designer | LifeInSepia |
Date | 2/09/2008 |
Players | 2 - 16 |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
This game is the embodiment of the Ninjas Vs Pirates war. Character cards are cards with either "A Ninja" or "A Pirate" type.
Special Rules
Allegiance
At the start of the game, each player must pledge allegiance to either the Pirates or the Ninjas. The teams can be distributed evenly, or in a biased manner, its up to the players. After this, the entire deck is split up into Pirate cards and Ninja cards. Only pirates may draw from the Pirate deck, and ninjas from the Ninja deck.
Energy Tokens
Energy tokens are played from the hand, onto a character, where they stay until discarded when needed. The card can be placed either on top of the character or beneath it. In order to perform attacks, the character must have enough energy tokens to perform that attack. When the action is triggered, the required number of tokens to perform that attack are discarded from the character. Energy tokens count as neither a thing nor an action, and so as many as needed can be played per turn.
Thigns and Actions
All characters are considered things. Up to 2 things may be played in one turn. All special moves are considered actions. Only 1 action may be played per turn. Attacks from a character are not considered as either. The number of attacks a single player can make per turn is limited to 3.
Life Force
Each character has a set number of life points. If these are all extinguished, then the character is destroyed.
Hands
A player must always have 5 cards in his or her hand. At the end of a turn, the player must redraw cards until they have 5 cards again. A player may NOT voluntarily discard a card from his or her hand. If between 8 and 16 people are playing, each person is automatically given 1 character card, on top of the 5 cards in their hand. Some swapping may be necessary.
Discarding cards
When a card is discarded, it is placed in the discard pile. When the deck is empty, the discard pile is shuffled, and then takes the place of the deck. If all 8 of a team's character cards are destroyed, that team loses.
Victory Cards
Victory cards are marked in green. Each team is given one victory card. If a victory card is played, then the person who played it may kill off 3 enemy characters. Victory cards are placed in the teams discard pile at the start of the game. As a result of this, they can only be activated once the deck has been gone through once. This card was included to make sure the game doesn't go on too long. The game can be played without a victory card. Victory cards count as both an action and a thing.
Card List
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Shuriken: 3: Deals out 3 points of damage to any living Pirate in play.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.
Board 'em!: 3: View any other players hand, and then deal 1 point of damage to an enemy Ninja.