Difference between revisions of "Doctor Steel Deck"
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|date=4th September 2007 | |date=4th September 2007 | ||
|players=2+ | |players=2+ | ||
|status= | |status=Untested | ||
}} | }} | ||
Line 40: | Line 40: | ||
The Alien Illuminati do not take kindly to we humans trying to crack their codes, however. Higher-level Psi Research cards have an Alien Illuminati Countdown - abbreviated to AIC - on them. A counter is placed on the card at the end of each turn they're in play, and when the number of counters on them equals the AIC, they are destroyed. | The Alien Illuminati do not take kindly to we humans trying to crack their codes, however. Higher-level Psi Research cards have an Alien Illuminati Countdown - abbreviated to AIC - on them. A counter is placed on the card at the end of each turn they're in play, and when the number of counters on them equals the AIC, they are destroyed. | ||
==Card List== | ==Card List== | ||
Line 65: | Line 53: | ||
|title=World Domination Strategy | |title=World Domination Strategy | ||
|type=Action - Victory | |type=Action - Victory | ||
|text=You can only play this if all Players' combined Military points are greater than | |text=You can only play this if all Players' combined Military points are greater than 140. The game is ended and the Players are ranked from first to last by the number of Military points they have. | ||
|bgcolor=262 | |bgcolor=262 | ||
}} | }} | ||
Line 72: | Line 60: | ||
|title=Commercial Control Strategy | |title=Commercial Control Strategy | ||
|type=Action - Victory | |type=Action - Victory | ||
|text=You can only play this if all Players' combined Influence points are greater than | |text=You can only play this if all Players' combined Influence points are greater than 90. The game is ended and the Players are ranked from first to last by the number of Influence points they have. | ||
|bgcolor=262 | |bgcolor=262 | ||
}} | }} | ||
Line 143: | Line 131: | ||
|title=Psychic Theory | |title=Psychic Theory | ||
|type=Thing - Level 3 Psi Research | |type=Thing - Level 3 Psi Research | ||
|text= | |text=At the end of each of their turns, the Player with most Psi points draws a card. AIC: 10 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue= | |cornervalue=5 | ||
}} | }} | ||
Line 151: | Line 139: | ||
|title=Psi Grid Busting | |title=Psi Grid Busting | ||
|type=Thing - Level 4 Psi Research | |type=Thing - Level 4 Psi Research | ||
|text=The Alien Illuminati cannot put counters on any Psi Research card but this one while it's in play. AIC: | |text=The Alien Illuminati cannot put counters on any Psi Research card but this one while it's in play. AIC: 15 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=10 | |cornervalue=10 | ||
Line 159: | Line 147: | ||
|title=Psi Warrior Program | |title=Psi Warrior Program | ||
|type=Thing - Level 4 Psi Research | |type=Thing - Level 4 Psi Research | ||
|text=All Toy Soldiers are worth twice as many Military points. AIC: | |text=All Toy Soldiers are worth twice as many Military points. AIC: 7 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=10 | |cornervalue=10 | ||
Line 167: | Line 155: | ||
|title=Psi Influence Training | |title=Psi Influence Training | ||
|type=Thing - Level 4 Psi Research | |type=Thing - Level 4 Psi Research | ||
|text=All Toy Soldiers are worth | |text=All Toy Soldiers are worth an Influence point each. AIC: 7 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=10 | |cornervalue=10 | ||
Line 175: | Line 163: | ||
|title=Basic Reality Engineering | |title=Basic Reality Engineering | ||
|type=Thing - Level 5 Psi Research | |type=Thing - Level 5 Psi Research | ||
|text=Discard a card at random when you play this card. AIC: | |text=Discard a card at random when you play this card. AIC: 4 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=15 | |cornervalue=15 | ||
Line 183: | Line 171: | ||
|title=Basic Reality Engineering | |title=Basic Reality Engineering | ||
|type=Thing - Level 5 Psi Research | |type=Thing - Level 5 Psi Research | ||
|text=Discard a card at random when you play this card. AIC: | |text=Discard a card at random when you play this card. AIC: 4 | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=15 | |cornervalue=15 | ||
Line 202: | Line 190: | ||
|bgcolor=606 | |bgcolor=606 | ||
|cornervalue=30 | |cornervalue=30 | ||
}} | |||
{{card | |||
|title=Junkyard owner | |||
|type=Thing - Toy Soldier | |||
|text=Action: discard a card at random and replace it with a chosen Part from the discard pile. | |||
|bgcolor=700 | |||
|cornervalue=1 | |||
}} | |||
{{card | |||
|title=Junkyard owner | |||
|type=Thing - Toy Soldier | |||
|text=Action: discard a card at random and replace it with a chosen Part from the discard pile. | |||
|bgcolor=700 | |||
|cornervalue=1 | |||
}} | }} | ||
Line 226: | Line 230: | ||
|bgcolor=700 | |bgcolor=700 | ||
|cornervalue=7 | |cornervalue=7 | ||
}} | |||
{{card | |||
|title=Professor | |||
|type=Thing - Toy Soldier | |||
|text= | |||
|bgcolor=700 | |||
|cornervalue=1 | |||
}} | |||
{{card | |||
|title=Junkyard Owner | |||
|type=Thing - Toy Soldiers | |||
|text=Action: Discard two cards in order to search the discard pile for any Part (except Glue). If it's there, move it to your hand. | |||
|bgcolor=700 | |||
|cornervalue=1 | |||
}} | }} | ||
Line 327: | Line 347: | ||
|title=AI Specialist | |title=AI Specialist | ||
|type=Thing - Toy Soldier | |type=Thing - Toy Soldier | ||
|text=Increase the cornervalues of all your Robots by | |text=Increase the cornervalues of all your Robots by 5 so long as this card is in play. AI specialist counts as a Techie. | ||
|bgcolor=700 | |bgcolor=700 | ||
|cornervalue=1 | |cornervalue=1 | ||
Line 351: | Line 371: | ||
|title=Devoted Follower | |title=Devoted Follower | ||
|type=Thing - Toy Soldier | |type=Thing - Toy Soldier | ||
|text=Devoted Follower can never leave your service for any reason. He's kind of worrying like that. | |text=Devoted Follower can never leave your service for any reason. He's kind of worrying like that. (This, of course, excludes the Wrath of Doctor Steel, which trumps everything. | ||
|bgcolor=700 | |bgcolor=700 | ||
|cornervalue=1 | |cornervalue=1 | ||
Line 519: | Line 539: | ||
|title=Doctor Steel Online Game | |title=Doctor Steel Online Game | ||
|type=Thing - Media | |type=Thing - Media | ||
|text=You must control a Programmer | |text=You must control a Programmer or at least two Techies to play this card. | ||
|bgcolor=996 | |bgcolor=996 | ||
|cornervalue=10 | |cornervalue=10 | ||
Line 527: | Line 547: | ||
|title=Doctor Steel Comic | |title=Doctor Steel Comic | ||
|type=Thing - Media | |type=Thing - Media | ||
|text=You must control Cartoonist to play this card. | |text=You must control a Cartoonist or at least two Artists to play this card. | ||
|bgcolor=996 | |||
|cornervalue=10 | |||
}} | |||
{{card | |||
|title=Doctor Steel Music Videos | |||
|type=Thing - Media | |||
|text=You must control at least one Animator to play this card. | |||
|bgcolor=996 | |bgcolor=996 | ||
|cornervalue=10 | |cornervalue=10 | ||
Line 537: | Line 565: | ||
|text=You must control Financial Backing to play this card. | |text=You must control Financial Backing to play this card. | ||
|bgcolor=996 | |bgcolor=996 | ||
|cornervalue= | |cornervalue=25 | ||
}} | }} | ||
Line 545: | Line 573: | ||
|text=You must control TV Producer and Financial Backing to play this card. | |text=You must control TV Producer and Financial Backing to play this card. | ||
|bgcolor=996 | |bgcolor=996 | ||
|cornervalue= | |cornervalue=50 | ||
}} | }} | ||
Line 608: | Line 636: | ||
|title=Alien Device | |title=Alien Device | ||
|type=Thing - Part | |type=Thing - Part | ||
|text= | |text=While this is in play, all AICs are raised by 1. | ||
|bgcolor=555 | |bgcolor=555 | ||
}} | }} | ||
Line 656: | Line 684: | ||
|bgcolor=337 | |bgcolor=337 | ||
|cornervalue=25 | |cornervalue=25 | ||
}} | }} | ||
Line 688: | Line 708: | ||
|bgcolor=337 | |bgcolor=337 | ||
|cornervalue=45 | |cornervalue=45 | ||
}} | |||
{{card | |||
|title=Replica Dalek | |||
|type=Thing - Robot | |||
|text=Required parts: Alien Device, Laser, Titanium Casing, Toilet Plunger. | |||
|bgcolor=337 | |||
|cornervalue=150 | |||
}} | |||
{{card | |||
|title=Build The Robots | |||
|type=Thing - Song | |||
|text=Players may play up to three Things per turn, provided they only play Parts and Robots. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=Back and Forth | |||
|type=Thing - Song | |||
|text=Instead of playing an Action on their turn, Players may choose to play another Thing. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=The Dr Steel Show | |||
|type=Thing - Song | |||
|text=Players may play two Things per turn, provided they only play Toy Soldiers. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=Space Boy | |||
|type=Thing - Song | |||
|text=At the end of each of their turns, the Player with most Influence points draws a card. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=Drop Da Bomb | |||
|type=Thing - Song | |||
|text=At the end of each of their turns, the Player with most Military points draws a card. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=Donkey Town | |||
|type=Thing - Song | |||
|text=When this card is first played, everyone draws until their hand is full. At the end of each of their turns, if they have any cards in their hand, everyone must discard one. | |||
|bgcolor=000 | |||
}} | |||
{{card | |||
|title=Financial Backing | |||
|type=Thing - Miscellaneous | |||
|text=You can only play this card if you have at least 30 Influence Points. Action: Draw three cards. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Financial Backing | |||
|type=Thing - Miscellaneous | |||
|text=You can only play this card if you have at least 30 Influence Points. Action: Draw three cards. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Double-blind test. | |||
|type=Thing - Miscellaneous | |||
|text=Play onto a Psi Research card. Flip a coin. If it lands heads, both this and it are destroyed. If it lands tails, this card is attatched to the Psi Research card and adds 10 to its AIC. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Double-blind test. | |||
|type=Thing - Miscellaneous | |||
|text=Play onto a Psi Research card. Flip a coin. If it lands heads, both this and it are destroyed. If it lands tails, this card is attatched to the Psi Research card and adds 10 to its AIC. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Poor Reception | |||
|type=Thing - Miscellaneous | |||
|text=Play onto another Player's Media card. Deduct 5 from its cornervalue as long as this is in play. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Poor Reception | |||
|type=Thing - Miscellaneous | |||
|text=Play onto another Player's Media card. Deduct 5 from its cornervalue as long as this is in play. | |||
|bgcolor=006 | |||
}} | |||
{{card | |||
|title=Artist's Day | |||
|type=Action | |||
|text=Everyone draws as many cards as they have Artists. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Got Bored | |||
|type=Action | |||
|text=Send any Toy Soldier card to the discard pile. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Got Bored | |||
|type=Action | |||
|text=Send any Toy Soldier card to the discard pile. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Got Bored | |||
|type=Action | |||
|text=Send any Toy Soldier card to the discard pile. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Re-recruitment | |||
|type=Action | |||
|text=Move a Toy Soldier from the discard pile to your hand. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Re-recruitment | |||
|type=Action | |||
|text=Move a Toy Soldier from the discard pile to your hand. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Re-recruitment | |||
|type=Action | |||
|text=Move a Toy Soldier from the discard pile to your hand. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Malfunction | |||
|type=Action | |||
|text=Toss a coin. If it lands heads, you may destroy any non-Dalek Robot. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Rotational Assignments | |||
|type=Action | |||
|text=Exchange an in-play Toy Soldier card with another Player's Toy Soldier card. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Doctor Steel Concert | |||
|type=Action | |||
|text=Everyone draws until their hand is full. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Flaw in the Master Plan | |||
|type=Action | |||
|text=Everyone discards their hand. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Entropy | |||
|type=Action | |||
|text=Destroy a Part or Miscellaneous Thing. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Entropy | |||
|type=Action | |||
|text=Destroy a Part or Miscellaneous Thing. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=Entropy | |||
|type=Action | |||
|text=Destroy a Part or Miscellaneous Thing. | |||
|bgcolor=633 | |||
}} | |||
{{card | |||
|title=The Wrath of Doctor Steel | |||
|type=Action | |||
|text=Destroy any Thing, and discard your hand. After this card is played, it is removed from the game instead of sent to the discard pile. | |||
|bgcolor=633 | |||
}} | }} |
Latest revision as of 18:23, 8 December 2007
Doctor Steel | |
---|---|
Designer | Depressi |
Date | 4th September 2007 |
Players | 2+ |
This is an untested deck. Its cards are complete, but it hasn't yet been tested. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Compete with your fellow Yellowjackets to see who can help Doctor Steel most in his quest to be World Emperor.
Special Rules
Points
There are three types of points in the game: Psi points, Military points, and Influence Points.
Psi points are found by totaling up the cornervalues of the Psi Research cards under your control and adding an extra point for every Toy Soldier you've managed to recruit.
Military points are found by totaling up the cornervalues of the Robot cards under your control and adding an extra point for every Toy Soldier you've managed to recruit.
Influence points are found by totaling up the cornervalues of the Media cards under your control.
Building the Robots
To play a Robot card, you must have its required parts under your control, and send them to the discard pile when you play the Robot.
Toy Soldiers
You can tell how many Toy Soldiers you have by totaling the cornervalues of the Toy Soldier cards under your control. A Toy Soldier card with a cornervalue of 7 represents a group of seven Toy Soldiers.
Music
Music cards determine which Doctor Steel track all the in-play Toy Soldiers are listening to, and affects the game in numerous ways. There can only be one Music card in play at any one time: when you play a new one, the old one is destroyed.
Psi Research and the Alien Illuminati
When you play a Psi Research card of a certain level, one of the previous level must already be in play, though it can be in play under any player (unless, of course, it's a level one card). For example, if you play a level five Psi Research card, at least one level four Psi Research card must already be in play. If you ever end up with a Psi Research card which hasn't got one of the previous level to 'support' it, it is destroyed as well.
You cannot play a Psi Research card if an identical Psi Research card is already in play.
The Alien Illuminati do not take kindly to we humans trying to crack their codes, however. Higher-level Psi Research cards have an Alien Illuminati Countdown - abbreviated to AIC - on them. A counter is placed on the card at the end of each turn they're in play, and when the number of counters on them equals the AIC, they are destroyed.