Difference between revisions of "Mario RPG CCG set"
MagiMaster (talk | contribs) (Scope) |
|||
(65 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
|date=4-23-2007 | |date=4-23-2007 | ||
|players=2+ | |players=2+ | ||
|status=CCG | |status=CCG set | ||
|unlocked=true | |unlocked=true | ||
}} | }} | ||
This is a Mario Bros. CCG. It is currently under construction. | This is a Mario Bros. CCG. It is currently under construction. Little is concrete at this point. All cards are speculative until the rules are firmly nailed down. | ||
==Special Rules== | ==Special Rules== | ||
=== Card Types === | |||
In addition to Things and Actions, the following card types exist: | |||
==== Hero ==== | |||
Heroes are a subtype of Thing. Heroes have HP and DEF, written as HP/DEF in their corner value. There can only be at most one copy of each Hero in play at once. For example, if Player A already has Mario out, neither Player A nor Player B can play another Mario card. However, if, somehow, multiple copies of a Hero are in play, nothing special happens. | |||
Heroes come into play with a number of Health Counters equal to their HP. | |||
==== Enemy ==== | |||
Enemies are a subtype of Thing. Enemies have HP and DEF, written as HP/DEF in their corner value. | |||
Enemies come into play with a number of Health Counters equal to their HP. | |||
==== Characters ==== | |||
Both Heroes and Enemies are considered Characters. There are no cards of type Character. It is only used as an abbreviation for 'either Hero or Enemy.' | |||
==== Equipment ==== | |||
Equipment is a subtype of Thing. Equipment can only be played onto Characters, unless it says otherwise. The Character a piece of Equipment is played on to is refered to as its User. | |||
==== Location ==== | |||
Locations are a subtype of Thing. Each Player can only have one Location in play at one time. If they play another, the old one is destroyed. | |||
==== Response ==== | |||
Responses are a subtype of Action. Each Response specifies the conditions required for it to be played. Responses can be played out of turn and do not count against the number of Actions that a Player can play in one round. | |||
=== HP and DEF === | |||
When an Enemy or a Hero is dealt damage, they gain a number of Damage Counters equal to the damage dealt minus their DEF (minimum 0). If the number of Damage Counters exceeds the card's HP, that card is destroyed. | |||
=== Resources === | |||
==== FP ==== | |||
Each player begins the game with ''a certain number of'' FP. Many cards require an expenditure of FP to be used. A few cards can restore FP. | |||
''Further Details pending'' | |||
==== Audience ==== | |||
Audience is a shared resource. Several cards can raise the Audience and many cards require a certain level of Audience to be used. A few cards can lower Audience as well. | |||
''Further Details pending'' | |||
=== Other Rules === | |||
==== Card Abilities ==== | |||
Any text written as a bold verb followed by a colon can be read as, 'As an action, you can use this ability.' Also, any ability that gives a damage value is an attack and must target a Character. For example, ''''Jump:''' Deal target 1 damage' can be read as 'You may take an action (called Jump) to deal target Character 1 damage.' If the verb is followed by a number in parenthesis, this amount of FP must be spent to use the ability. | |||
==== Card Attributes ==== | |||
Certain cards have special attributes. These come in 2 styles: Active and Passive. | |||
Passive conditions are listed in italics at the beginning of the card text and usually cannot be removed (In some cases, a sufficient amount of Damage will switch their condition. Active conditions come into play during an attack or something similar and can be removed rather easily. In this example set, Active conditions are labeled in '''bold.''' | |||
''Flying:'' A Flying Character cannot be dealt damage by an attack, unless it specifically says that it affects Flying. Flying Characters can attack normally. | |||
''Spiked:'' When a Spiked Character is dealt damage, the Character that damaged it (if one exists) is dealt the same amount of damage. For example, if a Character with 2 DEF attacks a Spiked Character with 1 DEF with 3 damage, the Spiked Character would gain 2 (3-1) Damage Counters and the other Character would gain 1 (3-2) Damage Counter. | |||
'''Paralyzed:''' A Paralyzed Character is considered to have blank card text except for its list of attributes. Any player may take an action to flip a coin. If its heads, remove Paralyzed from all Characters. | |||
'''Burning and Poisoned:''' A Burning (or Poisoned) Character takes 1 Damage (not counting defense) each turn. | |||
==Notes== | ==Notes== | ||
This deck is similar to the [[Mario Bros. deck]], but it will be bigger and more detailed. | |||
This deck is | |||
=== Scope === | === Scope === | ||
The deck can contain any card based on any of the Mario RPG or platformer games. It can also contain other cards based on Mario's interactions with the characters and locations elsewhere on [http://www.mariowiki.com/Mushroom_Planet Mushroom Planet]. | |||
The deck can contain any card based on any of the Mario RPG or platformer games. It can also contain other cards based on Mario's interactions with the characters and locations elsewhere on | |||
=== Rule Ideas === | === Rule Ideas === | ||
This is an area for ideas about how the game should work. | This is an area for ideas about how the game should work. | ||
* | *I think the Locations should still be in the new deck, but their role may change | ||
* | *The rules for the other deck should be kept simple, but that doesn't have to apply to this one | ||
*Maybe for enemies we could have specific states e.g. 'Flying' 'Spiked' etc. and that would effect other things. | |||
===(Possible) Cards to Make=== | ===(Possible) Cards to Make=== | ||
For notes on various things appearing in the Mario games, check [http://en.wikipedia.org/wiki/Category:Mario here], [http://en.wikipedia.org/wiki/Mario_series_enemies here] and especially [http://www.mariowiki.com here]. | |||
Feel free to expand this list. There are plenty of items, enemies and locations left out. | |||
<table><tr valign="top"> | |||
<td> | |||
'''Heros''' | |||
*Mario | |||
*Mallow | |||
*Geno | |||
*Peach | |||
*Luigi | |||
*Daisy | *Daisy | ||
</td> | |||
<td> | |||
'''Enemies''' | |||
*Blooper | *Blooper | ||
*Snifit | *Snifit | ||
Line 44: | Line 107: | ||
*Monty Mole | *Monty Mole | ||
*Yux | *Yux | ||
*Paragoomba | |||
*Micro goombas | |||
*Booster | |||
*Axem Rangers | |||
</td> | |||
<td> | |||
'''Equipment''' | |||
*Frog Suit | *Frog Suit | ||
*Hammer Bros. Suit | *Hammer Bros. Suit | ||
*Kuribo's Shoe | |||
*Fire Flower | |||
*Cape | |||
*Koopa Shell | *Koopa Shell | ||
*Magic Wand | *Magic Wand | ||
*Vegetable | *[http://www.mariowiki.com/Vegetable Vegetable] | ||
*Ripe Vegetable | *Ripe Vegetable | ||
</td> | |||
<td> | |||
'''Things''' | |||
*Mini Mushroom | *Mini Mushroom | ||
*Mega Mushroom | *Mega Mushroom | ||
*Yoshi Coin | *Yoshi Coin | ||
*Frog Coin | |||
*(Other) Coin | *(Other) Coin | ||
*Switch Block | *Switch Block | ||
*♪ Block | *♪ Block | ||
*(Other) Block | *(Other) Block | ||
</td> | |||
<td> | |||
'''Locations''' | |||
*Chocolate Island | *Chocolate Island | ||
*Pipe Maze | *Pipe Maze | ||
*Cloud Tops | *Cloud Tops | ||
*Booster's Tower | |||
</td> | |||
</tr></table> | |||
=== Other Thoughts === | |||
It may be necessary to categorize the cards in some way, especially if this deck gets much bigger. | |||
<br clear=all> | <br clear=all> | ||
== Card List == | == Card List == | ||
{{card | |||
|title=X-Naut | |||
|type=Enemy | |||
|text='''Ram:''' Deal target 3 damage. | |||
|cornervalue=2/2 | |||
|bgcolor=000000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Piranha Plant | |||
|type=Enemy | |||
|cornervalue=5/0 | |||
|bgcolor=000000 | |||
|creator=BM | |||
|text='''Bite:''' Deal target 3 damage. | |||
}} | |||
{{card | |||
|title=Goomba | |||
|type=Enemy | |||
|text= '''Headbonk:''' Deal target 1 damage | |||
|cornervalue=2/0 | |||
|bgcolor=000000 | |||
|creator=MagiMaster and BM | |||
}} | |||
{{card | |||
|title=Chain Chomp | |||
|type=Enemy | |||
|text= Can only be played in Palace of Shadow.<br/>'''Chomp:''' Deal target 3 damage | |||
|cornervalue=7/5 | |||
|bgcolor=000000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Anti Guy | |||
|type=Enemy | |||
|flavortext=His attacks are so intense that he's also called Deadly Guy. | |||
|text=''If your opponent has the item "Lemon Drop", he/she may take control of Anti-Guy.''<br/> '''Stomp (2):''' Deal target 4 damage.<br/> '''Frontflip (4):''' Deal 6 damage to any non-Spiked Character. | |||
|longtext=true | |||
|cornervalue=7/0 | |||
|bgcolor=000000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Swoopula | |||
|type=Enemy | |||
|flavortext=You can't jump high enough to attack them while they're hanging from the ceiling. | |||
|text=If there are no Damage Counters on this card, it is considered ''Flying''.<br/> '''Absorb:''' For every card in your hand, deal target 2 damage and remove an equal number of Damage Counters from this card.<br/>'''Headbonk (2):''' Deal target 4 damage. | |||
|bgcolor=000000 | |||
|longtext=true | |||
|cornervalue=9/0 | |||
}} | |||
{{card | |||
|title=Medi Guy | |||
|type=Enemy | |||
|text=If you control no other enemies, you may return this card to your hand.<br/>'''Charge:''' Deal target 1 damage.<br/>'''Heal (2):''' Remove up to 4 Damage Counters from target. | |||
|cornervalue=7/0 | |||
|bgcolor=000000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Blooper | |||
|type=Enemy | |||
|text=<br/>'''Ink Splat (2):''' Deal target 5 damage on their next turn.<br/>'''Swosh:''' Deal target 2 damage | |||
|cornervalue=3/0 | |||
|bgcolor=000000 | |||
|creator=RyanKoopa | |||
}} | |||
{{card | |||
|title=Lemon Drop | |||
|type=Action | |||
|text=Remove up to 2 Damage Counters from target and gain 5 FP. | |||
|flavortext=Rumor has it that Lemon Drop is an Anti-Guy's favorite treat. | |||
|bgcolor=660000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Hot Dog | |||
|type=Action | |||
|text=Add 2 HP and 2 FP to a chosen Character. | |||
|bgcolor=660000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Catch Card SP | |||
|type=Action | |||
|text=Deal 5 Damage to an enemy. If it is destroyed because of this card, then treat this card as a copy of that one. If not, then reverse the damage caused by this card. | |||
|bgcolor=660000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Mega Star | |||
|type=Equipment | |||
|text=Put 3 counters on this card. Every turn you may use an Action to destroy an opponents Character. Remove a counter every turn. Once all counters are gone, destroy this card. | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Pal Pills | |||
|type=Equipment | |||
|text=Put 3 counters on this card. Whenever you get attacked, remove 1 counter and do not take any damage. When you run out of counters, destroy this card. | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Rawk Hawk | |||
|type=Hero | |||
|text=This card can only be played when there is 10 or more Audience.<br/>'''Body Slam (2):''' Deal target 3 damage. This affects ''Flying''.<br/>'''Choke Hold (4):''' Deal target 4 damage. That Character cannot use its abilites next turn. | |||
|cornervalue=10/0 | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Boo's Sheet | |||
|type=Equipment | |||
|text=This card comes into play with 2 counters on it. This card's User cannot be damaged. If the User has a number of Damage Counters equal to one less than its HP, you may, as an action, destroy 1 Enemy. Remove 1 counter from this card at the beginning of your turn. If there are no counters on this card, destroy it. | |||
|longtext=true | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card|title=Fire Flower|type=Equipment|text=This card's User gets +1 damage, +2 HP and doesn't take damage when attacking Spiked enemies.|creator=Corrigan|bgcolor=068}} | |||
{{card | |||
|title=Stylish Move | |||
|type=Response | |||
|text=Play this when you deal damage. Increase the Audience by 10. Flip a coin. If it's heads, increase the damage dealt by 2. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Unsatisfied Fans | |||
|type=Response | |||
|text=Play this when you deal damage. Flip a coin. If it's heads, draw a card. Otherwise, one of your Characters is dealt 3 damage and the Audience is reduced by 5. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Bomb-omb in the Audience | |||
|type=Response | |||
|text=Play this when the Audience increases. The Audience is reduced by 5. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Luigi in the Audience | |||
|type=Response | |||
|text=Play this when a Hero attacks. Remove up to 10 Damage Counters from target Hero and increase the Audience by 1. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Boo in the Audience | |||
|type=Response | |||
|text=Play this when the Audience increases. One of your Characters cannot be damaged until the start of you next turn. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Shy Guy in the Audience | |||
|type=Response | |||
|text=Play this when someone plays a Character. Target Character is dealt 10 damage. | |||
|bgcolor=880066 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Super Hammer | |||
|type=Equipment | |||
|text=+2 Damage. The Character holding this card is not damaged when attacking a Spiked Character. | |||
|bgcolor=006688 | |||
|creator=MagiMaster and BM | |||
}} | |||
{{card | |||
|title=Charge | |||
|type=Equipment | |||
|text='''Charge:''' Your next attack from this Character has +3 Damage. | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Mega Rush | |||
|type=Equipment | |||
|text=If the hero holding this card has HP less than 3, the Damage of their next attack goes up by 3. | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Stopwatch | |||
|type=Action | |||
|text= Flip a coin. If heads, all opponents' Enemies cannot use abilities until the beginning of your next turn. If tails, end your turn. | |||
|bgcolor=880000 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Eldstar | |||
|type=Thing | |||
|text='''Focus:''' You may draw 1 extra card at the beginning of your next turn. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Mamar | |||
|type=Thing | |||
|text='''Lullaby:''' ''For 2 turns, all Enemies are asleep. Every turn, they must flip a coin. If heads, all Enemies wake up.'' | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Skolar | |||
|type=Thing | |||
|text='''Star Storm:''' Target opponent's Characters are dealt 3 damage each. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Muskular | |||
|type=Thing | |||
|text='''Chill Out:''' Target Character's attack power is reduced by 3 until the beginning of your next turn. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Misstar | |||
|type=Thing | |||
|text='''Smooch:''' ''Pick a character, it now gains 7''. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Klevar | |||
|type=Thing | |||
|text='''Time Out:''' All Character's are Paralyzed. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Kalmar | |||
|type=Thing | |||
|text='''Up and Away:''' Flip a coin. If heads, destroy 2 Enemies. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Thoreau | |||
|type=Thing | |||
|text='''Grab:''' Take control of target non-Spiked Enemy. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Boomer | |||
|type=Equipment | |||
|text=When this comes into play, put 5 counters on it. At the beginning of your turn, remove a counter. If there are no counters on this card, return it to your hand and destroy its User.<br/>'''Explode:''' Remove all counters on this card. | |||
|bgcolor=006688 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Slim | |||
|type=Thing | |||
|text='''Paper Thin:''' You cannot be affected by any cards until the end of your next turn. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Thudley | |||
|type=Thing | |||
|text='''Ground Pound:''' Deal 1 damage to two target Enemies. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Carrie | |||
|type=Thing | |||
|text='''Platformed Jump:''' Deal target 5 damage. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Fleep | |||
|type=Thing | |||
|text='''Flip:''' Up to 2 Enemies controlled by the same player cannot use any abilities until your next turn. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Cudge | |||
|type=Thing | |||
|text='''Smash (6):''' Destroy 1 non-Flying Character. | |||
|bgcolor=000088 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Goombario | |||
|type=Hero | |||
|text='''Tattle:''' Look at one card of your choice in an opponent's hand.<br/>'''Headbonk:''' 3 Damage. | |||
|cornervalue=''?/?'' | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Kooper | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|text='''Dizzy Shell:''' No Enemy may use abilites until the end of your next turn.<br/>'''Shell Toss:''' Deal target 3 damage. This card does not take damage from a Spiked Character when using this ability. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|title=Bombette | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|text='''Mega Bomb (20):''' Deal 4 damage to all Enemies. This card does not take damage from Spiked Enemies when using this ability. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|title=Parakarry | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|text='''Air Lift:''' Return target Enemy to it's owner's hand.<br/>'''Sky Dive:''' Deal target 3 Damage. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|title=Bow | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|text='''Spook:''' Flip a coin. If it's heads, return 2 target Enemies to their owner's hand. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|title=Watt | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|text='''Electro Dash:''' Put 3 Damage Counters on target Character.<br/>'''Power Shock:''' Paralyze target Enemy. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|title=Sushie | |||
|text= '''Squirt:''' Deal target 3 damage twice. This affects ''Flying''. This card does not take damage from ''Spiked''.<br/>'''Water Block:''' Target Character's DEF is increased by 2 until the beginning of your next turn. | |||
|cornervalue=''?/?'' | |||
}} | |||
{{card | |||
|type=Hero | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
|title=Lakilester | |||
|flavortext=Is it just me, or did he call himself Spike, Michael and Lakilester? What an odd guy. | |||
|text='''Spiny Flip:''' Deal target 4 damage.<br/>'''Spiny Surge:''' Deal 2 damage to all Enemies. | |||
|cornervalue=''6/0?'' | |||
}} | |||
{{card | |||
|title=Flurrie | |||
|type=Hero | |||
|cornervalue=3/2 | |||
|text='''Body Slam:''' Flip a coin. If it lands on a card, (or is heads online,) deal 4 Damage. <br/>'''Gale Force:''' (3) Flip a coin for every enemy on the field. For every heads, one enemy is sent back to the owner's hand. | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Yoshi Kid | |||
|type=Hero | |||
|cornervalue=4/1 | |||
|text='''Gulp:''' (4) Deal target 3 Damage, ignoring Defence. If the target player has any other enemies, pick one. Give that enemy 2 Damage. <br/> '''Mini Egg:''' Flip 3 coins. Do 2 Damage for every heads. If 3 Damage is ever dealt, the enemy attacked has -2 Damage for 2 turns. | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Vivian | |||
|type=Hero | |||
|cornervalue=4/2 | |||
|text='''Shade Fist:''' Deal target 3 Damage.<br/>'''Veil:''' Choose a Character, they cannot be attacked until your next turn. | |||
|bgcolor=FFD700 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Palace of Shadow | |||
|type=Location | |||
|text=If you control less than 2 Heroes, destroy this card. | |||
|flavortext=This is the entrance to the Palace of Shadow. It's seen no visitors for | |||
1,000 years... | |||
|bgcolor=008800 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Flipside | |||
|type=Location | |||
|text=Any player can be in this Location. All players Flip a coin. If heads, you may not play enemies anymore. Existing enemies may still stay. If tails, nothing happens. | |||
|bgcolor=008800 | |||
|creator=BM | |||
}} | |||
{{card | |||
|title=Bowser's Castle | |||
|type=Location | |||
|text=Any attack by an enemy card, deals 1 extra damage to target | |||
|flavortext=The home of The Feared King Koopa himself. | |||
|bgcolor=008800 | |||
|creator=RyanKoopa | |||
}} | |||
<br clear=all> | <br clear=all> | ||
Line 555: | Line 1,100: | ||
|creator=BM | |creator=BM | ||
|text='''Action:''' Spook: Roll a die. If 4 or higher, send that number of enemies back to their owner's hand. | |text='''Action:''' Spook: Roll a die. If 4 or higher, send that number of enemies back to their owner's hand. | ||
}} | }} | ||
Latest revision as of 22:15, 18 December 2010
Mario RPG CCG | |
---|---|
Designer | MagiMaster |
Date | 4-23-2007 |
Players | 2+ |
This is a CCG set, a set of cards which can be used to construct personalised decks, in the style of a collectable card game. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck Generate MUSHcode | |
This deck is under construction. Anyone is welcome to contribute - check the talk page to find out more. |
This is a Mario Bros. CCG. It is currently under construction. Little is concrete at this point. All cards are speculative until the rules are firmly nailed down.
Special Rules
Card Types
In addition to Things and Actions, the following card types exist:
Hero
Heroes are a subtype of Thing. Heroes have HP and DEF, written as HP/DEF in their corner value. There can only be at most one copy of each Hero in play at once. For example, if Player A already has Mario out, neither Player A nor Player B can play another Mario card. However, if, somehow, multiple copies of a Hero are in play, nothing special happens.
Heroes come into play with a number of Health Counters equal to their HP.
Enemy
Enemies are a subtype of Thing. Enemies have HP and DEF, written as HP/DEF in their corner value.
Enemies come into play with a number of Health Counters equal to their HP.
Characters
Both Heroes and Enemies are considered Characters. There are no cards of type Character. It is only used as an abbreviation for 'either Hero or Enemy.'
Equipment
Equipment is a subtype of Thing. Equipment can only be played onto Characters, unless it says otherwise. The Character a piece of Equipment is played on to is refered to as its User.
Location
Locations are a subtype of Thing. Each Player can only have one Location in play at one time. If they play another, the old one is destroyed.
Response
Responses are a subtype of Action. Each Response specifies the conditions required for it to be played. Responses can be played out of turn and do not count against the number of Actions that a Player can play in one round.
HP and DEF
When an Enemy or a Hero is dealt damage, they gain a number of Damage Counters equal to the damage dealt minus their DEF (minimum 0). If the number of Damage Counters exceeds the card's HP, that card is destroyed.
Resources
FP
Each player begins the game with a certain number of FP. Many cards require an expenditure of FP to be used. A few cards can restore FP.
Further Details pending
Audience
Audience is a shared resource. Several cards can raise the Audience and many cards require a certain level of Audience to be used. A few cards can lower Audience as well.
Further Details pending
Other Rules
Card Abilities
Any text written as a bold verb followed by a colon can be read as, 'As an action, you can use this ability.' Also, any ability that gives a damage value is an attack and must target a Character. For example, 'Jump: Deal target 1 damage' can be read as 'You may take an action (called Jump) to deal target Character 1 damage.' If the verb is followed by a number in parenthesis, this amount of FP must be spent to use the ability.
Card Attributes
Certain cards have special attributes. These come in 2 styles: Active and Passive. Passive conditions are listed in italics at the beginning of the card text and usually cannot be removed (In some cases, a sufficient amount of Damage will switch their condition. Active conditions come into play during an attack or something similar and can be removed rather easily. In this example set, Active conditions are labeled in bold.
Flying: A Flying Character cannot be dealt damage by an attack, unless it specifically says that it affects Flying. Flying Characters can attack normally.
Spiked: When a Spiked Character is dealt damage, the Character that damaged it (if one exists) is dealt the same amount of damage. For example, if a Character with 2 DEF attacks a Spiked Character with 1 DEF with 3 damage, the Spiked Character would gain 2 (3-1) Damage Counters and the other Character would gain 1 (3-2) Damage Counter.
Paralyzed: A Paralyzed Character is considered to have blank card text except for its list of attributes. Any player may take an action to flip a coin. If its heads, remove Paralyzed from all Characters.
Burning and Poisoned: A Burning (or Poisoned) Character takes 1 Damage (not counting defense) each turn.
Notes
This deck is similar to the Mario Bros. deck, but it will be bigger and more detailed.
Scope
The deck can contain any card based on any of the Mario RPG or platformer games. It can also contain other cards based on Mario's interactions with the characters and locations elsewhere on Mushroom Planet.
Rule Ideas
This is an area for ideas about how the game should work.
- I think the Locations should still be in the new deck, but their role may change
- The rules for the other deck should be kept simple, but that doesn't have to apply to this one
- Maybe for enemies we could have specific states e.g. 'Flying' 'Spiked' etc. and that would effect other things.
(Possible) Cards to Make
For notes on various things appearing in the Mario games, check here, here and especially here.
Feel free to expand this list. There are plenty of items, enemies and locations left out.
Heros
|
Enemies
|
Equipment
|
Things
|
Locations
|
Other Thoughts
It may be necessary to categorize the cards in some way, especially if this deck gets much bigger.
Card List
Stomp (2): Deal target 4 damage.
Frontflip (4): Deal 6 damage to any non-Spiked Character.
His attacks are so intense that he's also called Deadly Guy.
Absorb: For every card in your hand, deal target 2 damage and remove an equal number of Damage Counters from this card.
Headbonk (2): Deal target 4 damage.
You can't jump high enough to attack them while they're hanging from the ceiling.
Charge: Deal target 1 damage.
Heal (2): Remove up to 4 Damage Counters from target.
Ink Splat (2): Deal target 5 damage on their next turn.
Swosh: Deal target 2 damage
Rumor has it that Lemon Drop is an Anti-Guy's favorite treat.
Body Slam (2): Deal target 3 damage. This affects Flying.
Choke Hold (4): Deal target 4 damage. That Character cannot use its abilites next turn.
Explode: Remove all counters on this card.
Headbonk: 3 Damage.
Shell Toss: Deal target 3 damage. This card does not take damage from a Spiked Character when using this ability.
Sky Dive: Deal target 3 Damage.
Power Shock: Paralyze target Enemy.
Water Block: Target Character's DEF is increased by 2 until the beginning of your next turn.
Spiny Surge: Deal 2 damage to all Enemies.
Is it just me, or did he call himself Spike, Michael and Lakilester? What an odd guy.
Gale Force: (3) Flip a coin for every enemy on the field. For every heads, one enemy is sent back to the owner's hand.
Mini Egg: Flip 3 coins. Do 2 Damage for every heads. If 3 Damage is ever dealt, the enemy attacked has -2 Damage for 2 turns.
Veil: Choose a Character, they cannot be attacked until your next turn.
This is the entrance to the Palace of Shadow. It's seen no visitors for 1,000 years...
The home of The Feared King Koopa himself.
Old Card List (Needs Conversion)
Thank you Mario! But our princess is in another castle!
Pick a box. Its contents will help you on your way.
I have enclosed a jewel that helps protect you.
Action: If your Jump Check is higher than 4, you may destroy this to destroy an enemy.
Action: Destroy this card to destroy target enemy.
Action: Destroy target enemy and add a counter to this card.
Action: If this card has at least 3 counters, you may search the deck for a Yoshi card. If you find one, you may put it into play. Shuffle the deck afterwards.
Action: Destroy target thing.
Action: Remove a counter to draw a card.
Action: Remove all counters on this card.
Action: Create a Spiny Token. This counts as an Enemy with the text: 'This cannot be destroyed by a player whose Jump Check is less than 5.'
Action: Target player must discard a card at random.
Action: Add a counter to this card.
Action: Remove a counter from this card and sacrifice an enemy, other than this one, to make target player discard a card at random. If that Enemy had Bill in its name, return it to your hand instead.
Action: If your Jump Check is at least 6, draw a card.