Difference between revisions of "Nintendo Championship: Kongs VS. Crocs card set"
m (→The Cards Kong Deck: Denoting Units) |
m (→Card Types) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|date=6-14-2008 | |date=6-14-2008 | ||
|players=2+ | |players=2+ | ||
|status= | |status=Untested | ||
|unlocked=true | |unlocked=true | ||
}} | }} | ||
Line 12: | Line 12: | ||
Note this is still in planning stage, contents label to shift without warning! | Note this is still in planning stage, contents label to shift without warning! | ||
== | If you have any questions or, suggestions, please feel free to leave a comment on the discussion page. | ||
Page two of the card list can be found here: [[Nintendo_Championship:_Kongs_VS._Crocs_Card_List_Second_Page]] | |||
==Goal== | |||
Everyone knows the Kongs and Kremlings have been fighting for possession of the golden bananas. | Everyone knows the Kongs and Kremlings have been fighting for possession of the golden bananas. | ||
Each player puts 3 Golden Banana piles at the end of their Hoard Zone. (See | Each player puts 3 Golden Banana piles at the end of their Hoard Zone. (See Play Area/Zones) | ||
The Goal is to reach the hoard zone and bring back a pile of Golden Bananas and put them in your Vault. the first to bring all three piles to their vault wins. | The Goal is to reach the hoard zone and bring back a pile of Golden Bananas and put them in your Vault. the first to bring all three piles to their vault wins. | ||
==Special Rules== | |||
Some characters can use combo attacks, If they have combo written between atk values flip a coin to attempt to combo. If heads it's successful, the attack deals the damage listed on the right of the word 'combo'. If Tails the combo was fumbled and atk deals the damage on the left. | Some characters can use combo attacks, If they have combo written between atk values flip a coin to attempt to combo. If heads it's successful, the attack deals the damage listed on the right of the word 'combo'. If Tails the combo was fumbled and atk deals the damage on the left. | ||
==Deck Specific Abilities== | |||
Each leader comes with unique abilities. Depending on who you play as (Cranky or, K. Rool) you have either: | Each leader comes with unique abilities. Depending on who you play as (Cranky or, K. Rool) you have either: | ||
Tag out: As Cranky, a character in the first line can switch positions with the character directly behind them; provided they both have "Kong" in their name. | |||
K. Rool starts the game as the "King", and has 3 abilities related to his other 3 personalities. Anytime the card "ID Crisis" is played the active ability is changed: | K. Rool starts the game as the "King", and has 3 abilities related to his other 3 personalities. Anytime the card "ID Crisis" is played the active ability is changed: | ||
Line 31: | Line 41: | ||
As the Baron Hand size is increased to 10 cards. | As the Baron Hand size is increased to 10 cards. | ||
As the Kaptain You may look at the top three cards of | As the Kaptain You may look at the top three cards of your deck. | ||
As the Boxer you may shuffle the deck at the start of each turn. | As the Boxer you may shuffle the deck at the start of each turn. | ||
Thus ID Crisis is a highly recommend card for the kremling deck. | |||
==Card Types== | ==Card Types== | ||
Thing = Units/object/equipment/Event | This card game will be attempting to use the [[Additional Rules - Physical Challenge]]. | ||
Thing = Units/ object/ equipment/ vhicals/ Events-ongoing/ Event-ongoing-Location | |||
Unit's are further divided into '''Characters''', and '''Animal Buddies''': | Unit's are further divided into '''Characters''', and '''Animal Buddies''': | ||
*'''Characters''' have HP Def and Atk and sometimes abilities, same goes for '''animal buddies''' except animal buddies can't equip cards unless specially stated. Characters are typically Unique: all zones. Unless otherwise stated. Thus if a character does not say Unique anywhere it is still assumed Unique: all zones. Conversely Animal Buddies are not unique. | *'''Characters''' have HP Def and Atk and sometimes abilities, same goes for '''animal buddies''' except animal buddies can't equip cards unless specially stated. Characters are typically Unique: all zones. Unless otherwise stated. Thus if a character does not say Unique anywhere it is still assumed Unique: all zones. Conversely Animal Buddies are not unique. | ||
Action = | *'''Objects''', unlike units, are stationary with the idea of providing substantial buffs, and abilities when in play. Generally unable to attack and have low defenses. It'll be common to place objects in the back row behind a character in the front to prevent the object from being destroyed. Though stationary they can still switch positions with adjacent cards. The idea being the unit 'picked up and moved the object'. | ||
*'''Equipment''' and '''vhicals''' are items that can be attached to characters for added atk/def, and/or abilities. A unit can equip only one of each at a time. | |||
*'''Events''' Affect the game mostly over long term '''but, some act as action and only affect the turn.''' They are basically ongoing '''Effect''' cards. | |||
Action = Offense/ Defense/ Event-action | |||
Golden Banana Pile are Goals, 3 = Win. | Golden Banana Pile are Goals, 3 = Win. | ||
Line 57: | Line 74: | ||
1 barrel can be made per character per turn. | 1 barrel can be made per character per turn. | ||
== | ==Play Area/Zones== | ||
The playing surface starting from you and going out to your opponent is: | The playing surface starting from you and going out to your opponent is: | ||
*Hoard Pile: 3 spots for 3 Golden Banana Piles '''(known as Piles from here on out.)''' | *Hoard Pile: 3 spots for 3 Golden Banana Piles '''(known as Piles from here on out.)''' | ||
*Last | *Last Line: 3 spots for Units, and objects | ||
*First Line: 3 spots for | *First Line: 3 spots for Units, and objects | ||
This setup may remind you of Real Time strategy games such as league of leagues. 3 "lanes" with characters hindering you from acquiring the Goals. | |||
So when all these are laid out you have a 3x3 grid. Add to that a Draw pile typically off to the right that rolls into the discard pile, and a parallel spot to the left for ongoing event cards. Lastly you might want a specific spot to put acquired Banana Piles, aka the Vault. | |||
A character can only attack if there's nothing blocking them, Last line character can't attack opponent if there's a first line character above it. Opponent can't attack Last line if there's a First line in front of it. | |||
A character can only attack if there's nothing blocking them, Last line character can't attack opponent if there's a first line character above it. Opponent can't attack Last line if there's a First line in front of it. You will constantly come across abilities that circumvent this. | |||
The Lines make up your play area. Barrel tokens are built, and Units constantly move within these areas. | |||
==Playing the game== | ==Playing the game== | ||
Begin by drawing | Begin by drawing 8 cards, then fill your first and last lines with character and object cards face down. If you don't draw at least characters you can keep drawing until you can put at least 3 characters. | ||
After | After this turn hand size is 6 cards. | ||
Players reveal their in play cards at the same time, and play begins. | Players reveal their in play cards at the same time, and play begins. | ||
Line 84: | Line 108: | ||
<nowiki>*</nowiki>When attacking Atk-Def= Targets Damage | <nowiki>*</nowiki>When attacking Atk-Def= Targets Damage | ||
If a front line position is empty, say a character card was just discarded, the unit directly behind it is free to move up and take the position. Alternately a player can opt to bring a new unit into play. Otherwise unit's typically cannot freely move without Guerrilla Warfare or, a similar ability. | |||
==Kong Deck== | ==Kong Deck== | ||
Line 89: | Line 115: | ||
* Donkey Kong (''Character'') ''Possible hero'' | * Donkey Kong (''Character'') ''Possible hero'' | ||
* Diddy Kong (''Character'') | * Diddy Kong (''Character'') | ||
* Dixie Kong (''Character'') | * Dixie Kong (''Character'') | ||
* Funky Kong (''Character'') | * Funky Kong (''Character'') | ||
* Kiddy Kong (''Character'') | * Kiddy Kong (''Character'') | ||
Line 111: | Line 137: | ||
* Banana-Slama (''Offense'') | * Banana-Slama (''Offense'') | ||
* Cosmic Intervention (''Event'') | * Cosmic Intervention (''Event'') | ||
* Boom Box Blast (''Offense'') | * Boom Box Blast (''Offense'') '''not included yet''' | ||
* Wrinkly's Gift from the Grave | * Wrinkly's Gift from the Grave | ||
* Bluster's Barrel Delivery | * Bluster's Barrel Delivery | ||
* Swanky's Sweepstakes | * Swanky's Sweepstakes | ||
* Simian Slam (''Offense'') | * Simian Slam (''Offense'') '''not included yet''' | ||
* Kong Koncert (''Offense'') | * Kong Koncert (''Offense'') '''not included yet''' | ||
==Kremling Krew Deck== | ==Kremling Krew Deck== | ||
Line 128: | Line 154: | ||
* TNT Knocka (''Character'') | * TNT Knocka (''Character'') | ||
* Klap Trap (''Character/Equipment'') | * Klap Trap (''Character/Equipment'') | ||
* Clockwork ('' | * Clockwork (''Animal Buddy'') | ||
* Kluba (''Character'') ''Possible hero'' | * Kluba (''Character'') ''Possible hero'' | ||
* Kasplat (''Character'') | |||
* Spiny (''Animal Buddy'') | * Spiny (''Animal Buddy'') | ||
* Necky (''Animal Buddy'') | * Necky (''Animal Buddy'') | ||
Line 137: | Line 164: | ||
* Zinger (''Animal Buddy'') | * Zinger (''Animal Buddy'') | ||
* Neek (''Animal Buddy'') | * Neek (''Animal Buddy'') | ||
* KAOS (''Equipment'') | * KAOS (''Equipment'') '''not included yet''' | ||
* Klap Blaster (''Equipment'') | * Klap Blaster (''Equipment'') | ||
*blunderbuss (''Equipment'') | *blunderbuss (''Equipment'') | ||
* Dooms Day Device (''object'') | * Dooms Day Device (''object'') '''not included yet''' | ||
'''Action''' | '''Action''' | ||
* Intelligence Report | * Intelligence Report '''not included yet''' | ||
* Dooms Day Plans | * Dooms Day Plans '''not included yet''' | ||
* Heat Wave | * Heat Wave | ||
* K.C.C.B.M. | * K.C.C.B.M. '''not included yet''' | ||
* Identity Crises | * Identity Crises | ||
* Next Plot | * Next Plot '''not included yet''' | ||
==Cards that can be used in both decks== | ==Cards that can be used in both decks== | ||
* | * Kong Barrel (''action'') | ||
* Kong Barrel (''object'') | |||
* TNT Barrel (''object'') | * TNT Barrel (''object'') | ||
*Save Barrel (''object'') | * Save Barrel (''object'') '''Most barrels are currently action''' | ||
* Bonus Barrel (''action'') | |||
* Banana | * Banana | ||
* Book of Spells | * Book of Spells '''not included yet''' | ||
* Cursed Golden Banana | * Cursed Golden Banana '''not included yet''' | ||
* Kart | * Kart '''not included yet''' | ||
*Letters (''Thing - Event'') | *Letters (''Thing - Event'') | ||
*Banana-Slama (''action - offense'') | |||
*Barrel Landslide (''action - Event'') | |||
==The Cards Kong Deck== | ==The Cards Kong Deck== | ||
{{card|title=Donkey Kong|type=Unit-character|text=| cornervalue =100|flavortext= | {{card|title=Donkey Kong|type=Unit-character-hero|text=| cornervalue =100|flavortext= | ||
'''Atk''' 60 | '''Atk''' 60 | ||
'''Def''' 30 | '''Def''' 30 | ||
---- | ---- | ||
Strong Kong: Negates an attack that would inflict over 30 damage. cost 3 barrel tokens. | |||
Exception if a Boss card is in play this ability stays in affect for 3 turns. DK can't build barrels when this is effect. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Diddy Kong|type=Unit-character|text=| cornervalue =75|flavortext= | {{card|title=Diddy Kong|type=Unit-character|text=| cornervalue =75|flavortext= | ||
Line 180: | Line 213: | ||
---- | ---- | ||
'''Team Attack!''' | '''Team Attack!''' | ||
If Dixie & Diddy are in the same | If Dixie & Diddy are in the same line of defense, raise one's atk +10 and the other's def +10|creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Funky Kong|type=Unit-character|text=| cornervalue =100|flavortext= | {{card|title=Funky Kong|type=Unit-character| longtext = | ||
true| text=| cornervalue =100|flavortext= | |||
'''Atk''' 10 combo 30 | '''Atk''' 10 combo 30 | ||
'''Def''' 40 | '''Def''' 40 | ||
Line 198: | Line 232: | ||
Banana Peel gag: If lanky successfully attacks, target can't attack next turn. cost 1 barrel token|creator=[[User:soniccuz|soniccuz]]}} | Banana Peel gag: If lanky successfully attacks, target can't attack next turn. cost 1 barrel token|creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Chunky Kong|type=Unit-character|text=| cornervalue = | {{card|title=Chunky Kong|type=Unit-character|text=| cornervalue =160|flavortext= | ||
'''Atk''' 20 combo 40 combo 70 | '''Atk''' 20 combo 40 combo 70 | ||
'''Def''' 20|creator=[[User:soniccuz|soniccuz]]}} | '''Def''' 20 | ||
----- | |||
Targets hit by Chunky interfere with the unit directly behind them. The unit behind the target has it's ability negated, and can't attack next turn. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title= Eddie the Yeti|type=Unit-character|text=| cornervalue = | {{card|title= Eddie the Yeti|type=Unit-character|text=| cornervalue =160|flavortext= | ||
'''Atk''' 60 | '''Atk''' 60 | ||
'''Def''' 20 | '''Def''' 20 | ||
---- | ---- | ||
Barrel Toss: for one barrel token you may flip a coin, if heads the target of your attack is unable to move next turn. Doesn't effect objects or, none units.|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Rambi|type=Unit-animal buddy|text=| cornervalue = | {{card|title=Rambi|type=Unit-animal buddy|text=| cornervalue =100|flavortext= | ||
'''Atk''' | '''Atk''' 35 combo 75 combo 85 | ||
'''Def''' 20|creator=[[User:soniccuz|soniccuz]]}} | '''Def''' 20|creator=[[User:soniccuz|soniccuz]]}} | ||
Line 218: | Line 255: | ||
Instead of playing Squawks you can choose to discard this card and search your deck for up to two animal bubby character cards.|creator=[[User:soniccuz|soniccuz]]}} | Instead of playing Squawks you can choose to discard this card and search your deck for up to two animal bubby character cards.|creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Expresso|type=Unit-animal buddy|text=| cornervalue =20|flavortext= | {{card|title=Expresso|type=Unit-animal buddy - Unique:Deck|text=| cornervalue =20|flavortext= | ||
'''Atk''' 10 | '''Atk''' 10 | ||
'''Def''' 50 | '''Def''' 50 | ||
---- | ---- | ||
All opponent's character cards in First Line lose -20 atk unless attacking this card. Expresso must shift postions every turn for this to take affect. | |||
This effect isn't increased with more Expresso's.|creator=[[User:soniccuz|soniccuz]]}} | This effect isn't increased with more Expresso's.|creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Squitter|type=Unit-animal buddy|text=| cornervalue = | {{card|title=Squitter|type=Unit-animal buddy|text=| cornervalue =75|flavortext= | ||
'''Atk''' 30 combo 50 combo 60 | '''Atk''' 30 combo 50 combo 60 | ||
'''Def''' 30 | '''Def''' 30 | ||
Line 240: | Line 277: | ||
{{card|title=Barrel Jetpack|type=Equipment|text=| cornervalue = attachment|flavortext= | {{card|title=Barrel Jetpack|type=Equipment|text=| cornervalue = attachment|flavortext= | ||
When equipped with this the character can attack the last line | When equipped with this the character can attack the last line of defense even when guarded by the first line. | ||
---- | |||
This Item was first used by Diddy Kong in DK64. It returned as Diddy's recovery move in Smash Bros. Brawl.|bgcolor=660088 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Barrel Jetpack|type=Equipment|text=| cornervalue = attachment|flavortext= | |||
When equipped with this the character can attack the last line of defense even when guarded by the first line. | |||
---- | |||
This Item was first used by Diddy Kong in DK64. It returned as Diddy's recovery move in Smash Bros. Brawl.|bgcolor=660088 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Barrel Jetpack|type=Equipment|text=| cornervalue = attachment|flavortext= | |||
When equipped with this the character can attack the last line of defense even when guarded by the first line. | |||
---- | ---- | ||
Line 263: | Line 316: | ||
---- | ---- | ||
Most may recall Diddy's guitar in DK64. But, how about his girlfriend Dixie's guitar from DKC2? | Most may recall Diddy's guitar in DK64. But, how about his girlfriend Dixie's guitar from DKC2? | ||
|bgcolor=660088 | |bgcolor=660088 | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 287: | Line 335: | ||
Compare the # of Characters in your discard pile to your opponents' if you have more characters discarded discard your opponent's hand, if not Discard your hand. | Compare the # of Characters in your discard pile to your opponents' if you have more characters discarded discard your opponent's hand, if not Discard your hand. | ||
|bgcolor=100 | |bgcolor=100 | ||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Wrinkly's Gift From the Grave |type=Action|text=|cornervalue = Action|flavortext= | |||
Take any card from your discard pile and put it on the top of your deck. |bgcolor=100 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
====================================================================================================== | ====================================================================================================== | ||
=Cards Kremlings Deck= | =Cards Kremlings Deck= | ||
{{card|title=Klump|type= | {{card|title=Klump|type=Unit-character|text=| cornervalue =160|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 | ||
'''Def''' 30 | '''Def''' 30 | ||
---- | ---- | ||
Kritter Kommand: With Klump in | Kritter Kommand: With Klump in play, at the beginning and end of your turns, you may swap positions of any two Kritter, Klaptrap, or animal buddy cards in play. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Krusha|type= | {{card|title=Krusha|type=Unit-character|text=| cornervalue =100|flavortext= | ||
'''Atk''' 60 | '''Atk''' 60 | ||
'''Def''' 30 | '''Def''' 30 | ||
Line 305: | Line 357: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Kannon|type= | {{card|title=Kannon|type=Unit-character-Unique:No|text=| cornervalue =100|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 | ||
'''Def''' 20 | '''Def''' 20 | ||
Line 312: | Line 364: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Kritter|type= | {{card|title=Kritter|type=Unit-character-Unique:No|text=| cornervalue =75|flavortext= | ||
'''Atk''' 30 combo 40 | |||
'''Def''' 20 | |||
---- | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Kritter|type=Unit-character-Unique:No|text=| cornervalue =75|flavortext= | |||
'''Atk''' 30 combo 40 | |||
'''Def''' 20 | |||
---- | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Kritter|type=Unit-character-Unique:No|text=| cornervalue =75|flavortext= | |||
'''Atk''' 30 combo 40 | '''Atk''' 30 combo 40 | ||
'''Def''' 20 | '''Def''' 20 | ||
Line 319: | Line 385: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Manky Kong|type= | {{card|title=Manky Kong|type=Unit-character-Unique:No| longtext = | ||
true| text=| cornervalue =75|flavortext= | |||
'''Atk''' 30 | '''Atk''' 30 | ||
'''Def''' 20 | '''Def''' 20 | ||
---- | ---- | ||
Barreler: Manky Kongs attack raises by 5 for every Barrel Token in his reach. | |||
Barrel Toss: for one barrel token you may flip a coin, if heads the target of your attack is unable to move next turn. Doesn't effect objects or, none units.| | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 330: | Line 398: | ||
'''Def''' 20 | '''Def''' 20 | ||
---- | ---- | ||
Krunch can equip two equipment cards. | Krunch can equip two unique equipment cards. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=TNT Knocka|type= | {{card|title=TNT Knocka|type=Unit-character-Unique:No|text=| cornervalue =50|flavortext= | ||
'''Atk''' 20 combo 40 combo 60 | '''Atk''' 20 combo 40 combo 60 | ||
'''Def''' 10 | '''Def''' 10 | ||
Line 340: | Line 408: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Klap-Trap|type=Character/attachment|text=| cornervalue =75|flavortext= | {{card|title=Klap-Trap|type=Character/attachment-Unique:No|text=| cornervalue =75|flavortext= | ||
'''Atk''' 50 | '''Atk''' 50 | ||
'''Def''' 20 | '''Def''' 20 | ||
Line 348: | Line 416: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Clockwork |type= | {{card|title=Clockwork |type= Unit-animal buddy|text=| cornervalue = 160|flavortext= | ||
Atk: 50 | Atk: 50 | ||
Def: 10 | Def: 10 | ||
Line 357: | Line 425: | ||
{{card|title= | {{card|title=Klubba|type=Character|text=| cornervalue =200|flavortext= | ||
'''Atk''' 80 | '''Atk''' 80 | ||
'''Def''' 40 | '''Def''' 40 | ||
---- | ---- | ||
Pay the Piper: To attack with Kluba discard | Pay the Piper: To attack with Kluba discard 4 cards. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Kasplat|type=Unit-character|text=| cornervalue =160|flavortext= | |||
'''Atk''' 40 combo 50 | |||
'''Def''' 20 | |||
---- | |||
Krem Wave: By using a barrel token. Kasplat's attack will effect cards to the left and right of the target. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Hook|type=Unit-character|text=| cornervalue =160|flavortext= | |||
'''Atk''' 30 | |||
'''Def''' 20 | |||
---- | |||
Hook 'em: For 3 barrel tokens Hook can switch positions with an enemy unit. Hook Shifts back if the space becomes available again. | |||
---- | |||
To specify, unit's can attack adjacent units. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Very Gnawty|type=Unit-Boss|text=| cornervalue =310|flavortext= | |||
Space: 2 horizonal | |||
'''Atk''' 50 | |||
'''Def''' 10 | |||
---- | |||
Jump: Either switch positions with any friendly units or, jump to any unoccupied positions on the field. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Spiny|type=Animal Buddy|text=| cornervalue =75|flavortext= | {{card|title=Spiny|type=Animal Buddy|text=| cornervalue =75|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 combo 50 combo 60 | ||
'''Def''' 20 | '''Def''' 20 | ||
---- | ---- | ||
Spine Ball: Discard a card from the top of your deck to raise Spiny's Def to 40. Spiny's def resets to 20 at the start of your next turn. | Spine Ball: Discard a card from the top of your deck to raise Spiny's Def to 40. Spiny's def resets to 20 at the start of your next turn. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Necky|type=Animal Buddy|text=| cornervalue =75|flavortext= | |||
'''Atk''' 30 | |||
'''Def''' 0 | |||
---- | |||
If 2 Necky's are in play add +10 per Necky to Krow's Atk. If Krow isn't in play you may discard a Necky to search your Deck or, Discard pile for her. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 378: | Line 478: | ||
---- | ---- | ||
If 2 Necky's are in play add +10 per Necky to Krow's Atk. If Krow isn't in play you my discard a Necky to search your Deck or, Discard pile for her. | If 2 Necky's are in play add +10 per Necky to Krow's Atk. If Krow isn't in play you my discard a Necky to search your Deck or, Discard pile for her. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=Necky|type=Animal Buddy|text=| cornervalue =75|flavortext= | |||
'''Atk''' 30 | |||
'''Def''' 0 | |||
---- | |||
If Krow & Necky are in play add +10 per Necky to Krow's Atk. If Krow isn't in play you may discard a Necky to search your Deck or, Discard pile for her. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 385: | Line 493: | ||
'''Def''' 20 | '''Def''' 20 | ||
---- | ---- | ||
If Krow has been | Wings: Krow can attack the second line of defense. | ||
If Krow has been discarded once already, if brought back into play it’s HP is halved. | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Screech|type= | {{card|title=Screech|type=Unit-animal buddy-Unique:Deck|text=| cornervalue =40|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 | ||
'''Def''' 30 | '''Def''' 30 | ||
---- | ---- | ||
Race to Win: If Screech is in play for | Race to Win: If Screech is in play for 8 turns you can put one banana pile into your valut and discard screech.|creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Click-Clack|type=Animal Buddy|text=| cornervalue =100|flavortext= | {{card|title=Click-Clack|type=Animal Buddy|text=| cornervalue =100|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 combo 60 | ||
'''Def''' 30 | '''Def''' 30 | ||
---- | ---- | ||
Line 404: | Line 513: | ||
{{card|title=Zinger|type=Animal Buddy|text=| cornervalue =60|flavortext= | {{card|title=Zinger|type=Animal Buddy|text=| cornervalue =60|flavortext= | ||
'''Atk''' 40 | '''Atk''' 40 combo 50 | ||
'''Def''' 0* | '''Def''' 0* | ||
---- | ---- | ||
Zinger only takes damage from equipment and item enhanced attacks. | Zinger only takes damage from abilities, equipment, and item enhanced attacks. | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 413: | Line 522: | ||
{{card|title=Klap Trap Blaster |type=Equipment|text=| cornervalue = attachment|flavortext= | {{card|title=Klap Trap Blaster |type=Equipment|text=| cornervalue = attachment|flavortext= | ||
Ready,aim,Fire! if the character equipped with klap blaster successfully attacks attach a | Ready,aim,Fire! if the character equipped with klap blaster successfully attacks attach a Klap Trap to the target. A Klap Trap must be either in play or, in your hand. | ||
---- | ---- | ||
In the cartoon Klaptraps were used as ammunition to mow down the target.|bgcolor=660088 | In the cartoon Klaptraps were used as ammunition to mow down the target.|bgcolor=660088 | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Klap Trap Blaster |type=Equipment|text=| cornervalue = attachment|flavortext= | |||
Ready,aim,Fire! if the character equipped with klap blaster successfully attacks attach a klap trap to the target. A Klap Trap must be either in play or, in your hand. | |||
---- | |||
In the cartoon Klaptraps were used as ammunition to mow down the target.|bgcolor=660088 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |||
{{card|title=blunderbuss|type=Equipment|text=| cornervalue = attachment|flavortext= | {{card|title=blunderbuss|type=Equipment|text=| cornervalue = attachment|flavortext= | ||
Line 424: | Line 538: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=blunderbuss|type=Equipment|text=| cornervalue = attachment|flavortext= | |||
{{card|title= | +10 Atk for every barrel within reach. | ||
|bgcolor=660088 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Line 436: | Line 548: | ||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
{{card|title=Heatwave |type=Action- Event- ongoing|text=|cornervalue = Event|flavortext= | |||
{{card|title= | While this is in effect units can switch between adjacent positions (to the sides, or up and down the line of defense) on their side of the field at the beginning, and end of every turn. This event ends after 5 turns. | ||
|bgcolor=100 | |||
|creator=[[User:soniccuz|soniccuz]]}} | |creator=[[User:soniccuz|soniccuz]]}} | ||
Latest revision as of 08:53, 10 April 2012
Nintendo Championship: Round One Kongs VS. Crocs. | |
---|---|
Designer | Soniccuz |
Date | 6-14-2008 |
Players | 2+ |
This is an untested deck. Its cards are complete, but it hasn't yet been tested. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is under construction. Anyone is welcome to contribute - check the talk page to find out more. |
You become the Kongs elder, Cranky or, the King of Kremlings K. Rool. Take command of your tribe and take out the opposition.
Note this is still in planning stage, contents label to shift without warning!
If you have any questions or, suggestions, please feel free to leave a comment on the discussion page.
Page two of the card list can be found here: Nintendo_Championship:_Kongs_VS._Crocs_Card_List_Second_Page
Goal
Everyone knows the Kongs and Kremlings have been fighting for possession of the golden bananas.
Each player puts 3 Golden Banana piles at the end of their Hoard Zone. (See Play Area/Zones)
The Goal is to reach the hoard zone and bring back a pile of Golden Bananas and put them in your Vault. the first to bring all three piles to their vault wins.
Special Rules
Some characters can use combo attacks, If they have combo written between atk values flip a coin to attempt to combo. If heads it's successful, the attack deals the damage listed on the right of the word 'combo'. If Tails the combo was fumbled and atk deals the damage on the left.
Deck Specific Abilities
Each leader comes with unique abilities. Depending on who you play as (Cranky or, K. Rool) you have either:
Tag out: As Cranky, a character in the first line can switch positions with the character directly behind them; provided they both have "Kong" in their name.
K. Rool starts the game as the "King", and has 3 abilities related to his other 3 personalities. Anytime the card "ID Crisis" is played the active ability is changed:
As the Baron Hand size is increased to 10 cards.
As the Kaptain You may look at the top three cards of your deck.
As the Boxer you may shuffle the deck at the start of each turn.
Thus ID Crisis is a highly recommend card for the kremling deck.
Card Types
This card game will be attempting to use the Additional Rules - Physical Challenge.
Thing = Units/ object/ equipment/ vhicals/ Events-ongoing/ Event-ongoing-Location
Unit's are further divided into Characters, and Animal Buddies:
- Characters have HP Def and Atk and sometimes abilities, same goes for animal buddies except animal buddies can't equip cards unless specially stated. Characters are typically Unique: all zones. Unless otherwise stated. Thus if a character does not say Unique anywhere it is still assumed Unique: all zones. Conversely Animal Buddies are not unique.
