Difference between revisions of "Jeth's Monster Deck"
Newecreator (talk | contribs) (New page: {{Infobox | designer = Jeth Maclang | date = 23/03/2009 | players = 2 | status = Locked }} ==Rules== Both players must have 20 cards in each deck. Both players shuffle each other's decks....) |
Newecreator (talk | contribs) m (moved Card Monster Master CCG to Jeth's Monster Deck: The creator's name should be in the game's name.) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| date = 23/03/2009 | | date = 23/03/2009 | ||
| players = 2 | | players = 2 | ||
| | | completion = | ||
}} | | playability = Unplayable | ||
| visuals = Plain | |||
| theme = Fantasy | |||
| mechanic = CCG set | |||
| language = | |||
| translation1 = | |||
}} | |||
==Winning== | |||
The player who depletes the other players Heart points wins. | |||
Or the player with the higher Heart points after both players have empty draw piles. | |||
==Rules== | ==Rules== | ||
Both players must have 20 cards in each deck. | Both players must have 20 cards in each deck. Both players shuffle each other's decks. Both Players will have 200 Heart Points. | ||
Both players shuffle each other's decks. | |||
The first player draws a card... | The first player draws a card. He may play only one Monster card per turn. He may play a only one Item card per turn. He will not attack. The second player will do the same but has the advantage to attack the Monster or the player. A monster have two stats: Attack and Defense. If two monsters battle, the attacking monster's attack must exceed the number of the defense of the target monster to destroy the target monster. If the attacking monster's attack is equal to the defense of the target monster, nothing will happen. If the attacking monster's attack is less to the defense of the target monster the difference of both will decrease the Heart Points of the player attacking. The opposing player may play only one Magic card when his opponent attacks.The sum of the destroyed monster's original attack and defense will decrease the Heart points of the controller of the card. | ||
==Card List== | ==Card List== | ||
Line 14: | Line 24: | ||
|type=Monster | |type=Monster | ||
|text=Attack = 60 | |text=Attack = 60 | ||
<br> | |||
Defense = 30.}} | Defense = 30.}} | ||
{{card|title=Ber Mon | |||
|type=Monster | |||
|text=Attack = 30 | |||
<br> | |||
Defense = 10.}} | |||
{{card|title=Bob | |||
|type=Monster | |||
|text=Attack = 90 | |||
<br> | |||
Defense = 80.}} | |||
{{card|title=Aka Mon | |||
|type=Monster | |||
|text=Attack = 10 | |||
<br> | |||
Defense = 5}} | |||
{{card|title=Bilmot | |||
|type=Monster | |||
|text=Attack = 50 | |||
<br> | |||
Defense = 25 | |||
<br> | |||
Destroy one Monster of your opponent.}} | |||
{{card|title=Lapiy Mon | |||
|type=Monster | |||
|text=Attack = 50 | |||
<br> | |||
Defense = 30}} | |||
{{card|title=Tree Man | |||
|type=Monster | |||
|text=Attack = 20 | |||
<br> | |||
Defense = 30}} | |||
{{card|title=Pils | |||
|type=Monster | |||
|text=Attack = 10 | |||
<br> | |||
Defense = 20}} | |||
{{card|title=Lamer | |||
|type=Monster | |||
|text=Attack = 30 | |||
<br> | |||
Defense = 50}} | |||
{{card|title=Pilo | |||
|type=Monster | |||
|text=Attack = 30 | |||
<br> | |||
Defense = 40}} | |||
{{card|title=Bomb Explode! | |||
|type=Magic | |||
|text=Destroy one monster.}} | |||
{{card|title=Heart Attack | |||
|type=Item | |||
|text=Attack + 10.}} | |||
{{card|title=Love Attack | |||
|type=Item | |||
|text=Attack + 50.}} | |||
{{card|title=Kite Flying | |||
|type=Item | |||
|text=Defense + 20.}} | |||
{{card|title=Shield | |||
|type=Item | |||
|text=Defense + 10.}} | |||
{{card|title=Number Confusion | |||
|type=Item | |||
|text=Attack + 20.}} | |||
{{card|title=Punch Jab | |||
|type=Item | |||
|text=Attack + 50.}} | |||
{{card|title=Fire Sword | |||
|type=Item | |||
|text=Attack + 40 | |||
<br> | |||
Defense - 20.}} | |||
{{card|title=Thunder Ball | |||
|type=Item | |||
|text=Attack + 50 | |||
<br> | |||
Defense + 40.}} | |||
{{card|title=Thunder Clouds | |||
|type=Item | |||
|text=Attack + 70.}} | |||
{{card|title=Thunder | |||
|type=Magic | |||
|text=Attack - 50.}} | |||
{{card|title=Super Cool Wind | |||
|type=Item | |||
|text=Defense + 10.}} | |||
{{card|title=Lightning | |||
|type=Item | |||
|text=Attack + 10.}} | |||
{{card|title=Poison | |||
|type=Magic | |||
|text=Defense - 20.}} |
Latest revision as of 07:44, 8 November 2011
Jeth's Monster Deck | |
---|---|
Designer | Jeth Maclang |
Date | 23/03/2009 |
Players | 2 |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Winning
The player who depletes the other players Heart points wins. Or the player with the higher Heart points after both players have empty draw piles.
Rules
Both players must have 20 cards in each deck. Both players shuffle each other's decks. Both Players will have 200 Heart Points.
The first player draws a card. He may play only one Monster card per turn. He may play a only one Item card per turn. He will not attack. The second player will do the same but has the advantage to attack the Monster or the player. A monster have two stats: Attack and Defense. If two monsters battle, the attacking monster's attack must exceed the number of the defense of the target monster to destroy the target monster. If the attacking monster's attack is equal to the defense of the target monster, nothing will happen. If the attacking monster's attack is less to the defense of the target monster the difference of both will decrease the Heart Points of the player attacking. The opposing player may play only one Magic card when his opponent attacks.The sum of the destroyed monster's original attack and defense will decrease the Heart points of the controller of the card.
Card List
Defense = 25