Difference between revisions of "World War III deck"
(New page: Players take it in turns to capture or destroy cities and countries. {{Infobox | designer = jftsang | date = December 2007 | players = 2+ | status = unfinished }} ==Rules== ===Cities=== ...) |
|||
Line 9: | Line 9: | ||
==Rules== | ==Rules== | ||
===Setup=== | |||
The players choose a team. At current, the teams available are NATO (blue) and USSR (red). Players playing on the NATO side receive all blue cities and players playing on the USSR side receive all red cities. Players then draw five cards each and decide a turn sequence. | |||
===Cities=== | ===Cities=== | ||
Cities are played into the control of a player. A city has a population, and when that population reaches 0 the city is destroyed. You can attack a city, and both you and your opponent place face-down a number of units. You get to see how many units your opponent plays. When both sides are ready, flip the units and resolve a battle. The city takes 1 damage and if the attacker wins he takes the city. Cities heal 1 point of population each turn. | Cities are played into the control of a player. A city has a population, and when that population reaches 0 the city is destroyed. You can attack a city, and both you and your opponent place face-down a number of units. You get to see how many units your opponent plays. When both sides are ready, flip the units and resolve a battle. The city takes 1 damage and if the attacker wins he takes the city. Cities heal 1 point of population each turn. | ||
Line 20: | Line 23: | ||
<br clear=all> | <br clear=all> | ||
==Card List== | ==Card List== | ||
<br clear=all> | |||
===Locations=== | |||
{{Card | |||
| title = London | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 9 | |||
}} | |||
{{Card | |||
| title = New York | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 19 | |||
}} | |||
{{Card | |||
| title = San Francisco | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 4 | |||
}} | |||
{{Card | |||
| title = Paris | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 9 | |||
}} | |||
{{Card | |||
| title = Jerusalem | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 1 | |||
}} | |||
{{Card | |||
| title = Reykjavik | |||
| type = Location | |||
| bgcolor = 009 | |||
| cornervalue = 1 | |||
}} | |||
{{Card | |||
| title = Moscow | |||
| type = Location | |||
| bgcolor = 900 | |||
| cornervalue = 10 | |||
}} | |||
{{Card | |||
| title = Leningrad | |||
| type = Location | |||
| bgcolor = 900 | |||
| cornervalue = 4 | |||
}} | |||
{{Card | |||
| title = Stalingrad | |||
| type = Location | |||
| bgcolor = 999 | |||
| cornervalue = 12 | |||
}} | |||
{{Card | |||
| title = Warsaw | |||
| type = Location | |||
| bgcolor = 999 | |||
| cornervalue = 2 | |||
}} | |||
{{Card | |||
| title = Berlin | |||
| type = Location | |||
| bgcolor = 999 | |||
| cornervalue = 3 | |||
}} | |||
{{Card | |||
| title = Budapest | |||
| type = Location | |||
| bgcolor = 999 | |||
| cornervalue = 2 | |||
}} |
Latest revision as of 18:30, 9 December 2007
Players take it in turns to capture or destroy cities and countries.
World War III deck | |
---|---|
Designer | jftsang |
Date | December 2007 |
Players | 2+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Rules
Setup
The players choose a team. At current, the teams available are NATO (blue) and USSR (red). Players playing on the NATO side receive all blue cities and players playing on the USSR side receive all red cities. Players then draw five cards each and decide a turn sequence.
Cities
Cities are played into the control of a player. A city has a population, and when that population reaches 0 the city is destroyed. You can attack a city, and both you and your opponent place face-down a number of units. You get to see how many units your opponent plays. When both sides are ready, flip the units and resolve a battle. The city takes 1 damage and if the attacker wins he takes the city. Cities heal 1 point of population each turn.
Units and Battles
Units fight battles. Battles are split up into rounds. The attacking player gets the first round. During your round you may have one unit attack an opponents unit, withdraw any number of units from the battle, or use the special action of a unit.
End of the game
A player loses when he or she has no more cities in play at the end of his or her turn.
Card List