Difference between revisions of "Spirit Battle CCG"
m (Spirit Battle card set moved to Spirit Battle CCG) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 78: | Line 78: | ||
{{Card | {{Card | ||
| title =Aqua Queen | | title =Aqua Queen | ||
| | | text =Water-Ruler's Might: If you have a "Fishrink" or "Sonic Fish" on the field when you play this card, you may search your deck for two cards, show them to your opponent, and place them into your hand. Shuffle the deck afterward.-HP 21-Strength 17-Shield 28-Speed 19 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 85: | Line 86: | ||
{{Card | {{Card | ||
| title =Beast of Wind | | title =Beast of Wind | ||
| | | text =Wind-Tornado: Every three turns, the card your opponent would have drawn at the beginning of their turn is discarded instead and they do not draw.-HP 39-Strength 40-Shield 17-Speed 25 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 113: | Line 115: | ||
{{Card | {{Card | ||
| title =Boulder Prince | | title =Boulder Prince | ||
| | | text =Earth- Ruler's Might: If you have a "Boulder Bird" or "Snail" on the field when you play this card, draw 2 cards.-HP 21-Strength 18- Shield 17-Speed 3 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 120: | Line 123: | ||
{{Card | {{Card | ||
| title =Breeze Apprentice | | title =Breeze Apprentice | ||
| | | text =Wind- Strong Winds: Flip a coin. If heads, switch your opponent's active Essence with another. If tails, switch your active Essence with another.-HP 20-Strength 15- Shield 35- Speed 26 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 127: | Line 131: | ||
{{Card | {{Card | ||
| title =Breeze Princess | | title =Breeze Princess | ||
| | | text =Wind- Ruler's Might: If you have a "Harpy" or "Sonic Fish" on the field when you play this card, you may search your deck for a card, show it to your opponent, and place it into your hand. Shuffle the deck afterward.-HP 13- Strength 7-Shield 19- Speed 17 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 134: | Line 139: | ||
{{Card | {{Card | ||
| title =Bright Wall | | title =Bright Wall | ||
| | | text =Light- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be higher than 30.-HP 30- Strength 0-Shield 30-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 141: | Line 147: | ||
{{Card | {{Card | ||
| title =Crab Demon | | title =Crab Demon | ||
| | | text =Water/Dark- An evil crab with an armored shell. It lives only in polluted waters.-HP 15-Strength 10- Shield 12- Speed 6 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 148: | Line 155: | ||
{{Card | {{Card | ||
| title =Dark Dragon | | title =Dark Dragon | ||
| | | text =Dark- Sweep of the Black: You may discard all Light Essences on your opponent's side of the field by discarding a Dark Essence on your side of the field.-HP 29- Strength 40- Shield 10-Speed 39 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 155: | Line 163: | ||
{{Card | {{Card | ||
| title =Demonic Blaster | | title =Demonic Blaster | ||
| | | text =Dark/Fire- Ammo Blaster: You may offer one "Mini Demon" or "Evil Fire" from your side of the field to raise each of this card's stats by the amount of the offered card's stats.-HP 42-Strength 30-Shield 21- Speed 53 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 162: | Line 171: | ||
{{Card | {{Card | ||
| title =Dim Wall | | title =Dim Wall | ||
| | | text =Dark- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be higher than 30.-HP 30- Strength 0-Shield 30- Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 169: | Line 179: | ||
{{Card | {{Card | ||
| title =Doom Finder | | title =Doom Finder | ||
| | | text =Dark- Evil Eye: When you summon this card, you may search your deck for one "Vile Cave" and place it into your hand. Shuffle the deck afterward.-HP 8-Strength 13-Shield 24- Speed 7 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 176: | Line 187: | ||
{{Card | {{Card | ||
| title =Dragon Master | | title =Dragon Master | ||
| | | text =Dark/ Light/ Earth/ Wind/ Fire/ Water- Master: This card may only be summoned by overlapping a "Dark Dragon", "Light Dragon", "Water Dragon", "Fire Dragon", "Earth Dragon", and "Wind Dragon". All effects other than this one do not effect "Dragon Master". In five turns, destroy this Essence.-HP 150-Strength 150-Shield 150- Speed 150 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 183: | Line 195: | ||
{{Card | {{Card | ||
| title =Earth Dragon | | title =Earth Dragon | ||
| | | text =Earth- Miracle of the Yellow: You may discard all Wind Essences on your opponent's side of the field by discarding an Earth Essence on your side of the field.-HP 42-Strength 33- Shield 21-Speed 17 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 197: | Line 210: | ||
{{Card | {{Card | ||
| title =Falcon | | title =Falcon | ||
| | | text =Wind- Air Search: You may search your deck for any pureWind Essence, show it to your opponent, and place it into your hand. Shuffle the deck afterward.-HP 9- Strength 18-Shield 15-Speed 21 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 204: | Line 218: | ||
{{Card | {{Card | ||
| title =Fallen Angel | | title =Fallen Angel | ||
| | | text =Dark/Light- Vengeance: When this card is sent to the discard pile, destroy the top 2 cards of your opponent's deck.-HP 19-Strength 21-Shield 14-Speed 27 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 211: | Line 226: | ||
{{Card | {{Card | ||
| title =Fire Dragon | | title =Fire Dragon | ||
| | | text =Fire- Power of the Red: You may discard all Water Essences on your opponent's side of the field by discarding a Fire Essence on your side of the field.-HP 53- Strength 42- Shield 17- Speed 21 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 239: | Line 255: | ||
{{Card | {{Card | ||
| title =Floating Flame | | title =Floating Flame | ||
| | | text =Fire/Wind- In the Essence world, if this Essence burns dimly above your head, it signals the approach of death.-HP 13-Strength 19-Shield 19-Speed 4 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 246: | Line 263: | ||
{{Card | {{Card | ||
| title =Floating Wall | | title =Floating Wall | ||
| | | text =Wind- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be higher than 30.-HP 30-Strength 0-Shield 30-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 260: | Line 278: | ||
{{Card | {{Card | ||
| title =Fortress Wall | | title =Fortress Wall | ||
| | | text =Earth- Omega Block: You must overlap a card with "wall" in its name in order to play this card. No other Essence on your side of the field may be attacked while this card is in play.-HP 80-Strength 0-Shield 80-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 267: | Line 286: | ||
{{Card | {{Card | ||
| title =Gargoyle of Stone | | title =Gargoyle of Stone | ||
| | | text =Earth- Crumble: When this Essence is sent to the discard pile, search your deck for a "Rockman", "Pebble", or "Rock Area" and place it on your side of the field. Shuffle your deck afterward.-HP 15-Strength 50-Shield 40- Speed 2 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 273: | Line 293: | ||
}} | }} | ||
{{Card | {{Card | ||
| | | title =Giant Snowman of the Desert | ||
| | | longtitle =true | ||
| text =Water- Meltdown 3: If you overlap a "Snowman of the Desert" to play this card, it is all you have to overlap. This effect activates every time your opponent attacks. This Essence dodges the attack and negates it. If you overlapped a "Snowman of the Desert" to play this card, every time this effect activates, gain +10 to all stats.-HP 15-Strength 15-Shield 15- Speed 15 | |||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 281: | Line 303: | ||
{{Card | {{Card | ||
| title =Giant Whale | | title =Giant Whale | ||
| | | text =Water- Blowhole: Offer Essences with "fish" in their name from your side of the field in order to make your opponent destroy the same number of Essences that you offered for this effect.-HP 32-Strength 29-Shield 29-Speed 8 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 287: | Line 310: | ||
}} | }} | ||
{{Card | {{Card | ||
| | | title =Glorious Resurrectioner | ||
| | | longtitle =true | ||
| text =Light- Revival: Once per turn, you may return one card of your choice from your discard pile and add it to your hand.-HP 15-Strength 20-Shield 25-Speed 25 | |||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 301: | Line 326: | ||
}} | }} | ||
{{Card | {{Card | ||
| | | title =Highly Reactive Bomber | ||
| | | longtitle =true | ||
| text =Fire/Earth- Reaction to an Explosion: When you summon this Essence, search your deck for one Reaction card, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 5-Strength 23-Shield 5-Speed 14 | |||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 316: | Line 343: | ||
{{Card | {{Card | ||
| title =Ice Wall | | title =Ice Wall | ||
| | | text =Water- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be more than 30.-HP 30-Strength 0-Shield 30-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 337: | Line 365: | ||
{{Card | {{Card | ||
| title =Light Bringer | | title =Light Bringer | ||
| | | text =Light- Holy Eye: When you summon this card, you may search your deck for one “Cloud Arena” and place it in your hand. Shuffle the deck afterward.-HP 15-Strength 13-Shield 19-Speed 18 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 344: | Line 373: | ||
{{Card | {{Card | ||
| title =Light Dragon | | title =Light Dragon | ||
| | | text =Light- Gift of the White: You may discard all Dark Essences on your opponent’s side of the field by discarding a Light Essence on your side of the field.-HP 40-Strength 10-Shield 39-Speed 29 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 350: | Line 380: | ||
}} | }} | ||
{{Card | {{Card | ||
| | | title =Little Snowman of the Desert | ||
| | | longtitle =true | ||
| text =Water- Meltdown: This effect activates when your opponent attacks. This Essence dodges the attack and negates it.-HP 1-Strength 1-Shield 1-Speed 1 | |||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 358: | Line 390: | ||
{{Card | {{Card | ||
| title =Lord Angel | | title =Lord Angel | ||
| | | text =Light- Almighty Angel: When this card comes into play, all non-Angel effects are negated.-HP 39-Strength 32-Shield 41-Speed 57 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 365: | Line 398: | ||
{{Card | {{Card | ||
| title =Lord Demon | | title =Lord Demon | ||
| | | text =Dark- Command Demon: When this card comes into play, all non-Demon effects are negated.-HP 41-Strength 57-Shield 32-Speed 39 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 372: | Line 406: | ||
{{Card | {{Card | ||
| title =Magmus | | title =Magmus | ||
| | | text =Fire/Earth- Magma Flow: All Fire essences gain +5 Speed while this card is on the field.-HP 19-Strength 12- Shield 18-Speed 11 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 379: | Line 414: | ||
{{Card | {{Card | ||
| title =Mega Angel | | title =Mega Angel | ||
| | | text =Light/Wind- Heaven’s Ray: Discard a “Cloud Arena” or a “Mini Fire Angel” from your hand to destroy all cards in your opponent’s hand.-HP 55-Strength 30-Shield 20-Speed 36 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 386: | Line 422: | ||
{{Card | {{Card | ||
| title =Mermaid | | title =Mermaid | ||
| | | text =Water- Aqua Search: You may search your deck for any pure Water Essence, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 10-Strength 7-Shield 20-Speed 19 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 393: | Line 430: | ||
{{Card | {{Card | ||
| title =Miniature Dragon | | title =Miniature Dragon | ||
| | | text =?- Elemental Shift: This card’s element is declared by its owner when summoned.-HP 16-Strength 16-Shield 16- Speed 16 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 400: | Line 438: | ||
{{Card | {{Card | ||
| title =Mini Demon | | title =Mini Demon | ||
| | | text =Dark- A servant to Lord Demon whose Speed is well known among smaller Essences.-HP 12-Strength 7-Shield 10-Speed 18 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 428: | Line 467: | ||
{{Card | {{Card | ||
| title =Phoenix | | title =Phoenix | ||
| | | text =Fire- Reborn from Ashes: Once this Essence has been sent to the discard pile, search your deck or discard pile for one “Phoenix” and place it in your hand. Shuffle your deck if it came from your deck.-HP 25-Strength 19-Shield 15-Speed 30 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 442: | Line 482: | ||
{{Card | {{Card | ||
| title =Priest of Evil | | title =Priest of Evil | ||
| | | text =Dark- Vile Search: You may search your deck for any pure Dark Essence, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 15- Strength 11-Shield 19-Speed 15 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 449: | Line 490: | ||
{{Card | {{Card | ||
| title =Priest of Light | | title =Priest of Light | ||
| | | text =Light- Bright Search: You may search your deck for any pure Light Essence, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 11-Strength 15-Shield 20-Speed 16 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 456: | Line 498: | ||
{{Card | {{Card | ||
| title =Pyrobber | | title =Pyrobber | ||
| | | text =Fire- Steal: When this Essence destroys an opponent’s Essence, randomly select a card from your opponent’s hand and place it in yours. After you use it, place it in your opponent’s discard pile. Return it after the match if you do not use it.-HP 29-Strength 15-Shield-19-Speed 35 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 463: | Line 506: | ||
{{Card | {{Card | ||
| title =Pyro King | | title =Pyro King | ||
| | | text =Fire- Ruler’s Might: If you have a “Volcano Bird” or a “Flare Fist” on the field when you summon this card, draw 4 cards.-HP 17-Strength 29-Shield 20-Speed 16 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 470: | Line 514: | ||
{{Card | {{Card | ||
| title =Pyro Wall | | title =Pyro Wall | ||
| | | text =Fire- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be more than 30.-HP 30-Strength 0-Shield 30-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 484: | Line 529: | ||
{{Card | {{Card | ||
| title =Rock Catapulter | | title =Rock Catapulter | ||
| | | text =Earth- Rocky Eye: When you summon this card, you may search your deck for one “Rock Area” and place it in your hand. Shuffle the deck afterward.-HP 25-Strength 25-Shield 1-Speed 1 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 491: | Line 537: | ||
{{Card | {{Card | ||
| title =Rock Collector | | title =Rock Collector | ||
| | | text =Earth- Ground Search: You may search your deck for any pure Earth Essence, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 10-Strength 7-Shield 20-Speed 19 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 498: | Line 545: | ||
{{Card | {{Card | ||
| title =Rockman | | title =Rockman | ||
| | | text =Earth- Created by the crumbling statues from long ago, it is vengeful and seeks those who crushed it.-HP 17-Strength 20-Shield 15- Speed 1 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 505: | Line 553: | ||
{{Card | {{Card | ||
| title =Rock Wall | | title =Rock Wall | ||
| | | text =Earth- Block: In order for this Essence to take any damage, the Strength of the opposing Essence must be more than 30.-HP 30-Strength 0-Shield 30-Speed 0 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 512: | Line 561: | ||
{{Card | {{Card | ||
| title =Salamander | | title =Salamander | ||
| | | text =Fire- Lava Search: You may search your deck for any pure Fire Essence, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 8-Strength 12-Shield 17-Speed 19 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 519: | Line 569: | ||
{{Card | {{Card | ||
| title =Saved Spirit | | title =Saved Spirit | ||
| | | text =Light- Unlocked Potential: If you overlapped a Ligarth Radian for this card, you may make a critical hit move with this card as your attack..-HP 22-Strength 29-Shield 15-Speed 15 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 526: | Line 577: | ||
{{Card | {{Card | ||
| title =Seeker Fish | | title =Seeker Fish | ||
| | | text =Water- Aqua Eye: When you summon this card, you may search your deck for one “Flooded Plains” and place it in your hand. Shuffle the deck afterward.-HP 17-Strength 15-Shield 11-Speed 17 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 533: | Line 585: | ||
{{Card | {{Card | ||
| title =Servant of the Skies | | title =Servant of the Skies | ||
| | | text =Light/Wind- Second in Command: If an Essence comes into play with a Speed higher than this card, destroy this card (unless the summoned card is a Lord Angel). If your opponent cannot defeat this Essence within 5 turns of this card being in the active position, destroy the top 20 cards of their deck.-HP 31-Strength 29-Shield 30-Speed 50 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 540: | Line 593: | ||
{{Card | {{Card | ||
| title =Shark | | title =Shark | ||
| | | text =Dark/Water- A vicious meat-eater that slashes through its enemies at high speeds.-HP 25-Strength 20-Shield 10-Speed 15 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 547: | Line 601: | ||
{{Card | {{Card | ||
| title =Sky Seeker | | title =Sky Seeker | ||
| | | text =Wind- Sky Eye: When you summon this card, you may search your deck for a “Mountaintop” and place it in your hand. Shuffle the deck afterward.-HP 21-Strength 6-Shield 7-Speed 25 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 554: | Line 609: | ||
{{Card | {{Card | ||
| title =Snail | | title =Snail | ||
| | | text =Water/Earth- Sticky Gunk- When this Essence is in the active position, all its opponent’s Speeds are reduced to zero.-HP 5-Strength 5-Shield 20-Speed 1 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 561: | Line 617: | ||
{{Card | {{Card | ||
| title =Snowman of the Desert | | title =Snowman of the Desert | ||
| | | text =Water- Meltdown 2: This effect activates when your opponent attacks. This Essence dodges the attack and negates it. If you overlapped a “Little Snowman of the Desert” to play this card, every time this effect activates gain +5 to all stats.-HP 5-Strength 5-Shield 5- Speed 5 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 568: | Line 625: | ||
{{Card | {{Card | ||
| title =Sonic Fish | | title =Sonic Fish | ||
| | | text =Water/Wind- Speed Draw: When you play this card, draw two cards from the top of your deck.-HP 10-Strength 10-Shield 19-Speed 21 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 575: | Line 633: | ||
{{Card | {{Card | ||
| title =Steam Phantom | | title =Steam Phantom | ||
| | | text =Water/Fire/Dark- Ghost Pass: This card may attack any Essence on your opponent’s side of the field.-HP 15-Strength 31-Shield 42-Speed 21 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 582: | Line 641: | ||
{{Card | {{Card | ||
| title =Swordsman of Destiny | | title =Swordsman of Destiny | ||
| | | text =Earth- Destiny Battle: If this Essence is in the active position, whoever loses their active Essence first loses the match.-HP 19-Strength 35-Shield 31-Speed 18 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 589: | Line 649: | ||
{{Card | {{Card | ||
| title =Tide Shifter | | title =Tide Shifter | ||
| | | text =Water- Changing Tides: When you summon this Essence, search your deck for one Change card, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 12- Strength 18-Shield 11-Speed 19 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 596: | Line 657: | ||
{{Card | {{Card | ||
| title =Truth-Seeking Warrior | | title =Truth-Seeking Warrior | ||
| | | text =Earth/Light- Taking Action: When you summon this Essence, search your deck for one Action card, show it to your opponent, and place it in your hand. Shuffle the deck afterward.-HP 14-Strength 19-Shield 19-Speed 8 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 603: | Line 665: | ||
{{Card | {{Card | ||
| title =Vile Jester | | title =Vile Jester | ||
| | | text =Dark- Trickery: While there is a card with “King”, “Queen”, “Prince”, or “Princess” in its name on the field, this card can attack any of your opponent’s Essences.-HP 19-Strength 20-Shield 13-Speed 12 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 610: | Line 673: | ||
{{Card | {{Card | ||
| title =Volcano Bird | | title =Volcano Bird | ||
| | | text =Fire/Wind- Bird’s Eye: When you summon this card, you may search your deck for a “Volcano” and place it in your hand. Shuffle the deck afterward.-HP 17-Strength 9-Shield 10-Speed 17 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 617: | Line 681: | ||
{{Card | {{Card | ||
| title =Water Dragon | | title =Water Dragon | ||
| | | text =Water- Aid of the Blue: You may discard all Fire Essences on your opponent’s side of the field by discarding a Water Essence on your side of the field.-HP 21-Strength 17-Shield 42- Speed 33 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 638: | Line 703: | ||
{{Card | {{Card | ||
| title =Wind Bomber | | title =Wind Bomber | ||
| | | text =Wind- Bomb Drop: Offer two Wind Essences on your side of the field to make your opponent discard the top card of their deck.-HP 20-Strength 31-Shield 22-Speed 51 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 645: | Line 711: | ||
{{Card | {{Card | ||
| title =Wind Dragon | | title =Wind Dragon | ||
| | | text =Wind- Blessing of the Green: You may discard all Earth Essences on your opponent’s side of the field by discarding a Wind Essence on your side of the field.-HP 17-Strength 21-Shield 33-Speed 42 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 652: | Line 719: | ||
{{Card | {{Card | ||
| title =Wolfoul | | title =Wolfoul | ||
| | | text =Earth/Dark- A dark wolf who is constantly seeking prey. It does not rest until it has killed something.-HP 12-Strength 21-Shield 11-Speed 15 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
Line 659: | Line 727: | ||
{{Card | {{Card | ||
| title =Za of the Yin and Yang | | title =Za of the Yin and Yang | ||
| | | text =Light/Dark- Yin-Yang: If there are two “Za of the Yin and Yang” on the field, double the stats of this card.-HP 14-Strength 15-Shield 19-Speed 20 | ||
| longtext =true | |||
| type =Essence | | type =Essence | ||
| bgcolor =0000FF | | bgcolor =0000FF | ||
| cornervalue =0 | | cornervalue =0 | ||
}} | |||
{{Card | |||
| title =Abyss | |||
| text =This may only be equipped to a Dark Essence. Increase its Strength and Shield stats by 3 each. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Blow Away | |||
| text =Choose one of your opponent’s cards on the field. Place it on the bottom of your opponent’s deck. It may not be searched for and is placed back on the bottom of the deck after shuffling. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Breeze | |||
| text =This may only be equipped to a Wind Essence. Increase its Strength and Speed stats by 3 each. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Burnout | |||
| text =Destroy three of your opponent’s Essences. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Cloud Arena | |||
| text =This card gives +2 to all stats of Light Essences in your and your opponent’s hands, field, and decks until this card’s effect is negated. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Destruction | |||
| text =Destroy all cards on the field, including your own. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Doom Curse | |||
| text =Equip this to one of your Essences. If it is sent to the discard pile, your opponent’s active Essence is sent to the discard pile as well. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Dragon Tower | |||
| text =Once per turn, you may search your deck for a card with the word “Dragon” in its name, show it to your opponent, and place it in your hand. Shuffle the deck afterward. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Flooded Plains | |||
| text =This card gives +2 to all stats of Water Essences in your and your opponent’s hands, field, and decks until this effect is negated. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Mountaintop | |||
| text =This card gives +2 to all stats of Wind Essences in your and your opponent’s hands, field, and decks until this effect is negated. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Painful Sacrifice | |||
| text =You may discard any number of cards in your hand to draw that many cards from the top of your deck. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Pebbles | |||
| text =This may only be equipped to an Earth Essence. Increase its HP and Strength stats by 3 each. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Rays | |||
| text =This may only be equipped to a Light Essence. Increase its Speed and HP stats by 3 each. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Ripple | |||
| text =This may only be equipped to a Water Essence. Increase its Speed and Shield stats by 3 each. | |||
| type =Action | |||
| bgcolor =DC143C | |||
}} | |||
{{Card | |||
| title =Rock Area | |||
