Difference between revisions of "Grow, Bake, Sell, Bank Deck"
(Created page with '{{Infobox | designer = lailai | date = 14/10/2009 | players = 4+ | status = unfinished }} <br clear=all /> ==Card List== {{card |title=Grain |type=Resource |text=1 Unit of Grain …') |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| status = unfinished | | status = unfinished | ||
}} | }} | ||
Put half of resource cards into a pile, so grain would have it's own pile, food, cash, person and gold will have their own piles too with half (9) cards in each pile. The others are shuffled, and mixed with all other cards. That is the draw pile. Each turn, the player can: | |||
Assign someone to a workplace | |||
Use it on a property and get new products | |||
Play a action card | |||
Draw a new card | |||
The player can only do one of the four available options. Keep in mind that a player can own a maximum of 2 types of properties, and a maximum of 3 properties. Each player can also only own 5 of each resource to keep them from being a monopoly. | |||
Note: Picking early businesses (farms, bakery) will make you able to trade pretty fast in early game, but you will struggle late game. Picking late businesses is the opposite, at the start it will be hard to trade, but you won't struggle late game. You cannot destroy your own business. | |||
The game ends in a predetermined time (In quick 10 minute games, you can do two actions each round. Normal games should 15minutes to 35 minutes), and here is the scoring: | |||
* 5 point for every grain | |||
* 6 point for every food | |||
* 7 point for every cash | |||
* 8 point for every gold | |||
* 9 point for every property | |||
The player with most points win at the end of the game. I suggest you play a maximum of one game everyday, or at least play it with different players - it get boring if played repeatedly. | |||
<br clear=all /> | <br clear=all /> | ||
==Card List== | ==Card List== | ||
{{{card | |||
|title=Grain | |||
|type=Resource | |||
|text=1 Unit of Grain | |||
}} | |||
{{card | {{card | ||
|title=Grain | |title=Grain | ||
Line 40: | Line 68: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 46: | Line 74: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 52: | Line 80: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 58: | Line 86: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 64: | Line 92: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 70: | Line 98: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 76: | Line 104: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 82: | Line 110: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 88: | Line 116: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | }} | ||
Line 94: | Line 122: | ||
|title=Grain | |title=Grain | ||
|type=Resource | |type=Resource | ||
|text= | |text=1 Unit of Grain | ||
}} | |||
{{card | |||
|title=Grain | |||
|type=Resource | |||
|text=1 Unit of Grain | |||
}} | |||
{{card | |||
|title=Grain | |||
|type=Resource | |||
|text=1 Unit of Grain | |||
}} | }} | ||
Line 130: | Line 170: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 136: | Line 176: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 142: | Line 182: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 148: | Line 188: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 154: | Line 194: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 160: | Line 200: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 166: | Line 206: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 172: | Line 212: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 178: | Line 218: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | }} | ||
Line 184: | Line 224: | ||
|title=Food | |title=Food | ||
|type=Product | |type=Product | ||
|text= | |text=1 Unit of Food | ||
}} | |||
{{card | |||
|title=Food | |||
|type=Product | |||
|text=1 Unit of Food | |||
}} | |||
{{card | |||
|title=Food | |||
|type=Product | |||
|text=1 Unit of Food | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Money | |||
|type=Resource | |||
|text=1 Unit of Money | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Gold | |||
|type=Resource | |||
|text=1 Unit of Gold | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Person | |||
|type=Resource | |||
|text=1 Person | |||
}} | |||
{{card | |||
|title=Low Quality Farm | |||
|type=Farm | |||
|text=1Grain/turn, min 1person | |||
}} | |||
{{card | |||
|title=Med Quality Farm | |||
|type=Farm | |||
|text= 2Grain/turn, min 2person | |||
}} | |||
{{card | |||
|title=High Quality Farm | |||
|type=Farm | |||
|text=3Grain/turn, min 3person | |||
}} | |||
{{card | |||
|title=Low Quality Bakery | |||
|type=Bakery | |||
|text=1Food/turn, min 1person, req 1grain/turn | |||
}} | |||
{{card | |||
|title=Med Quality Bakery | |||
|type=Bakery | |||
|text=2Food/turn, min 2person, req 1grain/turn | |||
}} | |||
{{card | |||
|title=High Quality Bakery | |||
|type=Bakery | |||
|text=3Food/turn, min 3person, req 1grain/turn | |||
}} | |||
{{card | |||
|title=Low Quality Market | |||
|type=Market | |||
|text=1Cash/turn, min 1person, req 1food/turn | |||
}} | |||
{{card | |||
|title=Med Quality Market | |||
|type=Market | |||
|text=2Cash/turn, min 2person, req 1food/turn | |||
}} | |||
{{card | |||
|title=High Quality Market | |||
|type=Market | |||
|text=3Cash/turn, min 3person, req 1food/turn | |||
}} | |||
{{card | |||
|title=Low Quality Bank | |||
|type=Bank | |||
|text=1Gold/turn, min 1person, req 1cash/turn | |||
}} | |||
{{card | |||
|title=Med Quality Bank | |||
|type=Bank | |||
|text=2Gold/turn, min 2person, req 1cash/turn | |||
}} | |||
{{card | |||
|title=High Quality Bank | |||
|type=Bank | |||
|text=3Gold/turn, min 3person, req 1cash/turn | |||
}} | |||
{{card | |||
|title=-1 Farm | |||
|type=Special | |||
|text=Destroy 1 farm | |||
}} | |||
{{card | |||
|title=-1 Bakery | |||
|type=Special | |||
|text=Destroy 1 bakery | |||
}} | |||
{{card | |||
|title=-1 Market | |||
|type=Special | |||
|text=Destroy 1 market | |||
}} | |||
{{card | |||
|title=-1 Bank | |||
|type=Special | |||
|text=Destroy 1 bank | |||
}} | |||
{{card | |||
|title=Steal Grain | |||
|type=Special | |||
|text=Steal 2 grain from a player | |||
}} | |||
{{card | |||
|title=Steal Food | |||
|type=Special | |||
|text=Steal 2 food from a player | |||
}} | |||
{{card | |||
|title=Steal Cash | |||
|type=Special | |||
|text=Steal 2 cash from a player | |||
}} | |||
{{card | |||
|title=Steal Gold | |||
|type=Special | |||
|text=Steal 2 gold from a player | |||
}} | |||
{{card | |||
|title=Steal Person | |||
|type=Special | |||
|text=Steal 1 person from a player | |||
}} | |||
{{card | |||
|title=Steal Building | |||
|type=Special | |||
|text=Steal 1 building from a player | |||
}} | |||
{{card | |||
|title=Anti-Special | |||
|type=Special | |||
|text=Use this card when someone uses a special card - to cancel that card! | |||
}} | |||
{{card | |||
|title=Anti-Special | |||
|type=Special | |||
|text=Use this card when someone uses a special card - to cancel that card! | |||
}} | |||
{{card | |||
|title=Trade | |||
|type=Special | |||
|text=Trade resources and/or special cards with another player. You/they can reject it. | |||
}} | |||
{{card | |||
|title=Trade | |||
|type=Special | |||
|text=Trade resources and/or special cards with another player. You/they can reject it. | |||
}} | |||
{{card | |||
|title=Trade | |||
|type=Special | |||
|text=Trade resources and/or special cards with another player. You/they can reject it. | |||
}} | |||
{{card | |||
|title=Trade | |||
|type=Special | |||
|text=Trade resources and/or special cards with another player. You/they can reject it. | |||
}} | }} |
Latest revision as of 13:56, 14 October 2009
Grow, Bake, Sell, Bank Deck | |
---|---|
Designer | lailai |
Date | 14/10/2009 |
Players | 4+ |
This deck has not been categorised. | |
To play Dvorak: Draw five cards each and leave the rest as a draw pile. On your turn, draw a card from the draw pile and play one Thing and/or one Action. (See the full rules.) | |
Print this deck | |
This deck is locked. Further cards should not be added - leave feedback on the talk page. |
Put half of resource cards into a pile, so grain would have it's own pile, food, cash, person and gold will have their own piles too with half (9) cards in each pile. The others are shuffled, and mixed with all other cards. That is the draw pile. Each turn, the player can:
Assign someone to a workplace
Use it on a property and get new products
Play a action card
Draw a new card
The player can only do one of the four available options. Keep in mind that a player can own a maximum of 2 types of properties, and a maximum of 3 properties. Each player can also only own 5 of each resource to keep them from being a monopoly.
Note: Picking early businesses (farms, bakery) will make you able to trade pretty fast in early game, but you will struggle late game. Picking late businesses is the opposite, at the start it will be hard to trade, but you won't struggle late game. You cannot destroy your own business.
The game ends in a predetermined time (In quick 10 minute games, you can do two actions each round. Normal games should 15minutes to 35 minutes), and here is the scoring:
- 5 point for every grain
- 6 point for every food
- 7 point for every cash
- 8 point for every gold
- 9 point for every property
The player with most points win at the end of the game. I suggest you play a maximum of one game everyday, or at least play it with different players - it get boring if played repeatedly.
Card List
{