Dvorak Export: Wiki Owner Deck


This is a tab-separated dump of the deck, designed for import into Lackey's carddata.txt.

To use this in Lackey, copy this address to the AutoUpdate field in Lackey's Preferences:

http://dvorakgame.co.uk/export.php?deck=Wiki_Owner_Deck&lackeyimg=image&d=/d

For further information, read this page.

Image file named after:
Address of image directory:
Name	Set	ImageFile	Type	CornerValue	Text	FlavorText	Creator
Wikipig	wiki_owner	thing	Thing		A free wiki software that has being discontinued. It runs on quality 3+ hardware, and can handle a maximum of 1000 users. 100 users requires 1 quality hardware. +1 user happiness/turn.		
MediaWiki	wiki_owner	thing	Thing		An open source wiki software. Not intuitive UI. It runs on quality 3+ hardware, and can handle a maximum of 2000 users. 100 users requires 0.5 quality hardware. +0 user happiness/turn.		
MediaWiki V2	wiki_owner	thing	Thing		The next version of MediaWiki. Requires MediaWiki card, discard that when played. It runs on quality 5+ hardware, and can handle a maximum of 2500 users. +2 user happiness/turn.		
ProWiki	wiki_owner	thing	Thing		A paid wiki software that has many features. It runs on quality 8+ hardware, and can handle a maximum of 5000 users.+4 user happiness/turn. -1k/turn.		
LiteWiki	wiki_owner	thing	Thing		A free wiki software. Low features, but high efficiency. It runs on quality 6+ hardware, and can handle a maximum of 8000 users. +1 user happiness/turn.		
Xiki	wiki_owner	thing	Thing		An expensive wiki software which is very easy to use, but uses a lot server resources. It runs on quality 11+ hardware, and can handle a maximum of 6000 users. +8 user happiness/turn. -3k/turn.		
660MHz	wiki_owner	thing	Thing		Cheap CPU. Quality 1. +0 user happiness/turn. -1k/turn.		
1.2GHz	wiki_owner	thing	Thing		A bit more powerful, at the same price. Quality 2. +1 user happiness/turn. -2k/turn.		
1.8GHz	wiki_owner	thing	Thing		Mid-range unit. Quality 3. +2 user happiness/turn. -3k/turn.		
Dual core 1.66GHz	wiki_owner	thing	Thing		Great value for price. Quality 4. +2 user happiness/turn. -3k/turn.		
2.55GHz	wiki_owner	thing	Thing		Getting in the high-range now. Quality 5. +4 user happiness/turn. -5k/turn.		
Dual core 2.32GHz	wiki_owner	thing	Thing		Can you afford it? Quality 6. +6 user happiness/turn. -8k/turn.		
Duo Dual Core 2.32GHz	wiki_owner	thing	Thing		Pretty high specs. Quality 7. +7 user happiness/turn. -14k/turn.		
Duo Quad Core 2.32GHz	wiki_owner	thing	Thing		The most powerful, and expensive one. Quality 8. +8 user happiness/turn. -17k/turn.		
512MB	wiki_owner	thing	Thing		Can it run anything? Quality 1. +0 user happiness/turn. -0k/turn.		
1GB	wiki_owner	thing	Thing		Better. Quality 2. +1 user happiness/turn. -1k/turn.		
2GB	wiki_owner	thing	Thing		Mid range. Quality 3. +2 user happiness/turn. -2k/turn.		
4GB	wiki_owner	thing	Thing		High Range. Quality 4. +2 user happiness/turn. -4k/turn.		
8GB	wiki_owner	thing	Thing		The most you can have. Quality 5. +3 user happiness/turn. -7k/turn.		
Overclocking	wiki_owner	thing	Thing		Adds 1 quality to a CPU. Place after CPU. Additional -1k/turn		
Pagefile	wiki_owner	thing	Thing		Adds 1 quality to a RAM. Place after RAM. -1 happiness/turn.		
Ask For Donations	wiki_owner	action	Action		Money earned(k) = 1 * (Happiness / 10) * (Users / 200). -3 happiness/		

Back to the Wiki Owner Deck